Difference between revisions of "MEPs WIC 03"
From La Quadrature du Net
Jump to navigationJump to search(9 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! Office !! MEP !! Country !! Group !! Tel. !! Fax !! Email | ! Office !! MEP !! Country !! Group !! Tel. !! Fax !! Email | ||
|- | |- | ||
− | | 001 || [[ | + | | 001 || [[JeanMarieLePen|Jean-Marie LE PEN]] || {{#icon:FR.png|France||MEPs_FR}} [[MEPs_FR|France]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175720 +33 3 88 175 720] || +32 2 28 49 720 || [mailto:jean-marie.lepen@europarl.europa.eu jean-marie.lepen(at)europarl.europa.eu] |
|- | |- | ||
− | | 055 || [[ | + | | 055 || [[MarineLePen|Marine LE PEN]] || {{#icon:FR.png|France||MEPs_FR}} [[MEPs_FR|France]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175709 +33 3 88 175 709] || +32 2 28 49 709 || [mailto:marine.lepen@europarl.europa.eu marine.lepen(at)europarl.europa.eu] |
|- | |- | ||
− | | 056 || [[ | + | | 056 || [[BrunoGollnisch|Bruno GOLLNISCH]] || {{#icon:FR.png|France||MEPs_FR}} [[MEPs_FR|France]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175265 +33 3 88 175 265] || +32 2 28 49 265 || [mailto:bruno.gollnisch@europarl.europa.eu bruno.gollnisch(at)europarl.europa.eu] |
|- | |- | ||
− | | 057 || [[ | + | | 057 || [[PhilipClaeys|Philip CLAEYS]] || {{#icon:BE.png|Belgium||MEPs_BE}} [[MEPs_BE|Belgium]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175281 +33 3 88 175 281] || +32 2 28 49 281 || [mailto:philip.claeys@europarl.europa.eu philip.claeys(at)europarl.europa.eu] |
|- | |- | ||
− | | 058 || [[ | + | | 058 || [[FrankVanhecke|Frank VANHECKE]] || {{#icon:BE.png|Belgium||MEPs_BE}} [[MEPs_BE|Belgium]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175108 +33 3 88 175 108] || +32 2 28 49 108 || [mailto:frank.vanhecke@europarl.europa.eu frank.vanhecke(at)europarl.europa.eu] |
|- | |- | ||
− | | 059 || [[ | + | | 059 || [[KrisztinaMorvai|Krisztina MORVAI]] || {{#icon:HU.png|Hungary||MEPs_HU}} [[MEPs_HU|Hungary]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175786 +33 3 88 175 786] || +32 2 28 49 786 || [mailto:krisztina.morvai@europarl.europa.eu krisztina.morvai(at)europarl.europa.eu] |
|- | |- | ||
− | | 060 || [[ | + | | 060 || [[CsanadSzegedi|Csanád SZEGEDI]] || {{#icon:HU.png|Hungary||MEPs_HU}} [[MEPs_HU|Hungary]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175787 +33 3 88 175 787] || +32 2 28 49 787 || [mailto:csanad.szegedi@europarl.europa.eu csanad.szegedi(at)europarl.europa.eu] |
|- | |- | ||
− | | 061 || [[ | + | | 061 || [[BelaKovacs|Béla KOVÁCS]] || {{#icon:HU.png|Hungary||MEPs_HU}} [[MEPs_HU|Hungary]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175789 +33 3 88 175 789] || +32 2 28 49 789 || [mailto:bela.kovacs@europarl.europa.eu bela.kovacs(at)europarl.europa.eu] |
|- | |- | ||
− | | 062 || [[ | + | | 062 || [[ClaudiuCiprianTanasescu|Claudiu Ciprian TĂNĂSESCU]] || {{#icon:RO.png|Romania||MEPs_RO}} [[MEPs_RO|Romania]] || {{#icon:SD.png|SD||MEPs_SD}} [[MEPs_SD|SD]] || [callto://+33388175790 +33 3 88 175 790] || +32 2 28 49 790 || [mailto:claudiuciprian.tanasescu@europarl.europa.eu claudiuciprian.tanasescu(at)europarl.europa.eu] |
|- | |- | ||
− | | 063 || [[ | + | | 063 || [[GeorgeBecali|George BECALI]] || {{#icon:RO.png|Romania||MEPs_RO}} [[MEPs_RO|Romania]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175791 +33 3 88 175 791] || +32 2 28 49 791 || [mailto:george.becali@europarl.europa.eu george.becali(at)europarl.europa.eu] |
|- | |- | ||
− | | 064 || [[ | + | | 064 || [[CorneliuVadimTudor|Corneliu VADIM TUDOR]] || {{#icon:RO.png|Romania||MEPs_RO}} [[MEPs_RO|Romania]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175847 +33 3 88 175 847] || +32 2 28 49 847 || [mailto:tudorcorneliu.vadim@europarl.europa.eu tudorcorneliu.vadim(at)europarl.europa.eu] |
|- | |- | ||
− | | 102 || [[ | + | | 102 || [[FranciscoSosaWagner|Francisco SOSA WAGNER]] || {{#icon:ES.png|Spain||MEPs_ES}} [[MEPs_ES|Spain]] || {{#icon:NI.png|NI||MEPs_NI}} [[MEPs_NI|NI]] || [callto://+33388175794 +33 3 88 175 794] || +32 2 28 49 794 || [mailto:francisco.sosawagner@europarl.europa.eu francisco.sosawagner(at)europarl.europa.eu] |
|- | |- | ||
− | | 103 || [[ | + | | 103 || [[JohnStuartAgnew|John Stuart AGNEW]] || {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175404 +33 3 88 175 404] || +32 2 28 49 404 || [mailto:johnstuart.agnew@europarl.europa.eu johnstuart.agnew(at)europarl.europa.eu] |
|- | |- | ||
− | | 104 || [[ | + | | 104 || [[JohnBufton|John BUFTON]] || {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175730 +33 3 88 175 730] || +32 2 28 49 730 || [mailto:john.bufton@europarl.europa.eu john.bufton(at)europarl.europa.eu] |
|- | |- | ||
− | | 105 || [[ | + | | 105 || [[DavidCampbellBannerman|David CAMPBELL BANNERMAN]] || {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175733 +33 3 88 175 733] || +32 2 28 49 733 || [mailto:david.campbellbannerman@europarl.europa.eu david.campbellbannerman(at)europarl.europa.eu] |
|- | |- | ||
− | | 106 || [[ | + | | 106 || [[WilliamDartmouth|William (The Earl of) DARTMOUTH]] || {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175735 +33 3 88 175 735] || +32 2 28 49 735 || [mailto:william.dartmouth@europarl.europa.eu william.dartmouth(at)europarl.europa.eu] |
|- | |- | ||
− | | 107 || [[ | + | | 107 || [[PaulNuttall|Paul NUTTALL]] || {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175740 +33 3 88 175 740] || +32 2 28 49 740 || [mailto:paul.nuttall@europarl.europa.eu paul.nuttall(at)europarl.europa.eu] |
|- | |- | ||
− | | 108 || [[ | + | | 108 || [[JuozasImbrasas|Juozas IMBRASAS]] || {{#icon:LT.png|Lithuania||MEPs_LT}} [[MEPs_LT|Lithuania]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175560 +33 3 88 175 560] || +32 2 28 49 560 || [mailto:juozas.imbrasas@europarl.europa.eu juozas.imbrasas(at)europarl.europa.eu] |
|- | |- | ||
− | | 109 || [[ | + | | 109 || [[RolandasPaksas|Rolandas PAKSAS]] || {{#icon:LT.png|Lithuania||MEPs_LT}} [[MEPs_LT|Lithuania]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175671 +33 3 88 175 671] || +32 2 28 49 671 || [mailto:rolandas.paksas@europarl.europa.eu rolandas.paksas(at)europarl.europa.eu] |
|- | |- | ||
− | | 110 || [[ | + | | 110 || [[JaroslavPaska|Jaroslav PAŠKA]] || {{#icon:SK.png|Slovakia||MEPs_SK}} [[MEPs_SK|Slovakia]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175741 +33 3 88 175 741] || +32 2 28 49 741 || [mailto:jaroslav.paska@europarl.europa.eu jaroslav.paska(at)europarl.europa.eu] |
|- | |- | ||
− | | 111 || [[ | + | | 111 || [[AnnaRosbach|Anna ROSBACH]] || {{#icon:DK.png|Denmark||MEPs_DK}} [[MEPs_DK|Denmark]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175746 +33 3 88 175 746] || +32 2 28 49 746 || [mailto:anna.rosbach@europarl.europa.eu anna.rosbach(at)europarl.europa.eu] |
|- | |- | ||
− | | 112 || [[ | + | | 112 || [[MortenMesserschmidt|Morten MESSERSCHMIDT]] || {{#icon:DK.png|Denmark||MEPs_DK}} [[MEPs_DK|Denmark]] || {{#icon:EFD.png|EFD||MEPs_EFD}} [[MEPs_EFD|EFD]] || [callto://+33388175738 +33 3 88 175 738] || +32 2 28 49 738 || [mailto:morten.messerschmidt@europarl.europa.eu morten.messerschmidt(at)europarl.europa.eu] |
|} | |} | ||
Line 56: | Line 56: | ||
[[MEPs_by_office|Other offices]] | [[MEPs_by_office|Other offices]] | ||
+ | [[Category:MEPs]] [[Category:Political_Memory]] |
Latest revision as of 01:46, 29 November 2010
Political Memory: Strasbourg, Building Winston Churchill, 3rd floor, MEPs' Informations