MEPs LOW 06

De La Quadrature du Net
Révision datée du 17 juillet 2008 à 10:07 par Neurone2 (discussion | contributions) (A protégé « MEPs LOW 06 » [edit=autoconfirmed:move=autoconfirmed])
Aller à la navigationAller à la recherche

Political Memory: Strasbourg, Building Louise Weiss, 6st floor, MEPs' Informations

Office MEP Country Group Tel. Fax Email
002 Daniel COHN-BENDIT Germany Verts/ALE +32 2 28 45 498 - +32 2 28 47 498 +32 2 28 49 498 daniel.cohn-bendit(at)europarl.europa.eu
007 Hanne DAHL Denmark IND/DEM +32 2 28 45 167 - +32 2 28 47 167 +32 2 28 49 167 hanne.dahl(at)europarl.europa.eu
007 Nigel FARAGE United Kingdom IND/DEM +32 2 28 45 855 - +32 2 28 47 855 +32 2 28 49 855 nigel.farage(at)europarl.europa.eu
008 Francis WURTZ France GUE/NGL +32 2 28 45 106 - +32 2 28 47 106 +32 2 28 49 106 francis.wurtz(at)europarl.europa.eu
011 Bernhard RAPKAY Germany PSE +32 2 28 45 593 - +32 2 28 47 593 +32 2 28 49 593 bernhard.rapkay(at)europarl.europa.eu
012 Pia Elda LOCATELLI Italy PSE +32 2 28 45 443 - +32 2 28 47 443 +32 2 28 49 443 piaelda.locatelli(at)europarl.europa.eu
014 Jim ALLISTER United Kingdom NI +32 2 28 45 275 - +32 2 28 47 275 +32 2 28 49 275 jim.allister(at)europarl.europa.eu
015 Arlene McCARTHY United Kingdom PSE +32 2 28 45 501 - +32 2 28 47 501 +32 2 28 49 501 arlene.mccarthy(at)europarl.europa.eu
016 Dagmar ROTH-BEHRENDT Germany PSE +32 2 28 45 453 - +32 2 28 47 453 +32 2 28 49 453 dagmar.roth-behrendt(at)europarl.europa.eu
018 Martin SCHULZ Germany PSE +32 2 28 45 503 - +32 2 28 47 503 +32 2 28 49 503 martin.schulz(at)europarl.europa.eu
021 Angelika NIEBLER Germany PPE-DE +32 2 28 45 390 - +32 2 28 47 390 +32 2 28 49 390 angelika.niebler(at)europarl.europa.eu
025 Pervenche BERÈS France PSE +32 2 28 45 777 - +32 2 28 47 777 +32 2 28 49 777 pervenche.beres(at)europarl.europa.eu
027 Herbert BÖSCH Austria PSE +32 2 28 45 677 - +32 2 28 47 677 +32 2 28 49 677 herbert.boesch(at)europarl.europa.eu
028 Graham WATSON United Kingdom ALDE +32 2 28 45 626 - +32 2 28 47 626 +32 2 28 49 626 graham.watson(at)europarl.europa.eu
euro_office(at)cix.co.uk
031 Paolo COSTA Italy ALDE +32 2 28 45 537 - +32 2 28 47 537 +32 2 28 49 537 info(at)paolocostaonline.it
paolo.costa(at)europarl.europa.eu
032 Lilli GRUBER Italy PSE +32 2 28 45 174 - +32 2 28 47 174 +32 2 28 49 174 lilli.gruber(at)europarl.europa.eu
034 Donata GOTTARDI Italy PSE +32 2 28 45 881 - +32 2 28 47 881 +32 2 28 49 881 donata.gottardi(at)europarl.europa.eu
038 Brian CROWLEY Ireland UEN +32 2 28 45 751 - +32 2 28 47 751 +32 2 28 49 751 briancrowleymep(at)eircom.net
039 Anna ZÁBORSKÁ Slovakia PPE-DE +32 2 28 45 923 - +32 2 28 47 923 +32 2 28 49 923 anna.zaborska(at)europarl.europa.eu
043 Glenys KINNOCK United Kingdom PSE +32 2 28 45 402 - +32 2 28 47 402 +32 2 28 49 402 gkinnock(at)welshlabourmeps.org.uk
glenys.kinnock(at)europarl.europa.eu
044 Hans-Gert PÖTTERING Germany PPE-DE +32 2 28 45 769 - +32 2 28 47 769 +32 2 28 49 769 hans-gert.poettering(at)europarl.europa.eu
044 Joseph DAUL France PPE-DE +32 2 28 45 525 - +32 2 28 47 525 +32 2 28 49 525 joseph.daul(at)europarl.europa.eu
047 Helmuth MARKOV Germany GUE/NGL +32 2 28 45 980 - +32 2 28 47 980 +32 2 28 49 980 helmuth.markov(at)europarl.europa.eu
helmuth-markov(at)linkspartei-ohv.de
048 Harald ETTL Austria PSE +32 2 28 45 726 - +32 2 28 47 726 +32 2 28 49 726 harald.ettl(at)europarl.europa.eu
050 Karin SCHEELE Austria PSE +32 2 28 45 397 - +32 2 28 47 397 +32 2 28 49 397 karin.scheele(at)europarl.europa.eu
052 Lasse LEHTINEN Finland PSE +32 2 28 45 189 - +32 2 28 47 189 +32 2 28 49 189 riitta.aarrevuo(at)brutto.inet.fi
053 Bruno GOLLNISCH France NI +32 2 28 45 265 - +32 2 28 47 265 +32 2 28 49 265 bruno.gollnisch(at)europarl.europa.eu
054 Riitta MYLLER Finland PSE +32 2 28 45 738 - +32 2 28 47 738 +32 2 28 49 738 riitta.myller(at)europarl.europa.eu
sinikka.viskari(at)kolumbus.fi
056 Reino PAASILINNA Finland PSE +32 2 28 45 734 - +32 2 28 47 734 +32 2 28 49 734 reino.paasilinna(at)europarl.europa.eu
reino.paasilinna-assistant(at)europarl.europa.eu
058 Pier Antonio PANZERI Italy PSE +32 2 28 45 349 - +32 2 28 47 349 +32 2 28 49 349 pierantonio.panzeri(at)europarl.europa.eu
061 Neil PARISH United Kingdom PPE-DE +32 2 28 45 392 - +32 2 28 47 392 +32 2 28 49 392 neil.parish(at)europarl.europa.eu
063 Reimer BÖGE Germany PPE-DE +32 2 28 45 326 - +32 2 28 47 326 +32 2 28 49 326 info(at)reimerboege.de
064 Maria Grazia PAGANO Italy PSE +32 2 28 45 910 - +32 2 28 47 910 +32 2 28 49 910 mariagrazia.pagano(at)europarl.europa.eu
066 Catiuscia MARINI Italy PSE +32 2 28 45 388 - +32 2 28 47 388 +32 2 28 49 388 catiuscia.marini(at)europarl.europa.eu
067 Josep BORRELL FONTELLES Spain PSE +32 2 28 45 341 - +32 2 28 47 341 +32 2 28 49 341 josep.borrellfontelles(at)europarl.europa.eu
068 Vincenzo LAVARRA Italy PSE +32 2 28 45 162 - +32 2 28 47 162 +32 2 28 49 162 vincenzo.lavarra(at)europarl.europa.eu
070 Jan ANDERSSON Sweden PSE +32 2 28 45 554 - +32 2 28 47 554 +32 2 28 49 554 jan.andersson(at)europarl.europa.eu
071 Jaime MAYOR OREJA Spain PPE-DE +32 2 28 45 601 - +32 2 28 47 601 +32 2 28 49 601 jaime.mayororeja(at)europarl.europa.eu
074 Gianni PITTELLA Italy PSE +32 2 28 45 159 - +32 2 28 47 159 +32 2 28 49 159 gianni.pittella(at)europarl.europa.eu
pittella(at)tiscalinet.it
078 Enrique BARÓN CRESPO Spain PSE +32 2 28 45 490 - +32 2 28 47 490 +32 2 28 49 490 enrique.baroncrespo(at)europarl.europa.eu
084 Edite ESTRELA Portugal PSE +32 2 28 45 515 - +32 2 28 47 515 +32 2 28 49 515 edite.estrela(at)europarl.europa.eu
086 Jan Tadeusz MASIEL Poland UEN +32 2 28 45 211 - +32 2 28 47 211 +32 2 28 49 211 jantadeusz.masiel(at)europarl.europa.eu
087 Hannes SWOBODA Austria PSE +32 2 28 45 716 - +32 2 28 47 716 +32 2 28 49 716 hannes.swoboda(at)spoe.at
089 Wolfgang BULFON Austria PSE +32 2 28 45 721 - +32 2 28 47 721 +32 2 28 49 721 wolfgang.bulfon(at)spoe.at
wolfgang.bulfon(at)europarl.europa.eu
091 Christa PRETS Austria PSE +32 2 28 45 591 - +32 2 28 47 591 +32 2 28 49 591 christa.prets(at)europarl.europa.eu
093 Jörg LEICHTFRIED Austria PSE +32 2 28 45 436 - +32 2 28 47 436 +32 2 28 49 436 joerg.leichtfried(at)europarl.europa.eu
119 Beniamino DONNICI Italy ALDE +32 2 28 45 249 - +32 2 28 47 249 +32 2 28 49 249 beniaminodonnici(at)virgilio.it
121 Mauro ZANI Italy PSE +32 2 28 45 526 - +32 2 28 47 526 +32 2 28 49 526 mauro.zani(at)europarl.europa.eu
eurodeputato.zani(at)dsbologna.it
123 Guido SACCONI Italy PSE +32 2 28 45 776 - +32 2 28 47 776 +32 2 28 49 776 guido.sacconi(at)europarl.europa.eu
sacconi(at)toscanaeuropa.it
125 Giovanni BERLINGUER Italy PSE +32 2 28 45 107 - +32 2 28 47 107 +32 2 28 49 107 giovanni.berlinguer(at)europarl.europa.eu
127 Pasqualina NAPOLETANO Italy PSE +32 2 28 45 130 - +32 2 28 47 130 +32 2 28 49 130 pasqualina.napoletano(at)europarl.europa.eu
129 Rapisardo ANTINUCCI Italy PSE +32 2 28 45 587 - +32 2 28 47 587 +32 2 28 49 587 rapisardoantinucci(at)partitosocialista.it
131 Claudio FAVA Italy PSE +32 2 28 45 203 - +32 2 28 47 203 +32 2 28 49 203 claudio.fava(at)europarl.europa.eu
133 Emanuel Jardim FERNANDES Portugal PSE +32 2 28 45 649 - +32 2 28 47 649 +32 2 28 49 649 emanueljardim.fernandes(at)europarl.europa.eu
135 Luis Manuel CAPOULAS SANTOS Portugal PSE +32 2 28 45 991 - +32 2 28 47 991 +32 2 28 49 991 luismanuel.capoulassantos(at)europarl.europa.eu
137 Joel HASSE FERREIRA Portugal PSE +32 2 28 45 399 - +32 2 28 47 399 +32 2 28 49 399 joel.hasseferreira(at)europarl.europa.eu
139 Armando FRANÇA Portugal PSE +32 2 28 45 768 - +32 2 28 47 768 +32 2 28 49 768 armando.franca(at)europarl.europa.eu
141 Paulo CASACA Portugal PSE +32 2 28 45 336 - +32 2 28 47 336 +32 2 28 49 336 paulo.casaca(at)europarl.europa.eu
deputado(at)paulocasaca.net
143 Elisa FERREIRA Portugal PSE +32 2 28 45 164 - +32 2 28 47 164 +32 2 28 49 164 elisa.ferreira(at)europarl.europa.eu
145 Sérgio SOUSA PINTO Portugal PSE +32 2 28 45 486 - +32 2 28 47 486 +32 2 28 49 486 sergio.sousapinto(at)europarl.europa.eu
147 Francisco ASSIS Portugal PSE +32 2 28 45 770 - +32 2 28 47 770 +32 2 28 49 770 francisco.assis(at)europarl.europa.eu
149 Ana Maria GOMES Portugal PSE +32 2 28 45 824 - +32 2 28 47 824 +32 2 28 49 824 anamaria.gomes(at)europarl.europa.eu
151 Jamila MADEIRA Portugal PSE +32 2 28 45 898 - +32 2 28 47 898 +32 2 28 49 898 jamila.madeira(at)europarl.europa.eu
153 Manuel António dos SANTOS Portugal PSE +32 2 28 45 869 - +32 2 28 47 869 +32 2 28 49 869 manuel.dossantos(at)europarl.europa.eu
mail(at)mdossantos.com



Other offices