MEPs CONT : Différence entre versions

De La Quadrature du Net
Aller à la navigationAller à la recherche
(Nouvelle page : __NOEDITSECTION__ <div class="LanguageLinks"><table width="100%"><tr valign="top" style="background: #EEF3E2"><td style="width: 25px; padding-left: 0.5em;">[[Image:Geographylogo.pn...)
 
m (A protégé « MEPs CONT » [edit=autoconfirmed:move=autoconfirmed])
(Aucune différence)

Version du 16 juillet 2008 à 22:41

Political Memory: Committee on Budgetary Control, MEPs' Informations

MEP Pays Group Tel. Fax Email Brussels Strasbourg
Jean-Pierre AUDY France PPE-DE +32 2 28 45 126
+32 2 28 47 126
+33 3 88 175 126
+33 3 88 177 126
+32 2 28 49 126
+33 3 88 179 126
jean-pierre.audy(at)europarl.europa.eu ASP 13E165 LOW T08010
Inés AYALA SENDER Spain PSE +32 2 28 45 508
+32 2 28 47 508
+33 3 88 175 508
+33 3 88 177 508
+32 2 28 49 508
+33 3 88 179 508
ines.ayalasender(at)europarl.europa.eu ASP 11G157 LOW T07143
Costas BOTOPOULOS Greece PSE +32 2 28 45 290
+32 2 28 47 290
+33 3 88 175 290
+33 3 88 177 290
+32 2 28 49 290
+33 3 88 179 290
costas.botopoulos(at)europarl.europa.eu ASP 11G158 LOW T07073
Herbert BÖSCH (Chairman) Austria PSE +32 2 28 45 677
+32 2 28 47 677
+33 3 88 175 677
+33 3 88 177 677
+32 2 28 49 677
+33 3 88 179 677
herbert.boesch(at)europarl.europa.eu ASP 13G102 LOW T06027
Milan CABRNOCH Czech Republic PPE-DE +32 2 28 45 378
+32 2 28 47 378
+33 3 88 175 378
+33 3 88 177 378
+32 2 28 49 378
+33 3 88 179 378
cabrnoch(at)cabrnoch.cz ASP 03F243 LOW T11033
Mogens CAMRE Denmark UEN +32 2 28 45 205
+32 2 28 47 205
+33 3 88 175 205
+33 3 88 177 205
+32 2 28 49 205
+33 3 88 179 205
mogens.camre(at)europarl.europa.eu ASP 03F167 LOW T13035
Paulo CASACA Portugal PSE +32 2 28 45 336
+32 2 28 47 336
+33 3 88 175 336
+33 3 88 177 336
+32 2 28 49 336
+33 3 88 179 336
paulo.casaca(at)europarl.europa.eu
deputado(at)paulocasaca.net
ASP 15G154 LOW T06141
Daniel CASPARY Germany PPE-DE +32 2 28 45 978
+32 2 28 47 978
+33 3 88 175 978
+33 3 88 177 978
+32 2 28 49 978
+33 3 88 179 978
daniel(at)caspary.de ASP 15E103 LOW T10051
Jorgo CHATZIMARKAKIS Germany ALDE +32 2 28 45 149
+32 2 28 47 149
+33 3 88 175 149
+33 3 88 177 149
+32 2 28 49 149
+33 3 88 179 149
jorgo.chatzimarkakis(at)europarl.europa.eu ASP 10G116 WIC M02103
Richard CORBETT United Kingdom PSE +32 2 28 45 504
+32 2 28 47 504
+33 3 88 175 504
+33 3 88 177 504
+32 2 28 49 504
+33 3 88 179 504
richard.corbett(at)europarl.europa.eu ASP 13G310 LOW T07038
Hanne DAHL Denmark IND/DEM +32 2 28 45 167
+32 2 28 47 167
+33 3 88 175 167
+33 3 88 177 167
+32 2 28 49 167
+33 3 88 179 167
hanne.dahl(at)europarl.europa.eu WIB 02M073 LOW T06007
Chris DAVIES United Kingdom ALDE +32 2 28 45 353
+32 2 28 47 353
+33 3 88 175 353
+33 3 88 177 353
+32 2 28 49 353
+33 3 88 179 353
chrisdaviesmep(at)cix.co.uk ASP 10G218 WIC M02005
Antonio DE BLASIO Hungary PPE-DE +32 2 28 45 702
+32 2 28 47 702
+33 3 88 175 702
+33 3 88 177 702
+32 2 28 49 702
+33 3 88 179 702
antonio.deblasio(at)europarl.europa.eu ASP 12E157 LOW T11018
Esther de LANGE Netherlands PPE-DE +32 2 28 45 954
+32 2 28 47 954
+33 3 88 175 954
+33 3 88 177 954
+32 2 28 49 954
+33 3 88 179 954
esther.delange(at)europarl.europa.eu ASP 12E146 LOW T09026
Valdis DOMBROVSKIS Latvia PPE-DE +32 2 28 45 335
+32 2 28 47 335
+33 3 88 175 335
+33 3 88 177 335
+32 2 28 49 335
+33 3 88 179 335
valdis.dombrovskis(at)europarl.europa.eu ASP 12E158 LOW T09084
Petr DUCHOŇ (Vice-Chairman) Czech Republic PPE-DE +32 2 28 45 375
+32 2 28 47 375
+33 3 88 175 375
+33 3 88 177 375
+32 2 28 49 375
+33 3 88 179 375
petr.duchon(at)europarl.europa.eu ASP 03F247 LOW T11031
Bárbara DÜHRKOP DÜHRKOP Spain PSE +32 2 28 45 478
+32 2 28 47 478
+33 3 88 175 478
+33 3 88 177 478
+32 2 28 49 478
+33 3 88 179 478
barbara.duhrkop(at)europarl.europa.eu ASP 11G342 LOW T07133
James ELLES United Kingdom PPE-DE +32 2 28 45 951
+32 2 28 47 951
+33 3 88 175 951
+33 3 88 177 951
+32 2 28 49 951
+33 3 88 179 951
james.elles(at)europarl.europa.eu ASP 13E107 LOW T08049
Szabolcs FAZAKAS Hungary PSE +32 2 28 45 818
+32 2 28 47 818
+33 3 88 175 818
+33 3 88 177 818
+32 2 28 49 818
+33 3 88 179 818
szabolcs.fazakas(at)parlament.hu PHS 08B029 LOW T12030
Markus FERBER Germany PPE-DE +32 2 28 45 230
+32 2 28 47 230
+33 3 88 175 230
+33 3 88 177 230
+32 2 28 49 230
+33 3 88 179 230
markus.ferber(at)europarl.europa.eu
mferber(at)mail.rmc.de
ASP 15E242 LOW T10039
Christofer FJELLNER Sweden PPE-DE +32 2 28 45 536
+32 2 28 47 536
+33 3 88 175 536
+33 3 88 177 536
+32 2 28 49 536
+33 3 88 179 536
christofer.fjellner(at)europarl.europa.eu ASP 13E116 LOW T09050
Salvador GARRIGA POLLEDO Spain PPE-DE +32 2 28 45 303
+32 2 28 47 303
+33 3 88 175 303
+33 3 88 177 303
+32 2 28 49 303
+33 3 88 179 303
salvador.garrigapolledo(at)europarl.europa.eu ASP 11E103 LOW T09151
Robert GOEBBELS Luxembourg PSE +32 2 28 45 648
+32 2 28 47 648
+33 3 88 175 648
+33 3 88 177 648
+32 2 28 49 648
+33 3 88 179 648
robert.goebbels(at)europarl.europa.eu ASP 11G103 LOW T08093
Lutz GOEPEL Germany PPE-DE +32 2 28 45 760
+32 2 28 47 760
+33 3 88 175 760
+33 3 88 177 760
+32 2 28 49 760
+33 3 88 179 760
lutz.goepel(at)europarl.europa.eu ASP 10E246 LOW T10076
Dariusz Maciej GRABOWSKI Poland UEN +32 2 28 45 580
+32 2 28 47 580
+33 3 88 175 580
+33 3 88 177 580
+32 2 28 49 580
+33 3 88 179 580
dariuszmaciej.grabowski(at)europarl.europa.eu ASP 03F151 LOW T11091
Ingeborg GRÄSSLE Germany PPE-DE +32 2 28 45 868
+32 2 28 47 868
+33 3 88 175 868
+33 3 88 177 868
+32 2 28 49 868
+33 3 88 179 868
ingeborg.grassle(at)europarl.europa.eu ASP 15E130 LOW T10018
Umberto GUIDONI Italy GUE/NGL +32 2 28 45 722
+32 2 28 47 722
+33 3 88 175 722
+33 3 88 177 722
+32 2 28 49 722
+33 3 88 179 722
umberto.guidoni(at)europarl.europa.eu ASP 07F167 LOW T05006
Cristina GUTIÉRREZ-CORTINES Spain PPE-DE +32 2 28 45 594
+32 2 28 47 594
+33 3 88 175 594
+33 3 88 177 594
+32 2 28 49 594
+33 3 88 179 594
cristina.gutierrez-cortines(at)europarl.europa.eu ASP 11E258 LOW T09015
Christopher HEATON-HARRIS United Kingdom PPE-DE +32 2 28 45 523
+32 2 28 47 523
+33 3 88 175 523
+33 3 88 177 523
+32 2 28 49 523
+33 3 88 179 523
christopher.heaton-harris(at)europarl.europa.eu ASP 14E157 LOW T08036
Edit HERCZOG Hungary PSE +32 2 28 45 596
+32 2 28 47 596
+33 3 88 175 596
+33 3 88 177 596
+32 2 28 49 596
+33 3 88 179 596
edit.herczog(at)europarl.europa.eu ASP 13G107 LOW T05043
Jens HOLM Sweden GUE/NGL +32 2 28 45 563
+32 2 28 47 563
+33 3 88 175 563
+33 3 88 177 563
+32 2 28 49 563
+33 3 88 179 563
jens.holm(at)europarl.europa.eu ASP 07F259 LOW T05005
Monica Maria IACOB-RIDZI Romania PPE-DE +32 2 28 45 589
+32 2 28 47 589
+33 3 88 175 589
+33 3 88 177 589
+32 2 28 49 589
+33 3 88 179 589
monicamaria.iacobridzi(at)europarl.europa.eu
monica_ridzi(at)yahoo.com
ASP 03F254 WIC M04110
Ville ITÄLÄ Finland PPE-DE +32 2 28 45 647
+32 2 28 47 647
+33 3 88 175 647
+33 3 88 177 647
+32 2 28 49 647
+33 3 88 179 647
ville.itala(at)europarl.europa.eu ASP 13E140 LOW T09042
Dan JØRGENSEN Denmark PSE +32 2 28 45 771
+32 2 28 47 771
+33 3 88 175 771
+33 3 88 177 771
+32 2 28 49 771
+33 3 88 179 771
dan.jorgensen(at)europarl.europa.eu ASP 11G116 LOW T07086
Silvana KOCH-MEHRIN Germany ALDE +32 2 28 45 112
+32 2 28 47 112
+33 3 88 175 112
+33 3 88 177 112
+32 2 28 49 112
+33 3 88 179 112
silvana.koch-mehrin(at)europarl.europa.eu ASP 10G130 WIC M02102
Eija-Riitta KORHOLA Finland PPE-DE +32 2 28 45 472
+32 2 28 47 472
+33 3 88 175 472
+33 3 88 177 472
+32 2 28 49 472
+33 3 88 179 472
eija-riitta.korhola(at)europarl.europa.eu ASP 13E146 LOW T09046
Rodi KRATSA-TSAGAROPOULOU Greece PPE-DE +32 2 28 45 308
+32 2 28 47 308
+33 3 88 175 308
+33 3 88 177 308
+32 2 28 49 308
+33 3 88 179 308
rodi.kratsa-tsagaropoulou(at)europarl.europa.eu ASP 08E169 LOW T12061
Bogusław LIBERADZKI (Vice-Chairman) Poland PSE +32 2 28 45 423
+32 2 28 47 423
+33 3 88 175 423
+33 3 88 177 423
+32 2 28 49 423
+33 3 88 179 423
boguslaw.liberadzki(at)europarl.europa.eu ASP 07H145 LOW T05053
Nils LUNDGREN (Vice-Chairman) Sweden IND/DEM +32 2 28 45 725
+32 2 28 47 725
+33 3 88 175 725
+33 3 88 177 725
+32 2 28 49 725
+33 3 88 179 725
nils.lundgren(at)europarl.europa.eu WIB 03M083 LOW T11030
Marusya Ivanova LYUBCHEVA Bulgaria PSE +32 2 28 45 753
+32 2 28 47 753
+33 3 88 175 753
+33 3 88 177 753
+32 2 28 49 753
+33 3 88 179 753
marusyaivanova.lyubcheva(at)europarl.europa.eu ASP 07H158 WIC M03105
Erika MANN Germany PSE +32 2 28 45 191
+32 2 28 47 191
+33 3 88 175 191
+33 3 88 177 191
+32 2 28 49 191
+33 3 88 179 191
erika.mann(at)europarl.europa.eu ASP 12G342 LOW T07015
Hans-Peter MARTIN Austria NI +32 2 28 45 157
+32 2 28 47 157
+33 3 88 175 157
+33 3 88 177 157
+32 2 28 49 157
+33 3 88 179 157
office(at)hpmartin.net ASP 07F362 LOW T13019
Véronique MATHIEU France PPE-DE +32 2 28 45 220
+32 2 28 47 220
+33 3 88 175 220
+33 3 88 177 220
+32 2 28 49 220
+33 3 88 179 220
mathieuve(at)wanadoo.fr ASP 13E254 LOW T08031
Eluned MORGAN United Kingdom PSE +32 2 28 45 457
+32 2 28 47 457
+33 3 88 175 457
+33 3 88 177 457
+32 2 28 49 457
+33 3 88 179 457
eluned.morgan(at)europarl.europa.eu
emorgan(at)welshlabourmeps.org.uk
ASP 13G254 LOW T07055
Ashley MOTE United Kingdom NI +32 2 28 45 747
+32 2 28 47 747
+33 3 88 175 747
+33 3 88 177 747
+32 2 28 49 747
+33 3 88 179 747
ashley.mote(at)europarl.europa.eu WIB 05M085 LOW T10054
Jan MULDER Netherlands ALDE +32 2 28 45 607
+32 2 28 47 607
+33 3 88 175 607
+33 3 88 177 607
+32 2 28 49 607
+33 3 88 179 607
jan.mulder(at)europarl.europa.eu PHS 08B003 LOW T12023
Cătălin-Ioan NECHIFOR Romania PSE +32 2 28 45 808
+32 2 28 47 808
+33 3 88 175 808
+33 3 88 177 808
+32 2 28 49 808
+33 3 88 179 808
neccatalin(at)yahoo.com ASP 07H353 WIC M03064
Bill NEWTON DUNN (Vice-Chairman) United Kingdom ALDE +32 2 28 45 712
+32 2 28 47 712
+33 3 88 175 712
+33 3 88 177 712
+32 2 28 49 712
+33 3 88 179 712
bill.newtondunn(at)europarl.europa.eu ASP 10G254 WIC M02007
Jan OLBRYCHT Poland PPE-DE +32 2 28 45 511
+32 2 28 47 511
+33 3 88 175 511
+33 3 88 177 511
+32 2 28 49 511
+33 3 88 179 511
poczta(at)janolbrycht.pl
jan.olbrycht(at)europarl.europa.eu
ASP 05F167 LOW T11009
Dumitru OPREA Romania PPE-DE +32 2 28 45 663
+32 2 28 47 663
+33 3 88 175 663
+33 3 88 177 663
+32 2 28 49 663
+33 3 88 179 663
dumitru.oprea(at)europarl.europa.eu ASP 07H254 WIC M02062
Borut PAHOR Slovenia PSE +32 2 28 45 240
+32 2 28 47 240
+33 3 88 175 240
+33 3 88 177 240
+32 2 28 49 240
+33 3 88 179 240
borut.pahor(at)socialnidemokrati.si
borut.pahor(at)europarl.europa.eu
ASP 13G354 LOW T07053
Marco PANNELLA Italy ALDE +32 2 28 45 120
+32 2 28 47 120
+33 3 88 175 120
+33 3 88 177 120
+32 2 28 49 120
+33 3 88 179 120
marco.pannella(at)europarl.europa.eu ASP 09G354 WIC M02013
Aldo PATRICIELLO Italy PPE-DE +32 2 28 45 418
+32 2 28 47 418
+33 3 88 175 418
+33 3 88 177 418
+32 2 28 49 418
+33 3 88 179 418
aldo(at)patriciello.it ASP 09E217 LOW T10063
José Javier POMÉS RUIZ Spain PPE-DE +32 2 28 45 899
+32 2 28 47 899
+33 3 88 175 899
+33 3 88 177 899
+32 2 28 49 899
+33 3 88 179 899
josejavier.pomesruiz(at)europarl.europa.eu ASP 11E158 LOW T09017
Pierre PRIBETICH France PSE +32 2 28 45 993
+32 2 28 47 993
+33 3 88 175 993
+33 3 88 177 993
+32 2 28 49 993
+33 3 88 179 993
pierre.pribetich(at)europarl.europa.eu ASP 14G169 LOW T08131
Wojciech ROSZKOWSKI Poland UEN +32 2 28 45 573
+32 2 28 47 573
+33 3 88 175 573
+33 3 88 177 573
+32 2 28 49 573
+33 3 88 179 573
wojciech(at)roszkowski.pl ASP 04F163 LOW T13023
Paul RÜBIG Austria PPE-DE +32 2 28 45 749
+32 2 28 47 749
+33 3 88 175 749
+33 3 88 177 749
+32 2 28 49 749
+33 3 88 179 749
paul.ruebig(at)europarl.europa.eu ASP 08F167 LOW T09047
Carl SCHLYTER Sweden Verts/ALE +32 2 28 45 273
+32 2 28 47 273
+33 3 88 175 273
+33 3 88 177 273
+32 2 28 49 273
+33 3 88 179 273
carl.schlyter(at)europarl.europa.eu ASP 08G115 LOW T05131
Esko SEPPÄNEN Finland GUE/NGL +32 2 28 45 271
+32 2 28 47 271
+33 3 88 175 271
+33 3 88 177 271
+32 2 28 49 271
+33 3 88 179 271
esko.seppanen(at)europarl.europa.eu
seppanen(at)kaapeli.fi
ASP 07F255 LOW T05025
Bart STAES Belgium Verts/ALE +32 2 28 45 642
+32 2 28 47 642
+33 3 88 175 642
+33 3 88 177 642
+32 2 28 49 642
+33 3 88 179 642
bart.staes(at)europarl.europa.eu ASP 08G317 LOW T05125
Margarita STARKEVIČIŪTĖ Lithuania ALDE +32 2 28 45 610
+32 2 28 47 610
+33 3 88 175 610
+33 3 88 177 610
+32 2 28 49 610
+33 3 88 179 610
margarita.starkeviciute(at)europarl.europa.eu ASP 08G142 WIC M02035
Gabriele STAUNER Germany PPE-DE +32 2 28 45 711
+32 2 28 47 711
+33 3 88 175 711
+33 3 88 177 711
+32 2 28 49 711
+33 3 88 179 711
info(at)stauner.de ASP 10E153 LOW T10023
Petya STAVREVA Bulgaria PPE-DE +32 2 28 45 678
+32 2 28 47 678
+33 3 88 175 678
+33 3 88 177 678
+32 2 28 49 678
+33 3 88 179 678
petya.stavreva(at)europarl.europa.eu ASP 05E264 WIC M04106
Andrzej Jan SZEJNA Poland PSE +32 2 28 45 652
+32 2 28 47 652
+33 3 88 175 652
+33 3 88 177 652
+32 2 28 49 652
+33 3 88 179 652
andrzejjan.szejna(at)europarl.europa.eu ASP 07H161 LOW T05057
Søren Bo SØNDERGAARD Denmark GUE/NGL +32 2 28 45 152
+32 2 28 47 152
+33 3 88 175 152
+33 3 88 177 152
+32 2 28 49 152
+33 3 88 179 152
soren(at)politik.dk ASP 07F343 LOW T05002
Jeffrey TITFORD United Kingdom IND/DEM +32 2 28 45 758
+32 2 28 47 758
+33 3 88 175 758
+33 3 88 177 758
+32 2 28 49 758
+33 3 88 179 758
eastern(at)ukip.org WIB 02M097 LOW T11073
Helga TRÜPEL Germany Verts/ALE +32 2 28 45 140
+32 2 28 47 140
+33 3 88 175 140
+33 3 88 177 140
+32 2 28 49 140
+33 3 88 179 140
helga.truepel(at)europarl.europa.eu ASP 08H243 LOW T05091
Paul van BUITENEN Netherlands Verts/ALE +32 2 28 45 972
+32 2 28 47 972
+33 3 88 175 972
+33 3 88 177 972
+32 2 28 49 972
+33 3 88 179 972
paul.vanbuitenen(at)europarl.europa.eu ASP 08H154 LOW T05080
Ieke van den BURG Netherlands PSE +32 2 28 45 394
+32 2 28 47 394
+33 3 88 175 394
+33 3 88 177 394
+32 2 28 49 394
+33 3 88 179 394
ieke.vandenburg(at)europarl.europa.eu ASP 15G351 LOW T08056
Kyösti VIRRANKOSKI Finland ALDE +32 2 28 45 847
+32 2 28 47 847
+33 3 88 175 847
+33 3 88 177 847
+32 2 28 49 847
+33 3 88 179 847
kyosti.virrankoski(at)europarl.europa.eu ASP 09G254 WIC M02092
Ralf WALTER Germany PSE +32 2 28 45 426
+32 2 28 47 426
+33 3 88 175 426
+33 3 88 177 426
+32 2 28 49 426
+33 3 88 179 426
ralf.walter.mdep(at)t-online.de ASP 12G250 LOW T07025
Janusz WOJCIECHOWSKI Poland UEN +32 2 28 45 802
+32 2 28 47 802
+33 3 88 175 802
+33 3 88 177 802
+32 2 28 49 802
+33 3 88 179 802
janusz.wojciechowski(at)europarl.europa.eu
psl_rawa(at)op.pl
ASP 05F247 LOW T11149

MEPs whose name is in italics are substitutes in Committee on Budgetary Control.


Other committees