IPRED2 1st reading by committee : Différence entre versions

De La Quadrature du Net
Aller à la navigationAller à la recherche
(New page: __NOEDITSECTION__ <div class="LanguageLinks"><table width="100%"><tr valign="top" style="background: #EEF3E2"><td style="width: 25px; padding-left: 0.5em;">[[Image:Geographylogo.png|25px|L...)
 
 
(4 révisions intermédiaires par le même utilisateur non affichées)
Ligne 2 : Ligne 2 :
 
<div class="LanguageLinks"><table width="100%"><tr valign="top" style="background: #EEF3E2"><td style="width: 25px; padding-left: 0.5em;">[[Image:Geographylogo.png|25px|Languages]]</td><td style="padding: 1px 1em 0; background: #F6F9ED;">'''[[IPRED2_1st_reading_by_committee|English]]''' - '''[[IPRED2_1re_lecture_par_commission|Français]]'''</td></tr></table></div>
 
<div class="LanguageLinks"><table width="100%"><tr valign="top" style="background: #EEF3E2"><td style="width: 25px; padding-left: 0.5em;">[[Image:Geographylogo.png|25px|Languages]]</td><td style="padding: 1px 1em 0; background: #F6F9ED;">'''[[IPRED2_1st_reading_by_committee|English]]''' - '''[[IPRED2_1re_lecture_par_commission|Français]]'''</td></tr></table></div>
  
==[[Political_Memory|Political Memory]]: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), Results by Committee==
+
==[[Political_Memory|Political Memory]]: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results by Committee==
  
* [[IPRED2_1st_reading_PECH|Committee on Fisheries]]: mean score: 46.8/100
+
* [[IPRED2_1st_reading_PETI|Committee on Petitions]]: mean score: 48.2/100
* [[IPRED2_1st_reading_CONT|Committee on Budgetary Control]]: mean score: 46.6/100
+
* [[IPRED2_1st_reading_DEVE|Committee on Development]]: mean score: 45.5/100
* [[IPRED2_1st_reading_INTA|Committee on International Trade]]: mean score: 44.8/100
+
* [[IPRED2_1st_reading_EMPL|Committee on Employment and Social Affairs]]: mean score: 44.6/100
* [[IPRED2_1st_reading_DROI|Subcommittee on Human Rights]]: mean score: 43.9/100
+
* [[IPRED2_1st_reading_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 44.0/100
* [[IPRED2_1st_reading_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 42.3/100
+
* [[IPRED2_1st_reading_REGI|Committee on Regional Development]]: mean score: 43.7/100
* [[IPRED2_1st_reading_EMPL|Committee on Employment and Social Affairs]]: mean score: 42.0/100
+
* [[IPRED2_1st_reading_CONT|Committee on Budgetary Control]]: mean score: 43.4/100
* [[IPRED2_1st_reading_AFCO|Committee on Constitutional Affairs]]: mean score: 41.7/100
+
* [[IPRED2_1st_reading_BUDG|Committee on Budgets]]: mean score: 43.0/100
* [[IPRED2_1st_reading_SEDE|Subcommittee on Security and Defence]]: mean score: 41.6/100
+
* [[IPRED2_1st_reading_PECH|Committee on Fisheries]]: mean score: 42.4/100
* [[IPRED2_1st_reading_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 41.5/100
+
* [[IPRED2_1st_reading_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 42.0/100
* [[IPRED2_1st_reading_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 41.2/100
+
* [[IPRED2_1st_reading_CULT|Committee on Culture and Education]]: mean score: 41.5/100
* [[IPRED2_1st_reading_ITRE|Committee on Industry, Research and Energy]]: mean score: 40.9/100
+
* [[IPRED2_1st_reading_JURI|Committee on Legal Affairs]]: mean score: 41.3/100
* [[IPRED2_1st_reading_AFET|Committee on Foreign Affairs]]: mean score: 40.6/100
+
* [[IPRED2_1st_reading_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 40.2/100
* [[IPRED2_1st_reading_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 40.4/100
+
* [[IPRED2_1st_reading_ITRE|Committee on Industry, Research and Energy]]: mean score: 39.9/100
* [[IPRED2_1st_reading_TRAN|Committee on Transport and Tourism]]: mean score: 40.0/100
+
* [[IPRED2_1st_reading_INTA|Committee on International Trade]]: mean score: 39.9/100
* [[IPRED2_1st_reading_CLIM|Temporary Committee on Climate Change]]: mean score: 39.9/100
+
* [[IPRED2_1st_reading_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 39.5/100
* [[IPRED2_1st_reading_AGRI|Committee on Agriculture and Rural Development]]: mean score: 39.8/100
+
* [[IPRED2_1st_reading_AFCO|Committee on Constitutional Affairs]]: mean score: 39.1/100
* [[IPRED2_1st_reading_PETI|Committee on Petitions]]: mean score: 39.6/100
+
* [[IPRED2_1st_reading_DROI|Subcommittee on Human Rights]]: mean score: 36.6/100
* [[IPRED2_1st_reading_DEVE|Committee on Development]]: mean score: 39.4/100
+
* [[IPRED2_1st_reading_TRAN|Committee on Transport and Tourism]]: mean score: 36.3/100
* [[IPRED2_1st_reading_CULT|Committee on Culture and Education]]: mean score: 38.4/100
+
* [[IPRED2_1st_reading_AGRI|Committee on Agriculture and Rural Development]]: mean score: 34.9/100
* [[IPRED2_1st_reading_JURI|Committee on Legal Affairs]]: mean score: 38.2/100
+
* [[IPRED2_1st_reading_AFET|Committee on Foreign Affairs]]: mean score: 34.0/100
* [[IPRED2_1st_reading_REGI|Committee on Regional Development]]: mean score: 37.2/100
+
* [[IPRED2_1st_reading_SEDE|Subcommittee on Security and Defence]]: mean score: 33.8/100
* [[IPRED2_1st_reading_BUDG|Committee on Budgets]]: mean score: 37.1/100
+
* [[IPRED2_1st_reading_ECON|Committee on Economic and Monetary Affairs]]: mean score: 33.6/100
* [[IPRED2_1st_reading_ECON|Committee on Economic and Monetary Affairs]]: mean score: 36.3/100
 
 
-----
 
-----
  
 
[[IPRED2_1st_reading|Other sortings on this vote]]
 
[[IPRED2_1st_reading|Other sortings on this vote]]
 
[[Category:IPRED]]] [[Category:Directives]] [[Category:Political_Memory]]
 
[[Category:IPRED]]] [[Category:Directives]] [[Category:Political_Memory]]

Version actuelle datée du 28 novembre 2010 à 15:39

Political Memory: Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading, Results by Committee


Other sortings on this vote]