Difference between revisions of "Fundamental freedoms on the Internet resolution IND"
From La Quadrature du Net
Jump to navigationJump to searchLine 9: | Line 9: | ||
! Rank !! MEP !! Country !! Final score !! | ! Rank !! MEP !! Country !! Final score !! | ||
|- | |- | ||
− | | | + | | 18 || [[JohannesBlokland|Johannes BLOKLAND]] || {{#icon:NL.png|Netherlands||Fundamental_freedoms_on_the_Internet_resolution_NL}} [[Fundamental_freedoms_on_the_Internet_resolution_NL|Netherlands]] || style="background:#00FF00" | 100.0 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=JohannesBlokland Show details] |
|- | |- | ||
− | | | + | | 52 || [[HanneDahl|Hanne DAHL]] || {{#icon:DK.png|Denmark||Fundamental_freedoms_on_the_Internet_resolution_DK}} [[Fundamental_freedoms_on_the_Internet_resolution_DK|Denmark]] || style="background:#00FF00" | 100.0 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=HanneDahl Show details] |
|- | |- | ||
− | | | + | | 85 || [[HeleneGoudin|Hélène GOUDIN]] || {{#icon:SE.png|Sweden||Fundamental_freedoms_on_the_Internet_resolution_SE}} [[Fundamental_freedoms_on_the_Internet_resolution_SE|Sweden]] || style="background:#00FF00" | 100.0 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=HeleneGoudin Show details] |
|- | |- | ||
− | | | + | | 134 || [[NilsLundgren|Nils LUNDGREN]] || {{#icon:SE.png|Sweden||Fundamental_freedoms_on_the_Internet_resolution_SE}} [[Fundamental_freedoms_on_the_Internet_resolution_SE|Sweden]] || style="background:#00FF00" | 100.0 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=NilsLundgren Show details] |
|- | |- | ||
− | | | + | | 203 || [[KathySinnott|Kathy SINNOTT]] || {{#icon:IE.png|Ireland||Fundamental_freedoms_on_the_Internet_resolution_IE}} [[Fundamental_freedoms_on_the_Internet_resolution_IE|Ireland]] || style="background:#00FF00" | 100.0 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=KathySinnott Show details] |
|- | |- | ||
− | | | + | | 292 || [[WitoldTomczak|Witold TOMCZAK]] || {{#icon:PL.png|Poland||Fundamental_freedoms_on_the_Internet_resolution_PL}} [[Fundamental_freedoms_on_the_Internet_resolution_PL|Poland]] || style="background:#4cff00" | 83.3 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=WitoldTomczak Show details] |
|- | |- | ||
− | | | + | | 297 || [[BernardWojciechowski|Bernard WOJCIECHOWSKI]] || {{#icon:PL.png|Poland||Fundamental_freedoms_on_the_Internet_resolution_PL}} [[Fundamental_freedoms_on_the_Internet_resolution_PL|Poland]] || style="background:#4cff00" | 83.3 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=BernardWojciechowski Show details] |
|- | |- | ||
− | | | + | | 302 || [[UrszulaKrupa|Urszula KRUPA]] || {{#icon:PL.png|Poland||Fundamental_freedoms_on_the_Internet_resolution_PL}} [[Fundamental_freedoms_on_the_Internet_resolution_PL|Poland]] || style="background:#7fff00" | 75.0 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=UrszulaKrupa Show details] |
|- | |- | ||
− | | | + | | 314 || [[GeorgiosGeorgiou|Georgios GEORGIOU]] || {{#icon:GR.png|Greece||Fundamental_freedoms_on_the_Internet_resolution_GR}} [[Fundamental_freedoms_on_the_Internet_resolution_GR|Greece]] || style="background:#b2ff00" | 66.7 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=GeorgiosGeorgiou Show details] |
|- | |- | ||
− | | | + | | 334 || [[MichaelHenryNattrass|Michael Henry NATTRASS]] || {{#icon:GB.png|United Kingdom||Fundamental_freedoms_on_the_Internet_resolution_GB}} [[Fundamental_freedoms_on_the_Internet_resolution_GB|United Kingdom]] || style="background:#ccff00" | 62.5 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=MichaelHenryNattrass Show details] |
|- | |- | ||
− | | | + | | 342 || [[VladimirZelezny|Vladimír ŽELEZNÝ]] || {{#icon:CZ.png|Czech Republic||Fundamental_freedoms_on_the_Internet_resolution_CZ}} [[Fundamental_freedoms_on_the_Internet_resolution_CZ|Czech Republic]] || style="background:#e5ff00" | 54.2 || [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_IND?showmep=VladimirZelezny Show details] |
|} | |} | ||
Revision as of 15:42, 24 September 2010
Political Memory: Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet, Results for group Independence/Democracy Group {{#icon:IND.png|Independence/Democracy Group}}
Rank | MEP | Country | Final score | ||
---|---|---|---|---|---|
18 | Johannes BLOKLAND | Netherlands | Fundamental_freedoms_on_the_Internet_resolution_NL}} Netherlands | 100.0 | Show details |
52 | Hanne DAHL | Denmark | Fundamental_freedoms_on_the_Internet_resolution_DK}} Denmark | 100.0 | Show details |
85 | Hélène GOUDIN | Sweden | Fundamental_freedoms_on_the_Internet_resolution_SE}} Sweden | 100.0 | Show details |
134 | Nils LUNDGREN | Sweden | Fundamental_freedoms_on_the_Internet_resolution_SE}} Sweden | 100.0 | Show details |
203 | Kathy SINNOTT | Ireland | Fundamental_freedoms_on_the_Internet_resolution_IE}} Ireland | 100.0 | Show details |
292 | Witold TOMCZAK | Poland | Fundamental_freedoms_on_the_Internet_resolution_PL}} Poland | 83.3 | Show details |
297 | Bernard WOJCIECHOWSKI | Poland | Fundamental_freedoms_on_the_Internet_resolution_PL}} Poland | 83.3 | Show details |
302 | Urszula KRUPA | Poland | Fundamental_freedoms_on_the_Internet_resolution_PL}} Poland | 75.0 | Show details |
314 | Georgios GEORGIOU | Greece | Fundamental_freedoms_on_the_Internet_resolution_GR}} Greece | 66.7 | Show details |
334 | Michael Henry NATTRASS | United Kingdom | Fundamental_freedoms_on_the_Internet_resolution_GB}} United Kingdom | 62.5 | Show details |
342 | Vladimír ŽELEZNÝ | Czech Republic | Fundamental_freedoms_on_the_Internet_resolution_CZ}} Czech Republic | 54.2 | Show details |