Difference between revisions of "FilizHakaevaHyusmenova"
From La Quadrature du Net
Jump to navigationJump to searchLine 4: | Line 4: | ||
==[[Political_Memory|Political Memory]]: Filiz Hakaeva HYUSMENOVA, MEP== | ==[[Political_Memory|Political Memory]]: Filiz Hakaeva HYUSMENOVA, MEP== | ||
− | + | <div style="float:right">{{#icon:FilizHakaevaHyusmenova.jpg|Filiz Hakaeva HYUSMENOVA}}</div> | |
===General Data=== | ===General Data=== | ||
* ''Born on'' 10 June 1966, Silistra | * ''Born on'' 10 June 1966, Silistra | ||
− | * ''Country'': [[MEPs_BG|Bulgaria]] | + | * ''Country'': {{#icon:BG.png|Bulgaria||MEPs_BG}} [[MEPs_BG|Bulgaria]] |
− | * ''Political Group'': [[MEPs_ALDE|Group of the Alliance of Liberals and Democrats for Europe (ALDE)]]<br/>''Party'': Movement for Rights and Freedoms | + | * ''Political Group'': {{#icon:ALDE.png|ALDE||MEPs_ALDE}} [[MEPs_ALDE|Group of the Alliance of Liberals and Democrats for Europe (ALDE)]]<br/>''Party'': Movement for Rights and Freedoms |
− | = | + | {{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} |
− | + | <div style="{{Robelbox/pad}}"> | |
− | * Parlement européen<br />[[MEPs_ASP_08|Bâtiment Altiero Spinelli 08H349]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': +32 2 28 45 903/+32 2 28 47 903<br />''Fax'': +32 2 28 49 903 | + | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 903||callto://+3222845903}} </div> |
− | * Parlement européen<br />[[MEPs_WIC_02|Bâtiment Winston Churchill M02049]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': +33 3 88 175 903/+33 3 88 177 903<br />''Fax'': +33 3 88 179 903 | + | * Parlement européen<br />[[MEPs_ASP_08|Bâtiment Altiero Spinelli 08H349]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+3222845903 +32 2 28 45 903]/[callto://+3222847903 +32 2 28 47 903]<br />''Fax'': +32 2 28 49 903 |
+ | * Parlement européen<br />[[MEPs_WIC_02|Bâtiment Winston Churchill M02049]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175903 +33 3 88 175 903]/[callto://+33388177903 +33 3 88 177 903]<br />''Fax'': +33 3 88 179 903 | ||
* National Assembly of Bulgaria<br />2.Narodno Sabranie Square, BG - 1169 Sofia | * National Assembly of Bulgaria<br />2.Narodno Sabranie Square, BG - 1169 Sofia | ||
* Gen. Kiril Botev, Str., Bl. 1, ent. G, ap. 14, Sofia | * Gen. Kiril Botev, Str., Bl. 1, ent. G, ap. 14, Sofia | ||
Line 21: | Line 22: | ||
* ''Email'': [mailto:filizhakaeva.hyusmenova@europarl.europa.eu filizhakaeva.hyusmenova(at)europarl.europa.eu] | * ''Email'': [mailto:filizhakaeva.hyusmenova@europarl.europa.eu filizhakaeva.hyusmenova(at)europarl.europa.eu] | ||
* ''Page on European Parliament website'': [http://www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=34249 www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=34249] | * ''Page on European Parliament website'': [http://www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=34249 www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=34249] | ||
+ | </div> | ||
+ | {{Robelbox/close}} | ||
+ | |||
====Functions in European Parliament==== | ====Functions in European Parliament==== | ||
Line 47: | Line 51: | ||
===Votes=== | ===Votes=== | ||
− | * 10/04/2008 - [ | + | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_by_score?showmep=FilizHakaevaHyusmenova Directives reforming the EU's regulatory framework for electronic communications networks and services] '''37.5/100''' |
+ | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_by_score?showmep=FilizHakaevaHyusmenova Rapport Bono on cultural industries in Europe] '''100.0/100''' | ||
---- | ---- |
Revision as of 17:01, 24 November 2008
Contents
Political Memory: Filiz Hakaeva HYUSMENOVA, MEP
{{#icon:FilizHakaevaHyusmenova.jpg|Filiz Hakaeva HYUSMENOVA}}
General Data
- Born on 10 June 1966, Silistra
- Country: {{#icon:BG.png|Bulgaria||MEPs_BG}} Bulgaria
- Political Group: {{#icon:ALDE.png|ALDE||MEPs_ALDE}} Group of the Alliance of Liberals and Democrats for Europe (ALDE)
Party: Movement for Rights and Freedoms
Contact
{{#icon:Click_to_call_now.png|+32 2 28 45 903||callto://+3222845903}}
|
Functions in European Parliament
- Committee on Regional Development (Vice-Chairwoman)
- Delegation for relations with the Maghreb countries and the Arab Maghreb Union (including Libya) (Member)
- Committee on Women's Rights and Gender Equality (Substitute)
- Degree in French and Russian language and literature, St. Cyril and Methodius University of Veliko Tarnovo. (Curriculum vitae)
- Assistant Professor in French, Faculty of Education, University of Rousse (1990). Foreign languages expert at the Regional Inspectorate of the Ministry of Education and Science, Silistra (1997). Deputy Mayor of the Municipality of Silistra (1999). Deputy Regional Governor of Silistra (2001). Minister without portfolio (2003-2005). MP in the 40th National Assembly (since 2005). (Curriculum vitae)
- Member of the Central Executive Bureau of the Movement for Rights and Freedoms (since 2006). (Curriculum vitae)
Curriculum Vitae
- Degree in French and Russian language and literature, St
- Cyril and Methodius University of Veliko Tarnovo
- Assistant Professor in French, Faculty of Education, University of Rousse (1990)
- Foreign languages expert at the Regional Inspectorate of the Ministry of Education and Science, Silistra (1997)
- Deputy Mayor of the Municipality of Silistra (1999)
- Deputy Regional Governor of Silistra (2001)
- Minister without portfolio (2003-2005)
- MP in the 40th National Assembly (since 2005)
- Member of the Central Executive Bureau of the Movement for Rights and Freedoms (since 2006)
Votes
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services 37.5/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 100.0/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Hakaeva_Hyusmenova Wikipedia
- Hakaeva+Hyusmenova Google
Positions
Thanks to improve this part with opinions from Filiz Hakaeva HYUSMENOVA about Squaring the Net concerned issues (see page Help:Political_Memory to know how to do it).