Difference between revisions of "Eurodeputes note ECR"
From La Quadrature du Net
Jump to navigationJump to searchm (Protected "Eurodeputes note ECR" [edit=autoconfirmed:move=autoconfirmed]) |
|||
Line 17: | Line 17: | ||
! Rang !! Eurodéputé(e) !! Notes !! Pays !! Contact | ! Rang !! Eurodéputé(e) !! Notes !! Pays !! Contact | ||
|- | |- | ||
− | | 58 || | + | | 58 || [[KonradSzymanski/fr|Konrad SZYMAŃSKI]] || style="background:#ccff00" | <strong>62.5</strong><br /><small>Brev. : -</small><br /><small>EPLA : 0.0</small><br /><small>IPRED2 : 43.4</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 43.4</small><br /><small>Lamb. : 83.3</small><br /><small>PT2 : 100.0</small> || {{#icon:PL.png|Pologne||Eurodeputes_note_PL}} || Tél Bxl. : [callto://+3222845136 +32 2 28 45 136]<br />Tél Bxl. : [callto://+3222847136 +32 2 28 47 136]<br />Tél Str. : [callto://+33388175136 +33 3 88 175 136]<br />Tél Str. : [callto://+33388177136 +33 3 88 177 136]<br />Fax Bxl. : +32 2 28 49 136<br />Fax Str. : +33 3 88 179 136<br />[mailto:konrad.szymanski@europarl.europa.eu konrad.szymanski(à)europarl.europa.eu] |
|- | |- | ||
− | | 86 || | + | | 86 || [[AdamBielan/fr|Adam BIELAN]] || style="background:#e5ff00" | <strong>56.1</strong><br /><small>Brev. : -</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 43.4</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 43.0</small><br /><small>Lamb. : -</small><br /><small>PT2 : 93.8</small> || {{#icon:PL.png|Pologne||Eurodeputes_note_PL}} || Tél Bxl. : [callto://+3222845925 +32 2 28 45 925]<br />Tél Bxl. : [callto://+3222847925 +32 2 28 47 925]<br />Tél Str. : [callto://+33388175925 +33 3 88 175 925]<br />Tél Str. : [callto://+33388177925 +33 3 88 177 925]<br />Fax Bxl. : +32 2 28 49 925<br />Fax Str. : +33 3 88 179 925<br />[mailto:adam.bielan@europarl.europa.eu adam.bielan(à)europarl.europa.eu] |
|- | |- | ||
− | | 99 || | + | | 99 || [[IvoStrejcek/fr|Ivo STREJČEK]] || style="background:#e5ff00" | <strong>54.4</strong><br /><small>Brev. : -</small><br /><small>EPLA : 12.5</small><br /><small>IPRED2 : 60.5</small><br /><small>Bono : 100.0</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845667 +32 2 28 45 667]<br />Tél Bxl. : [callto://+3222847667 +32 2 28 47 667]<br />Tél Str. : [callto://+33388175667 +33 3 88 175 667]<br />Tél Str. : [callto://+33388177667 +33 3 88 177 667]<br />Fax Bxl. : +32 2 28 49 667<br />Fax Str. : +33 3 88 179 667<br />[mailto:ivo.strejcek@europarl.europa.eu ivo.strejcek(à)europarl.europa.eu] |
|- | |- | ||
− | | 104 || | + | | 104 || [[MiroslavOuzky/fr|Miroslav OUZKÝ]] || style="background:#e5ff00" | <strong>54.1</strong><br /><small>Brev. : -</small><br /><small>EPLA : 12.5</small><br /><small>IPRED2 : -</small><br /><small>Bono : 100.0</small><br /><small>PT1 : 44.0</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845810 +32 2 28 45 810]<br />Tél Bxl. : [callto://+3222847810 +32 2 28 47 810]<br />Tél Str. : [callto://+33388175810 +33 3 88 175 810]<br />Tél Str. : [callto://+33388177810 +33 3 88 177 810]<br />Fax Bxl. : +32 2 28 49 810<br />Fax Str. : +33 3 88 179 810<br />[mailto:miroslav.ouzky@europarl.europa.eu miroslav.ouzky(à)europarl.europa.eu] |
|- | |- | ||
− | | 132 || | + | | 132 || [[JanuszWojciechowski/fr|Janusz WOJCIECHOWSKI]] || style="background:#ffff00" | <strong>52.1</strong><br /><small>Brev. : -</small><br /><small>EPLA : 13.9</small><br /><small>IPRED2 : -</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 41.1</small><br /><small>Lamb. : 83.3</small><br /><small>PT2 : 62.5</small> || {{#icon:PL.png|Pologne||Eurodeputes_note_PL}} || Tél Bxl. : [callto://+3222845802 +32 2 28 45 802]<br />Tél Bxl. : [callto://+3222847802 +32 2 28 47 802]<br />Tél Str. : [callto://+33388175802 +33 3 88 175 802]<br />Tél Str. : [callto://+33388177802 +33 3 88 177 802]<br />Fax Bxl. : +32 2 28 49 802<br />Fax Str. : +33 3 88 179 802<br />[mailto:janusz.wojciechowski@europarl.europa.eu janusz.wojciechowski(à)europarl.europa.eu] |
|- | |- | ||
− | | 151 || | + | | 151 || [[JanZahradil/fr|Jan ZAHRADIL]] || style="background:#ffff00" | <strong>49.3</strong><br /><small>Brev. : -</small><br /><small>EPLA : 12.5</small><br /><small>IPRED2 : 68.4</small><br /><small>Bono : 100.0</small><br /><small>PT1 : 44.3</small><br /><small>Lamb. : -</small><br /><small>PT2 : 28.5</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845666 +32 2 28 45 666]<br />Tél Bxl. : [callto://+3222847666 +32 2 28 47 666]<br />Tél Str. : [callto://+33388175666 +33 3 88 175 666]<br />Tél Str. : [callto://+33388177666 +33 3 88 177 666]<br />Fax Bxl. : +32 2 28 49 666<br />Fax Str. : +33 3 88 179 666<br />[mailto:jan.zahradil@europarl.europa.eu jan.zahradil(à)europarl.europa.eu] |
|- | |- | ||
− | | 171 || | + | | 171 || [[RobertsZile/fr|Roberts ZĪLE]] || style="background:#ffe500" | <strong>46.6</strong><br /><small>Brev. : -</small><br /><small>EPLA : -</small><br /><small>IPRED2 : 48.7</small><br /><small>Bono : -</small><br /><small>PT1 : 41.1</small><br /><small>Lamb. : 83.3</small><br /><small>PT2 : 30.6</small> || {{#icon:LV.png|Lettonie||Eurodeputes_note_LV}} || Tél Bxl. : [callto://+3222845224 +32 2 28 45 224]<br />Tél Bxl. : [callto://+3222847224 +32 2 28 47 224]<br />Tél Str. : [callto://+33388175224 +33 3 88 175 224]<br />Tél Str. : [callto://+33388177224 +33 3 88 177 224]<br />Fax Bxl. : +32 2 28 49 224<br />Fax Str. : +33 3 88 179 224<br />[mailto:roberts.zile@europarl.europa.eu roberts.zile(à)europarl.europa.eu] |
|- | |- | ||
− | | 176 || | + | | 176 || [[MilanCabrnoch/fr|Milan CABRNOCH]] || style="background:#ffe500" | <strong>46.0</strong><br /><small>Brev. : -</small><br /><small>EPLA : 12.5</small><br /><small>IPRED2 : 69.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 44.0</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845378 +32 2 28 45 378]<br />Tél Bxl. : [callto://+3222847378 +32 2 28 47 378]<br />Tél Str. : [callto://+33388175378 +33 3 88 175 378]<br />Tél Str. : [callto://+33388177378 +33 3 88 177 378]<br />Fax Bxl. : +32 2 28 49 378<br />Fax Str. : +33 3 88 179 378<br />[mailto:milan.cabrnoch@europarl.europa.eu milan.cabrnoch(à)europarl.europa.eu] |
|- | |- | ||
− | | 182 || | + | | 182 || [[OldrichVlasak/fr|Oldřich VLASÁK]] || style="background:#ffe500" | <strong>45.5</strong><br /><small>Brev. : -</small><br /><small>EPLA : 12.5</small><br /><small>IPRED2 : 68.4</small><br /><small>Bono : 100.0</small><br /><small>PT1 : 37.3</small><br /><small>Lamb. : -</small><br /><small>PT2 : 22.2</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845357 +32 2 28 45 357]<br />Tél Bxl. : [callto://+3222847357 +32 2 28 47 357]<br />Tél Str. : [callto://+33388175357 +33 3 88 175 357]<br />Tél Str. : [callto://+33388177357 +33 3 88 177 357]<br />Fax Bxl. : +32 2 28 49 357<br />Fax Str. : +33 3 88 179 357<br />[mailto:oldrich.vlasak@europarl.europa.eu oldrich.vlasak(à)europarl.europa.eu] |
|- | |- | ||
− | | 188 || | + | | 188 || [[PhilipBradbourn/fr|Philip BRADBOURN]] || style="background:#ffe500" | <strong>44.8</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 78.9</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845407 +32 2 28 45 407]<br />Tél Bxl. : [callto://+3222847407 +32 2 28 47 407]<br />Tél Str. : [callto://+33388175407 +33 3 88 175 407]<br />Tél Str. : [callto://+33388177407 +33 3 88 177 407]<br />Fax Bxl. : +32 2 28 49 407<br />Fax Str. : +33 3 88 179 407<br />[mailto:philip.bradbourn@europarl.europa.eu philip.bradbourn(à)europarl.europa.eu] |
|- | |- | ||
− | | 191 || | + | | 191 || [[NirjDeva/fr|Nirj DEVA]] || style="background:#ffe500" | <strong>44.4</strong><br /><small>Brev. : -</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 77.6</small><br /><small>Bono : -</small><br /><small>PT1 : -</small><br /><small>Lamb. : -</small><br /><small>PT2 : 29.2</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845245 +32 2 28 45 245]<br />Tél Bxl. : [callto://+3222847245 +32 2 28 47 245]<br />Tél Str. : [callto://+33388175245 +33 3 88 175 245]<br />Tél Str. : [callto://+33388177245 +33 3 88 177 245]<br />Fax Bxl. : +32 2 28 49 245<br />Fax Str. : +33 3 88 179 245<br />[mailto:nirj.deva@europarl.europa.eu nirj.deva(à)europarl.europa.eu] |
|- | |- | ||
− | | 200 || | + | | 200 || [[RyszardCzarnecki/fr|Ryszard CZARNECKI]] || style="background:#ffe500" | <strong>43.3</strong><br /><small>Brev. : -</small><br /><small>EPLA : 33.3</small><br /><small>IPRED2 : 51.3</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 36.7</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:PL.png|Pologne||Eurodeputes_note_PL}} || Tél Bxl. : [callto://+3222845441 +32 2 28 45 441]<br />Tél Bxl. : [callto://+3222847441 +32 2 28 47 441]<br />Tél Str. : [callto://+33388175441 +33 3 88 175 441]<br />Tél Str. : [callto://+33388177441 +33 3 88 177 441]<br />Fax Bxl. : +32 2 28 49 441<br />Fax Str. : +33 3 88 179 441<br />[mailto:ryszard.czarnecki@europarl.europa.eu ryszard.czarnecki(à)europarl.europa.eu] |
|- | |- | ||
− | | 244 || | + | | 244 || [[JamesNicholson/fr|James NICHOLSON]] || style="background:#ffb200" | <strong>36.8</strong><br /><small>Brev. : 31.8</small><br /><small>EPLA : -</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : -</small><br /><small>PT1 : 48.7</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845933 +32 2 28 45 933]<br />Tél Bxl. : [callto://+3222847933 +32 2 28 47 933]<br />Tél Str. : [callto://+33388175933 +33 3 88 175 933]<br />Tél Str. : [callto://+33388177933 +33 3 88 177 933]<br />Fax Bxl. : +32 2 28 49 933<br />Fax Str. : +33 3 88 179 933<br />[mailto:james.nicholson@europarl.europa.eu james.nicholson(à)europarl.europa.eu] |
|- | |- | ||
− | | 251 || | + | | 251 || [[GilesChichester/fr|Giles CHICHESTER]] || style="background:#ffb200" | <strong>35.2</strong><br /><small>Brev. : 26.5</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : 66.7</small><br /><small>PT2 : 8.3</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845296 +32 2 28 45 296]<br />Tél Bxl. : [callto://+3222847296 +32 2 28 47 296]<br />Tél Str. : [callto://+33388175296 +33 3 88 175 296]<br />Tél Str. : [callto://+33388177296 +33 3 88 177 296]<br />Fax Bxl. : +32 2 28 49 296<br />Fax Str. : +33 3 88 179 296<br />[mailto:giles.chichester@europarl.europa.eu giles.chichester(à)europarl.europa.eu] |
|- | |- | ||
− | | 257 || | + | | 257 || [[MalcolmHarbour/fr|Malcolm HARBOUR]] || style="background:#ffb200" | <strong>34.9</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : 66.7</small><br /><small>PT2 : 8.3</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845132 +32 2 28 45 132]<br />Tél Bxl. : [callto://+3222847132 +32 2 28 47 132]<br />Tél Str. : [callto://+33388175132 +33 3 88 175 132]<br />Tél Str. : [callto://+33388177132 +33 3 88 177 132]<br />Fax Bxl. : +32 2 28 49 132<br />Fax Str. : +33 3 88 179 132<br />[mailto:malcolm.harbour@europarl.europa.eu malcolm.harbour(à)europarl.europa.eu] |
|- | |- | ||
− | | 258 || | + | | 258 || [[DanielHannan/fr|Daniel HANNAN]] || style="background:#ffb200" | <strong>34.8</strong><br /><small>Brev. : 21.2</small><br /><small>EPLA : 22.2</small><br /><small>IPRED2 : 61.8</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 57.9</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845137 +32 2 28 45 137]<br />Tél Bxl. : [callto://+3222847137 +32 2 28 47 137]<br />Tél Str. : [callto://+33388175137 +33 3 88 175 137]<br />Tél Str. : [callto://+33388177137 +33 3 88 177 137]<br />Fax Bxl. : +32 2 28 49 137<br />Fax Str. : +33 3 88 179 137<br />[mailto:daniel.hannan@europarl.europa.eu daniel.hannan(à)europarl.europa.eu] |
|- | |- | ||
− | | 259 || | + | | 259 || [[StruanStevenson/fr|Struan STEVENSON]] || style="background:#ffb200" | <strong>34.8</strong><br /><small>Brev. : 25.0</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 37.7</small><br /><small>Lamb. : 66.7</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845710 +32 2 28 45 710]<br />Tél Bxl. : [callto://+3222847710 +32 2 28 47 710]<br />Tél Str. : [callto://+33388175710 +33 3 88 175 710]<br />Tél Str. : [callto://+33388177710 +33 3 88 177 710]<br />Fax Bxl. : +32 2 28 49 710<br />Fax Str. : +33 3 88 179 710<br />[mailto:struan.stevenson@europarl.europa.eu struan.stevenson(à)europarl.europa.eu] |
|- | |- | ||
− | | 260 || | + | | 260 || [[SyedKamall/fr|Syed KAMALL]] || style="background:#ffb200" | <strong>34.8</strong><br /><small>Brev. : -</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 63.2</small><br /><small>Bono : -</small><br /><small>PT1 : 47.8</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845792 +32 2 28 45 792]<br />Tél Bxl. : [callto://+3222847792 +32 2 28 47 792]<br />Tél Str. : [callto://+33388175792 +33 3 88 175 792]<br />Tél Str. : [callto://+33388177792 +33 3 88 177 792]<br />Fax Bxl. : +32 2 28 49 792<br />Fax Str. : +33 3 88 179 792<br />[mailto:syed.kamall@europarl.europa.eu syed.kamall(à)europarl.europa.eu] |
|- | |- | ||
− | | 268 || | + | | 268 || [[RogerHelmer/fr|Roger HELMER]] || style="background:#ffb200" | <strong>33.7</strong><br /><small>Brev. : 47.3</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : -</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845764 +32 2 28 45 764]<br />Tél Bxl. : [callto://+3222847764 +32 2 28 47 764]<br />Tél Str. : [callto://+33388175764 +33 3 88 175 764]<br />Tél Str. : [callto://+33388177764 +33 3 88 177 764]<br />Fax Bxl. : +32 2 28 49 764<br />Fax Str. : +33 3 88 179 764<br />[mailto:roger.helmer@europarl.europa.eu roger.helmer(à)europarl.europa.eu] |
|- | |- | ||
− | | 273 || | + | | 273 || [[TimothyKirkhope/fr|Timothy KIRKHOPE]] || style="background:#ffb200" | <strong>33.5</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : -</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845321 +32 2 28 45 321]<br />Tél Bxl. : [callto://+3222847321 +32 2 28 47 321]<br />Tél Str. : [callto://+33388175321 +33 3 88 175 321]<br />Tél Str. : [callto://+33388177321 +33 3 88 177 321]<br />Fax Bxl. : +32 2 28 49 321<br />Fax Str. : +33 3 88 179 321<br />[mailto:timothy.kirkhope@europarl.europa.eu timothy.kirkhope(à)europarl.europa.eu] |
|- | |- | ||
− | | 287 || | + | | 287 || [[MartinCallanan/fr|Martin CALLANAN]] || style="background:#ffb200" | <strong>32.6</strong><br /><small>Brev. : 59.1</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 48.1</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 8.3</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845701 +32 2 28 45 701]<br />Tél Bxl. : [callto://+3222847701 +32 2 28 47 701]<br />Tél Str. : [callto://+33388175701 +33 3 88 175 701]<br />Tél Str. : [callto://+33388177701 +33 3 88 177 701]<br />Fax Bxl. : +32 2 28 49 701<br />Fax Str. : +33 3 88 179 701<br />[mailto:martin.callanan@europarl.europa.eu martin.callanan(à)europarl.europa.eu] |
|- | |- | ||
− | | 293 || | + | | 293 || [[SajjadKarim/fr|Sajjad KARIM]] || style="background:#ff9900" | <strong>32.2</strong><br /><small>Brev. : -</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 57.9</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 41.5</small><br /><small>Lamb. : -</small><br /><small>PT2 : 8.3</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845640 +32 2 28 45 640]<br />Tél Bxl. : [callto://+3222847640 +32 2 28 47 640]<br />Tél Str. : [callto://+33388175640 +33 3 88 175 640]<br />Tél Str. : [callto://+33388177640 +33 3 88 177 640]<br />Fax Bxl. : +32 2 28 49 640<br />Fax Str. : +33 3 88 179 640<br />[mailto:sajjad.karim@europarl.europa.eu sajjad.karim(à)europarl.europa.eu] |
|- | |- | ||
− | | 299 || | + | | 299 || [[JamesElles/fr|James ELLES]] || style="background:#ff9900" | <strong>31.4</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 60.5</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 47.2</small><br /><small>Lamb. : -</small><br /><small>PT2 : 2.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845951 +32 2 28 45 951]<br />Tél Bxl. : [callto://+3222847951 +32 2 28 47 951]<br />Tél Str. : [callto://+33388175951 +33 3 88 175 951]<br />Tél Str. : [callto://+33388177951 +33 3 88 177 951]<br />Fax Bxl. : +32 2 28 49 951<br />Fax Str. : +33 3 88 179 951<br />[mailto:james.elles@europarl.europa.eu james.elles(à)europarl.europa.eu] |
|- | |- | ||
− | | 310 || | + | | 310 || [[CharlesTannock/fr|Charles TANNOCK]] || style="background:#ff9900" | <strong>30.6</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845870 +32 2 28 45 870]<br />Tél Bxl. : [callto://+3222847870 +32 2 28 47 870]<br />Tél Str. : [callto://+33388175870 +33 3 88 175 870]<br />Tél Str. : [callto://+33388177870 +33 3 88 177 870]<br />Fax Bxl. : +32 2 28 49 870<br />Fax Str. : +33 3 88 179 870<br />[mailto:charles.tannock@europarl.europa.eu charles.tannock(à)europarl.europa.eu] |
|- | |- | ||
− | | 319 || | + | | 319 || [[SirRobertAtkins/fr|Sir Robert ATKINS]] || style="background:#ff9900" | <strong>30.4</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : -</small><br /><small>IPRED2 : -</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845373 +32 2 28 45 373]<br />Tél Bxl. : [callto://+3222847373 +32 2 28 47 373]<br />Tél Str. : [callto://+33388175373 +33 3 88 175 373]<br />Tél Str. : [callto://+33388177373 +33 3 88 177 373]<br />Fax Bxl. : +32 2 28 49 373<br />Fax Str. : +33 3 88 179 373<br />[mailto:robert.atkins@europarl.europa.eu robert.atkins(à)europarl.europa.eu] |
|- | |- | ||
− | | 321 || | + | | 321 || [[HynekFajmon/fr|Hynek FAJMON]] || style="background:#ff9900" | <strong>30.3</strong><br /><small>Brev. : -</small><br /><small>EPLA : 12.5</small><br /><small>IPRED2 : 68.4</small><br /><small>Bono : 0.0</small><br /><small>PT1 : 44.3</small><br /><small>Lamb. : 50.0</small><br /><small>PT2 : 11.8</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845806 +32 2 28 45 806]<br />Tél Bxl. : [callto://+3222847806 +32 2 28 47 806]<br />Tél Str. : [callto://+33388175806 +33 3 88 175 806]<br />Tél Str. : [callto://+33388177806 +33 3 88 177 806]<br />Fax Bxl. : +32 2 28 49 806<br />Fax Str. : +33 3 88 179 806<br />[mailto:hynek.fajmon@europarl.europa.eu hynek.fajmon(à)europarl.europa.eu] |
|- | |- | ||
− | | 329 || | + | | 329 || [[GeoffreyVanOrden/fr|Geoffrey VAN ORDEN]] || style="background:#ff9900" | <strong>29.6</strong><br /><small>Brev. : 18.9</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : 73.7</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 8.3</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845332 +32 2 28 45 332]<br />Tél Bxl. : [callto://+3222847332 +32 2 28 47 332]<br />Tél Str. : [callto://+33388175332 +33 3 88 175 332]<br />Tél Str. : [callto://+33388177332 +33 3 88 177 332]<br />Fax Bxl. : +32 2 28 49 332<br />Fax Str. : +33 3 88 179 332<br />[mailto:geoffrey.vanorden@europarl.europa.eu geoffrey.vanorden(à)europarl.europa.eu] |
|- | |- | ||
− | | 338 || | + | | 338 || [[RobertSturdy/fr|Robert STURDY]] || style="background:#ff9900" | <strong>29.0</strong><br /><small>Brev. : 23.5</small><br /><small>EPLA : 5.6</small><br /><small>IPRED2 : -</small><br /><small>Bono : 33.3</small><br /><small>PT1 : 42.4</small><br /><small>Lamb. : 29.2</small><br /><small>PT2 : 11.8</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845294 +32 2 28 45 294]<br />Tél Bxl. : [callto://+3222847294 +32 2 28 47 294]<br />Tél Str. : [callto://+33388175294 +33 3 88 175 294]<br />Tél Str. : [callto://+33388177294 +33 3 88 177 294]<br />Fax Bxl. : +32 2 28 49 294<br />Fax Str. : +33 3 88 179 294<br />[mailto:robert.sturdy@europarl.europa.eu robert.sturdy(à)europarl.europa.eu] |
|- | |- | ||
− | | 372 || | + | | 372 || [[AndreaEkova/fr|Andrea ČEŠKOVÁ]] || style="background:#ffffff" | <strong>Aucun vote enregistré</strong><br /><small>Brev. : -</small><br /><small>EPLA : -</small><br /><small>IPRED2 : -</small><br /><small>Bono : -</small><br /><small>PT1 : -</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:CZ.png|République tchèque||Eurodeputes_note_CZ}} || Tél Bxl. : [callto://+3222845845 +32 2 28 45 845]<br />Tél Bxl. : [callto://+3222847845 +32 2 28 47 845]<br />Tél Str. : [callto://+33388175845 +33 3 88 175 845]<br />Tél Str. : [callto://+33388177845 +33 3 88 177 845]<br />Fax Bxl. : +32 2 28 49 845<br />Fax Str. : +33 3 88 179 845<br />[mailto:andrea.ceskova@europarl.europa.eu andrea.ceskova(à)europarl.europa.eu] |
|- | |- | ||
− | | 388 || | + | | 388 || [[AshleyFox/fr|Ashley FOX]] || style="background:#ffffff" | <strong>Aucun vote enregistré</strong><br /><small>Brev. : -</small><br /><small>EPLA : -</small><br /><small>IPRED2 : -</small><br /><small>Bono : -</small><br /><small>PT1 : -</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:GB.png|Royaume-Uni||Eurodeputes_note_GB}} || Tél Bxl. : [callto://+3222845677 +32 2 28 45 677]<br />Tél Bxl. : [callto://+3222847677 +32 2 28 47 677]<br />Tél Str. : [callto://+33388175677 +33 3 88 175 677]<br />Tél Str. : [callto://+33388177677 +33 3 88 177 677]<br />Fax Bxl. : +32 2 28 49 677<br />Fax Str. : +33 3 88 179 677<br />[mailto:ashley.fox@europarl.europa.eu ashley.fox(à)europarl.europa.eu] |
|- | |- | ||
− | | 433 || | + | | 433 || [[DerkJanEppink/fr|Derk Jan EPPINK]] || style="background:#ffffff" | <strong>Aucun vote enregistré</strong><br /><small>Brev. : -</small><br /><small>EPLA : -</small><br /><small>IPRED2 : -</small><br /><small>Bono : -</small><br /><small>PT1 : -</small><br /><small>Lamb. : -</small><br /><small>PT2 : -</small> || {{#icon:BE.png|Belgique||Eurodeputes_note_BE}} || Tél Bxl. : [callto://+3222845859 +32 2 28 45 859]<br />Tél Bxl. : [callto://+3222847859 +32 2 28 47 859]<br />Tél Str. : [callto://+33388175859 +33 3 88 175 859]<br />Tél Str. : [callto://+33388177859 +33 3 88 177 859]<br />Fax Bxl. : +32 2 28 49 859<br />Fax Str. : +33 3 88 179 859<br />[mailto:derkjan.eppink@europarl.europa.eu derkjan.eppink(à)europarl.europa.eu] |
|- | |- | ||
