Eurodeputes GB

De La Quadrature du Net
Aller à la navigationAller à la recherche

Mémoire politique : Royaume-Uni, coordonnées des eurodéputés

Eurodéputé(e) Groupe Télephone(s) Fax Courriel Bruxelles Strasbourg
Jim ALLISTER NI +32 2 28 45 275
+32 2 28 47 275
+33 3 88 175 275
+33 3 88 177 275
+32 2 28 49 275
+33 3 88 179 275
jim.allister(à)europarl.europa.eu WIB 05M073 LOW T06014
Richard James ASHWORTH PPE/DE +32 2 28 45 309
+32 2 28 47 309
+33 3 88 175 309
+33 3 88 177 309
+32 2 28 49 309
+33 3 88 179 309
richardjames.ashworth(à)europarl.europa.eu ASP 14E165 LOW T08053
Sir Robert ATKINS PPE/DE +32 2 28 45 373
+32 2 28 47 373
+33 3 88 175 373
+33 3 88 177 373
+32 2 28 49 373
+33 3 88 179 373
ratsmep(à)sir-robertatkins.org ASP 14E142 LOW T08035
Elspeth ATTWOOLL ALDE +32 2 28 45 795
+32 2 28 47 795
+33 3 88 175 795
+33 3 88 177 795
+32 2 28 49 795
+33 3 88 179 795
elspeth.attwooll(à)europarl.europa.eu ASP 10G217 WIC M02003
Gerard BATTEN IND/DEM +32 2 28 45 920
+32 2 28 47 920
+33 3 88 175 920
+33 3 88 177 920
+32 2 28 49 920
+33 3 88 179 920
gerard.batten(à)europarl.europa.eu WIB 02M105 LOW T11046
Christopher BEAZLEY PPE/DE +32 2 28 45 226
+32 2 28 47 226
+33 3 88 175 226
+33 3 88 177 226
+32 2 28 49 226
+33 3 88 179 226
christopher.beazley(à)europarl.europa.eu ASP 14E158 LOW T08037
Godfrey BLOOM IND/DEM +32 2 28 45 469
+32 2 28 47 469
+33 3 88 175 469
+33 3 88 177 469
+32 2 28 49 469
+33 3 88 179 469
godfrey.bloom(à)europarl.europa.eu WIB 02M089 LOW T11048
Graham BOOTH IND/DEM +32 2 28 45 763
+32 2 28 47 763
+33 3 88 175 763
+33 3 88 177 763
+32 2 28 49 763
+33 3 88 179 763
mrgrahambooth(à)aol.com WIB 02M091 LOW T11042
John BOWIS PPE/DE +32 2 28 45 780
+32 2 28 47 780
+33 3 88 175 780
+33 3 88 177 780
+32 2 28 49 780
+33 3 88 179 780
john.bowis(à)europarl.europa.eu ASP 14E115 LOW T08039
Sharon BOWLES ALDE +32 2 28 45 221
+32 2 28 47 221
+33 3 88 175 221
+33 3 88 177 221
+32 2 28 49 221
+33 3 88 179 221
sharon.bowles(à)europarl.europa.eu
info(à)sharonbowles.org.uk
ASP 10G210 WIC M02009
Philip BRADBOURN PPE/DE +32 2 28 45 407
+32 2 28 47 407
+33 3 88 175 407
+33 3 88 177 407
+32 2 28 49 407
+33 3 88 179 407
philip.bradbourn(à)europarl.europa.eu ASP 14E169 LOW T08043
Philip BUSHILL-MATTHEWS PPE/DE +32 2 28 45 114
+32 2 28 47 114
+33 3 88 175 114
+33 3 88 177 114
+32 2 28 49 114
+33 3 88 179 114
philip.bushill-matthews(à)europarl.europa.eu ASP 14E217 LOW T08047
Martin CALLANAN PPE/DE +32 2 28 45 701
+32 2 28 47 701
+33 3 88 175 701
+33 3 88 177 701
+32 2 28 49 701
+33 3 88 179 701
martin.callanan(à)europarl.europa.eu ASP 14E153 LOW T08030
Michael CASHMAN PSE +32 2 28 45 759
+32 2 28 47 759
+33 3 88 175 759
+33 3 88 177 759
+32 2 28 49 759
+33 3 88 179 759
michael.cashman(à)europarl.europa.eu ASP 13G318 LOW T07026
Giles CHICHESTER PPE/DE +32 2 28 45 296
+32 2 28 47 296
+33 3 88 175 296
+33 3 88 177 296
+32 2 28 49 296
+33 3 88 179 296
giles.chichester(à)europarl.europa.eu ASP 14E261 LOW T08055
Derek Roland CLARK IND/DEM +32 2 28 45 552
+32 2 28 47 552
+33 3 88 175 552
+33 3 88 177 552
+32 2 28 49 552
+33 3 88 179 552
derekroland.clark(à)europarl.europa.eu WIB 02M099 LOW T11044
Richard CORBETT PSE +32 2 28 45 504
+32 2 28 47 504
+33 3 88 175 504
+33 3 88 177 504
+32 2 28 49 504
+33 3 88 179 504
richard.corbett(à)europarl.europa.eu ASP 13G310 LOW T07038
Chris DAVIES ALDE +32 2 28 45 353
+32 2 28 47 353
+33 3 88 175 353
+33 3 88 177 353
+32 2 28 49 353
+33 3 88 179 353
chrisdaviesmep(à)cix.co.uk ASP 10G218 WIC M02005
Bairbre de BRÚN GUE/NGL +32 2 28 45 222
+32 2 28 47 222
+33 3 88 175 222
+33 3 88 177 222
+32 2 28 49 222
+33 3 88 179 222
bairbre.debrun(à)europarl.europa.eu ASP 07F247 LOW T05038
Nirj DEVA PPE/DE +32 2 28 45 245
+32 2 28 47 245
+33 3 88 175 245
+33 3 88 177 245
+32 2 28 49 245
+33 3 88 179 245
mail(à)danhamilton.co.uk ASP 14E130 LOW T08032
Den DOVER PPE/DE +32 2 28 45 787
+32 2 28 47 787
+33 3 88 175 787
+33 3 88 177 787
+32 2 28 49 787
+33 3 88 179 787
den.dover(à)europarl.europa.eu ASP 14E254 LOW T08040
Andrew DUFF ALDE +32 2 28 45 998
+32 2 28 47 998
+33 3 88 175 998
+33 3 88 177 998
+32 2 28 49 998
+33 3 88 179 998
andrew.duff(à)europarl.europa.eu ASP 10G346 WIC M02010
James ELLES PPE/DE +32 2 28 45 951
+32 2 28 47 951
+33 3 88 175 951
+33 3 88 177 951
+32 2 28 49 951
+33 3 88 179 951
james.elles(à)europarl.europa.eu ASP 13E107 LOW T08049
Jill EVANS Verts/ALE +32 2 28 45 103
+32 2 28 47 103
+33 3 88 175 103
+33 3 88 177 103
+32 2 28 49 103
+33 3 88 179 103
jill.evans(à)europarl.europa.eu ASP 08H153 LOW T05139
Jonathan EVANS PPE/DE +32 2 28 45 528
+32 2 28 47 528
+33 3 88 175 528
+33 3 88 177 528
+32 2 28 49 528
+33 3 88 179 528
jonathan.evans(à)europarl.europa.eu ASP 14E205 LOW T08034
Robert EVANS PSE +32 2 28 45 298
+32 2 28 47 298
+33 3 88 175 298
+33 3 88 177 298
+32 2 28 49 298
+33 3 88 179 298
robertevansmep(à)btclick.com
robert.evans(à)europarl.europa.eu
ASP 13G342 LOW T07050
Nigel FARAGE IND/DEM +32 2 28 45 855
+32 2 28 47 855
+33 3 88 175 855
+33 3 88 177 855
+32 2 28 49 855
+33 3 88 179 855
nigel.farage(à)europarl.europa.eu WIB 02M081 LOW T06007
Glyn FORD PSE +32 2 28 45 518
+32 2 28 47 518
+33 3 88 175 518
+33 3 88 177 518
+32 2 28 49 518
+33 3 88 179 518
glyn.ford(à)europarl.europa.eu
mep(à)glynford.eu
ASP 13G169 LOW T07048
Neena GILL PSE +32 2 28 45 125
+32 2 28 47 125
+33 3 88 175 125
+33 3 88 177 125
+32 2 28 49 125
+33 3 88 179 125
neena.gill(à)europarl.europa.eu ASP 13G351 LOW T07030
Fiona HALL ALDE +32 2 28 45 561
+32 2 28 47 561
+33 3 88 175 561
+33 3 88 177 561
+32 2 28 49 561
+33 3 88 179 561
fiona.hall(à)europarl.europa.eu ASP 10G246 WIC M02004
Daniel HANNAN NI +32 2 28 45 137
+32 2 28 47 137
+33 3 88 175 137
+33 3 88 177 137
+32 2 28 49 137
+33 3 88 179 137
daniel.hannan(à)europarl.europa.eu
office(à)hannan.co.uk
ASP 14E218 LOW T08057
Malcolm HARBOUR PPE/DE +32 2 28 45 132
+32 2 28 47 132
+33 3 88 175 132
+33 3 88 177 132
+32 2 28 49 132
+33 3 88 179 132
malcolm.harbour(à)europarl.europa.eu ASP 14E209 LOW T08041
Christopher HEATON-HARRIS PPE/DE +32 2 28 45 523
+32 2 28 47 523
+33 3 88 175 523
+33 3 88 177 523
+32 2 28 49 523
+33 3 88 179 523
christopher.heaton-harris(à)europarl.europa.eu ASP 14E157 LOW T08036
Roger HELMER NI +32 2 28 45 764
+32 2 28 47 764
+33 3 88 175 764
+33 3 88 177 764
+32 2 28 49 764
+33 3 88 179 764
roger.helmer(à)europarl.europa.eu
rogerhelmer(à)tory.org
ASP 14E242 LOW T08044
Mary HONEYBALL PSE +32 2 28 45 209
+32 2 28 47 209
+33 3 88 175 209
+33 3 88 177 209
+32 2 28 49 209
+33 3 88 179 209
mary.honeyball(à)europarl.europa.eu
mary(à)maryhoneyball.net
ASP 13G258 LOW T07054
Richard HOWITT PSE +32 2 28 45 477
+32 2 28 47 477
+33 3 88 175 477
+33 3 88 177 477
+32 2 28 49 477
+33 3 88 179 477
richard.howitt(à)geo2.poptel.org.uk
richard.howitt(à)europarl.europa.eu
ASP 13G246 LOW T07061
Ian HUDGHTON Verts/ALE +32 2 28 45 499
+32 2 28 47 499
+33 3 88 175 499
+33 3 88 177 499
+32 2 28 49 499
+33 3 88 179 499
ian.hudghton(à)europarl.europa.eu ASP 08H145 LOW T05137
Stephen HUGHES PSE +32 2 28 45 408
+32 2 28 47 408
+33 3 88 175 408
+33 3 88 177 408
+32 2 28 49 408
+33 3 88 179 408
sthughes(à)skynet.be
stephen-hughes(à)btconnect.com
ASP 13G242 LOW T07046
Caroline JACKSON PPE/DE +32 2 28 45 255
+32 2 28 47 255
+33 3 88 175 255
+33 3 88 177 255
+32 2 28 49 255
+33 3 88 179 255
caroline.jackson(à)europarl.europa.eu ASP 14E253 LOW T08042
Syed KAMALL PPE/DE +32 2 28 45 792
+32 2 28 47 792
+33 3 88 175 792
+33 3 88 177 792
+32 2 28 49 792
+33 3 88 179 792
syed.kamall(à)europarl.europa.eu ASP 14E116 LOW T08087
Sajjad KARIM PPE/DE +32 2 28 45 640
+32 2 28 47 640
+33 3 88 175 640
+33 3 88 177 640
+32 2 28 49 640
+33 3 88 179 640
sajjad.karim(à)europarl.europa.eu ASP 10G169 WIC M02008
Robert KILROY-SILK NI +32 2 28 45 195
+32 2 28 47 195
+33 3 88 175 195
+33 3 88 177 195
+32 2 28 49 195
+33 3 88 179 195
robert.kilroy-silk(à)europarl.europa.eu WIB 05M081 LOW T11065
Glenys KINNOCK PSE +32 2 28 45 402
+32 2 28 47 402
+33 3 88 175 402
+33 3 88 177 402
+32 2 28 49 402
+33 3 88 179 402
gkinnock(à)welshlabourmeps.org.uk
glenys.kinnock(à)europarl.europa.eu
ASP 13G306 LOW T06043
Timothy KIRKHOPE PPE/DE +32 2 28 45 321
+32 2 28 47 321
+33 3 88 175 321
+33 3 88 177 321
+32 2 28 49 321
+33 3 88 179 321
timothy.kirkhope(à)btinternet.com ASP 14E258 LOW T08051
Roger KNAPMAN NI +32 2 28 45 559
+32 2 28 47 559
+33 3 88 175 559
+33 3 88 177 559
+32 2 28 49 559
+33 3 88 179 559
roger.knapman(à)europarl.europa.eu WIB 02M113 LOW T11069
Jean LAMBERT Verts/ALE +32 2 28 45 507
+32 2 28 47 507
+33 3 88 175 507
+33 3 88 177 507
+32 2 28 49 507
+33 3 88 179 507
jean.lambert(à)europarl.europa.eu
jeanlambert(à)greenmeps.org.uk
ASP 08G107 LOW T05087
Caroline LUCAS Verts/ALE +32 2 28 45 153
+32 2 28 47 153
+33 3 88 175 153
+33 3 88 177 153
+32 2 28 49 153
+33 3 88 179 153
caroline.lucas(à)europarl.europa.eu
carolinelucas(à)greenmeps.org.uk
ASP 08G103 LOW T05089
Baroness Sarah LUDFORD ALDE +32 2 28 45 104
+32 2 28 47 104
+33 3 88 175 104
+33 3 88 177 104
+32 2 28 49 104
+33 3 88 179 104
sarah.ludford(à)europarl.europa.eu
office(à)sarahludfordmep.org.uk
ASP 10G165 WIC M02011
Elizabeth LYNNE ALDE +32 2 28 45 521
+32 2 28 47 521
+33 3 88 175 521
+33 3 88 177 521
+32 2 28 49 521
+33 3 88 179 521
elizabeth.lynne(à)europarl.europa.eu
lizlynne(à)cix.co.uk
ASP 10G258 WIC M02002
David MARTIN PSE +32 2 28 45 539
+32 2 28 47 539
+33 3 88 175 539
+33 3 88 177 539
+32 2 28 49 539
+33 3 88 179 539
david.martin(à)europarl.europa.eu ASP 13G146 LOW T07036
Linda McAVAN PSE +32 2 28 45 438
+32 2 28 47 438
+33 3 88 175 438
+33 3 88 177 438
+32 2 28 49 438
+33 3 88 179 438
linda.mcavan(à)europarl.europa.eu
Lindamcavan(à)lindamcavanmep.org.uk
ASP 13G346 LOW T07040
Arlene McCARTHY PSE +32 2 28 45 501
+32 2 28 47 501
+33 3 88 175 501
+33 3 88 177 501
+32 2 28 49 501
+33 3 88 179 501
arlene.mccarthy(à)europarl.europa.eu ASP 13G205 LOW T06015
Edward McMILLAN-SCOTT PPE/DE +32 2 28 45 959
+32 2 28 47 959
+33 3 88 175 959
+33 3 88 177 959
+32 2 28 49 959
+33 3 88 179 959
edward.mcmillan-scott(à)europarl.europa.eu ASP 14E102 LOW T12029
Claude MORAES PSE +32 2 28 45 553
+32 2 28 47 553
+33 3 88 175 553
+33 3 88 177 553
+32 2 28 49 553
+33 3 88 179 553
claude.moraes(à)europarl.europa.eu
mep(à)claudemoraes.net
ASP 13G154 LOW T07052
Eluned MORGAN PSE +32 2 28 45 457
+32 2 28 47 457
+33 3 88 175 457
+33 3 88 177 457
+32 2 28 49 457
+33 3 88 179 457
eluned.morgan(à)europarl.europa.eu
emorgan(à)welshlabourmeps.org.uk
ASP 13G254 LOW T07055
Ashley MOTE NI +32 2 28 45 747
+32 2 28 47 747
+33 3 88 175 747
+33 3 88 177 747
+32 2 28 49 747
+33 3 88 179 747
ashley.mote(à)europarl.europa.eu WIB 05M085 LOW T10054
Michael Henry NATTRASS IND/DEM +32 2 28 45 133
+32 2 28 47 133
+33 3 88 175 133
+33 3 88 177 133
+32 2 28 49 133
+33 3 88 179 133
michaelhenry.nattrass(à)europarl.europa.eu WIB 02M107 LOW T11061
Bill NEWTON DUNN ALDE +32 2 28 45 712
+32 2 28 47 712
+33 3 88 175 712
+33 3 88 177 712
+32 2 28 49 712
+33 3 88 179 712
bill.newtondunn(à)europarl.europa.eu ASP 10G254 WIC M02007
James NICHOLSON PPE/DE +32 2 28 45 933
+32 2 28 47 933
+33 3 88 175 933
+33 3 88 177 933
+32 2 28 49 933
+33 3 88 179 933
james.nicholson(à)europarl.europa.eu PHS 08B009 LOW T12007
Baroness NICHOLSON OF WINTERBOURNE ALDE +32 2 28 45 625
+32 2 28 47 625
+33 3 88 175 625
+33 3 88 177 625
+32 2 28 49 625
+33 3 88 179 625
emma.nicholson(à)europarl.europa.eu ASP 10G209 WIC M02001
Neil PARISH PPE/DE +32 2 28 45 392
+32 2 28 47 392
+33 3 88 175 392
+33 3 88 177 392
+32 2 28 49 392
+33 3 88 179 392
neil.parish(à)europarl.europa.eu ASP 14E206 LOW T06061
John PURVIS PPE/DE +32 2 28 45 684
+32 2 28 47 684
+33 3 88 175 684
+33 3 88 177 684
+32 2 28 49 684
+33 3 88 179 684
john.purvis(à)europarl.europa.eu ASP 14E107 LOW T08069
Brian SIMPSON PSE +32 2 28 45 510
+32 2 28 47 510
+33 3 88 175 510
+33 3 88 177 510
+32 2 28 49 510
+33 3 88 179 510
briansimpson.labour(à)virgin.net ASP 13G0209 LOW T07034
Peter SKINNER PSE +32 2 28 45 458
+32 2 28 47 458
+33 3 88 175 458
+33 3 88 177 458
+32 2 28 49 458
+33 3 88 179 458
peter.skinner(à)europarl.europa.eu ASP 13G142 LOW T07058
Alyn SMITH Verts/ALE +32 2 28 45 187
+32 2 28 47 187
+33 3 88 175 187
+33 3 88 177 187
+32 2 28 49 187
+33 3 88 179 187
alyn.smith(à)europarl.europa.eu ASP 08H149 LOW T05135
Struan STEVENSON PPE/DE +32 2 28 45 710
+32 2 28 47 710
+33 3 88 175 710
+33 3 88 177 710
+32 2 28 49 710
+33 3 88 179 710
struanmep(à)aol.com ASP 14E154 LOW T08045
Catherine STIHLER PSE +32 2 28 45 462
+32 2 28 47 462
+33 3 88 175 462
+33 3 88 177 462
+32 2 28 49 462
+33 3 88 179 462
cstihlermep(à)btconnect.com ASP 13G217 LOW T07059
Robert STURDY PPE/DE +32 2 28 45 294
+32 2 28 47 294
+33 3 88 175 294
+33 3 88 177 294
+32 2 28 49 294
+33 3 88 179 294
rwsturdy(à)btconnect.com ASP 14E246 LOW T08073
David SUMBERG PPE/DE +32 2 28 45 372
+32 2 28 47 372
+33 3 88 175 372
+33 3 88 177 372
+32 2 28 49 372
+33 3 88 179 372
david.sumberg(à)europarl.europa.eu ASP 14E210 LOW T08067
Charles TANNOCK PPE/DE +32 2 28 45 870
+32 2 28 47 870
+33 3 88 175 870
+33 3 88 177 870
+32 2 28 49 870
+33 3 88 179 870
charles.tannock(à)europarl.europa.eu ASP 14E103 LOW T08071
Jeffrey TITFORD IND/DEM +32 2 28 45 758
+32 2 28 47 758
+33 3 88 175 758
+33 3 88 177 758
+32 2 28 49 758
+33 3 88 179 758
eastern(à)ukip.org WIB 02M097 LOW T11073
Gary TITLEY PSE +32 2 28 45 212
+32 2 28 47 212
+33 3 88 175 212
+33 3 88 177 212
+32 2 28 49 212
+33 3 88 179 212
gary.titley(à)europarl.europa.eu
contact(à)gary-titley-mep.new.labour.org.uk
ASP 13G305 LOW T07065
Geoffrey VAN ORDEN PPE/DE +32 2 28 45 332
+32 2 28 47 332
+33 3 88 175 332
+33 3 88 177 332
+32 2 28 49 332
+33 3 88 179 332
geoffrey.vanorden(à)europarl.europa.eu ASP 14E146 LOW T08048
Diana WALLIS ALDE +32 2 28 45 201
+32 2 28 47 201
+33 3 88 175 201
+33 3 88 177 201
+32 2 28 49 201
+33 3 88 179 201
diana(à)dianawallismep.org.uk ASP 10G205 LOW T12047
Graham WATSON ALDE +32 2 28 45 626
+32 2 28 47 626
+33 3 88 175 626
+33 3 88 177 626
+32 2 28 49 626
+33 3 88 179 626
graham.watson(à)europarl.europa.eu
euro_office(à)cix.co.uk
PHS 55C011 LOW T06028
John WHITTAKER IND/DEM +32 2 28 45 169
+32 2 28 47 169
+33 3 88 175 169
+33 3 88 177 169
+32 2 28 49 169
+33 3 88 179 169
john.whittaker(à)europarl.europa.eu WIB 02M083 LOW T11067
Glenis WILLMOTT PSE +32 2 28 45 459
+32 2 28 47 459
+33 3 88 175 459
+33 3 88 177 459
+32 2 28 49 459
+33 3 88 179 459
glenis.willmott(à)europarl.europa.eu ASP 13G218 LOW T07063
Thomas WISE NI +32 2 28 45 598
+32 2 28 47 598
+33 3 88 175 598
+33 3 88 177 598
+32 2 28 49 598
+33 3 88 179 598
thomas.wise(à)europarl.europa.eu
tomwise(à)ukip.org
alank(à)tomwisemep.co.uk
WIB 02M115 LOW T11040

Autres pays