Difference between revisions of "Eurodeputes AT CULT"
From La Quadrature du Net
Jump to navigationJump to searchLine 4: | Line 4: | ||
! Eurodéputé(e) !! Groupe !! Télephone(s) !! Fax !! Courriel !! Bruxelles !! Strasbourg | ! Eurodéputé(e) !! Groupe !! Télephone(s) !! Fax !! Courriel !! Bruxelles !! Strasbourg | ||
|- | |- | ||
− | | [[RobertaAlmaAnastase|Roberta Alma Anastase]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 577<br />+32 2 28 47 577<br />+33 3 88 175 577<br />+33 3 88 177 577 || +32 2 28 49 577<br />+33 3 88 179 577 || [mailto:robertaalma.anastase@europarl.europa.eu robertaalma.anastase(à)europarl.europa.eu] || ASP 03F158 || WIC M04005 | + | | [[RobertaAlmaAnastase|Roberta Alma Anastase]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 577<br />+32 2 28 47 577<br />+33 3 88 175 577<br />+33 3 88 177 577 || +32 2 28 49 577<br />+33 3 88 179 577 || [mailto:robertaalma.anastase@europarl.europa.eu robertaalma.anastase(à)europarl.europa.eu] || [[Eurodeputes_ASP_03|ASP 03F158]] || [[Eurodeputes_WIC_04|WIC M04005]] |
|- | |- | ||
− | | [[MariaBadiaICutchet|Maria Badia I Cutchet]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 682<br />+32 2 28 47 682<br />+33 3 88 175 682<br />+33 3 88 177 682 || +32 2 28 49 682<br />+33 3 88 179 682 || [mailto:maria.badiaicutchet-assistant@europarl.europa.eu maria.badiaicutchet-assistant(à)europarl.europa.eu] || ASP 11G309 || LOW T07074 | + | | [[MariaBadiaICutchet|Maria Badia I Cutchet]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 682<br />+32 2 28 47 682<br />+33 3 88 175 682<br />+33 3 88 177 682 || +32 2 28 49 682<br />+33 3 88 179 682 || [mailto:maria.badiaicutchet-assistant@europarl.europa.eu maria.badiaicutchet-assistant(à)europarl.europa.eu] || [[Eurodeputes_ASP_11|ASP 11G309]] || [[Eurodeputes_LOW_07|LOW T07074]] |
|- | |- | ||
− | | [[KaterinaBatzeli|Katerina Batzeli]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 362<br />+32 2 28 47 362<br />+33 3 88 175 362<br />+33 3 88 177 362 || +32 2 28 49 362<br />+33 3 88 179 362 || [mailto:katerina.batzeli@europarl.europa.eu katerina.batzeli(à)europarl.europa.eu] || ASP 11G240-242 || LOW T12071 | + | | [[KaterinaBatzeli|Katerina Batzeli]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 362<br />+32 2 28 47 362<br />+33 3 88 175 362<br />+33 3 88 177 362 || +32 2 28 49 362<br />+33 3 88 179 362 || [mailto:katerina.batzeli@europarl.europa.eu katerina.batzeli(à)europarl.europa.eu] || [[Eurodeputes_ASP_11|ASP 11G240-242]] || [[Eurodeputes_LOW_12|LOW T12071]] |
|- | |- | ||
− | | [[IvoBelet|Ivo Belet]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 623<br />+32 2 28 47 623<br />+33 3 88 175 623<br />+33 3 88 177 623 || +32 2 28 49 623<br />+33 3 88 179 623 || [mailto:ivo.belet@europarl.europa.eu ivo.belet(à)europarl.europa.eu] || ASP 08F259 || LOW T09057 | + | | [[IvoBelet|Ivo Belet]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 623<br />+32 2 28 47 623<br />+33 3 88 175 623<br />+33 3 88 177 623 || +32 2 28 49 623<br />+33 3 88 179 623 || [mailto:ivo.belet@europarl.europa.eu ivo.belet(à)europarl.europa.eu] || [[Eurodeputes_ASP_08|ASP 08F259]] || [[Eurodeputes_LOW_09|LOW T09057]] |
|- | |- | ||
− | | [[JeanLucBennahmias|Jean-Luc Bennahmias]] || [[Eurodeputes_Verts|Verts/ALE]] || +32 2 28 45 574<br />+32 2 28 47 574<br />+33 3 88 175 574<br />+33 3 88 177 574 || +32 2 28 49 574<br />+33 3 88 179 574 || [mailto:jean-luc.bennahmias@europarl.europa.eu jean-luc.bennahmias(à)europarl.europa.eu] || ASP 08G209 || LOW T05054 | + | | [[JeanLucBennahmias|Jean-Luc Bennahmias]] || [[Eurodeputes_Verts|Verts/ALE]] || +32 2 28 45 574<br />+32 2 28 47 574<br />+33 3 88 175 574<br />+33 3 88 177 574 || +32 2 28 49 574<br />+33 3 88 179 574 || [mailto:jean-luc.bennahmias@europarl.europa.eu jean-luc.bennahmias(à)europarl.europa.eu] || [[Eurodeputes_ASP_08|ASP 08G209]] || [[Eurodeputes_LOW_05|LOW T05054]] |
|- | |- | ||
− | | [[RolfBerend|Rolf Berend]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 413<br />+32 2 28 47 413<br />+33 3 88 175 413<br />+33 3 88 177 413 || +32 2 28 49 413<br />+33 3 88 179 413 || [mailto:rolf.berend@europarl.europa.eu rolf.berend(à)europarl.europa.eu] || ASP 10E169 || LOW T10143 | + | | [[RolfBerend|Rolf Berend]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 413<br />+32 2 28 47 413<br />+33 3 88 175 413<br />+33 3 88 177 413 || +32 2 28 49 413<br />+33 3 88 179 413 || [mailto:rolf.berend@europarl.europa.eu rolf.berend(à)europarl.europa.eu] || [[Eurodeputes_ASP_10|ASP 10E169]] || [[Eurodeputes_LOW_10|LOW T10143]] |
|- | |- | ||
− | | [[GiovanniBerlinguer|Giovanni Berlinguer]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 107<br />+32 2 28 47 107<br />+33 3 88 175 107<br />+33 3 88 177 107 || +32 2 28 49 107<br />+33 3 88 179 107 || [mailto:giovanni.berlinguer@europarl.europa.eu giovanni.berlinguer(à)europarl.europa.eu] || ASP 15G210 || LOW T06125 | + | | [[GiovanniBerlinguer|Giovanni Berlinguer]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 107<br />+32 2 28 47 107<br />+33 3 88 175 107<br />+33 3 88 177 107 || +32 2 28 49 107<br />+33 3 88 179 107 || [mailto:giovanni.berlinguer@europarl.europa.eu giovanni.berlinguer(à)europarl.europa.eu] || [[Eurodeputes_ASP_15|ASP 15G210]] || [[Eurodeputes_LOW_06|LOW T06125]] |
|- | |- | ||
− | | [[SlaviBinev|Slavi Binev]] || [[Eurodeputes_NI|NI]] || +32 2 28 45 311<br />+32 2 28 47 311<br />+33 3 88 175 311<br />+33 3 88 177 311 || +32 2 28 49 311<br />+33 3 88 179 311 || [mailto:slavi.binev@europarl.europa.eu slavi.binev(à)europarl.europa.eu] || - | + | | [[SlaviBinev|Slavi Binev]] || [[Eurodeputes_NI|NI]] || +32 2 28 45 311<br />+32 2 28 47 311<br />+33 3 88 175 311<br />+33 3 88 177 311 || +32 2 28 49 311<br />+33 3 88 179 311 || [mailto:slavi.binev@europarl.europa.eu slavi.binev(à)europarl.europa.eu] || [[Eurodeputes_BXL_SDF|-]] || [[Eurodeputes_WIC_02|WIC M02043]] |
|- | |- | ||
− | | [[GuyBono|Guy Bono]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 424<br />+32 2 28 47 424<br />+33 3 88 175 424<br />+33 3 88 177 424 || +32 2 28 49 424<br />+33 3 88 179 424 || [mailto:guy.bono@europarl.europa.eu guy.bono(à)europarl.europa.eu] || ASP 13G317 || LOW T08009 | + | | [[GuyBono|Guy Bono]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 424<br />+32 2 28 47 424<br />+33 3 88 175 424<br />+33 3 88 177 424 || +32 2 28 49 424<br />+33 3 88 179 424 || [mailto:guy.bono@europarl.europa.eu guy.bono(à)europarl.europa.eu] || [[Eurodeputes_ASP_13|ASP 13G317]] || [[Eurodeputes_LOW_08|LOW T08009]] |
|- | |- | ||
− | | [[EmineBozkurt|Emine Bozkurt]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 940<br />+32 2 28 47 940<br />+33 3 88 175 940<br />+33 3 88 177 940 || +32 2 28 49 940<br />+33 3 88 179 940 || [mailto:emine.bozkurt@europarl.europa.eu emine.bozkurt(à)europarl.europa.eu] || ASP 15G318 || LOW T08091 | + | | [[EmineBozkurt|Emine Bozkurt]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 940<br />+32 2 28 47 940<br />+33 3 88 175 940<br />+33 3 88 177 940 || +32 2 28 49 940<br />+33 3 88 179 940 || [mailto:emine.bozkurt@europarl.europa.eu emine.bozkurt(à)europarl.europa.eu] || [[Eurodeputes_ASP_15|ASP 15G318]] || [[Eurodeputes_LOW_08|LOW T08091]] |
|- | |- | ||
− | | [[VictorBostinaru|Victor Boştinaru]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 832<br />+32 2 28 47 832<br />+33 3 88 175 832<br />+33 3 88 177 832 || +32 2 28 49 832<br />+33 3 88 179 832 || [mailto:victor.bostinaru@europarl.europa.eu victor.bostinaru(à)europarl.europa.eu] || ASP 07H341 || WIC M03062 | + | | [[VictorBostinaru|Victor Boştinaru]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 832<br />+32 2 28 47 832<br />+33 3 88 175 832<br />+33 3 88 177 832 || +32 2 28 49 832<br />+33 3 88 179 832 || [mailto:victor.bostinaru@europarl.europa.eu victor.bostinaru(à)europarl.europa.eu] || [[Eurodeputes_ASP_07|ASP 07H341]] || [[Eurodeputes_WIC_03|WIC M03062]] |
|- | |- | ||
− | | [[NicodimBulzesc|Nicodim Bulzesc]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 622<br />+32 2 28 47 622<br />+33 3 88 175 622<br />+33 3 88 177 622 || +32 2 28 49 622<br />+33 3 88 179 622 || [mailto:nicodim.bulzesc@europarl.europa.eu nicodim.bulzesc(à)europarl.europa.eu] || - | + | | [[NicodimBulzesc|Nicodim Bulzesc]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 622<br />+32 2 28 47 622<br />+33 3 88 175 622<br />+33 3 88 177 622 || +32 2 28 49 622<br />+33 3 88 179 622 || [mailto:nicodim.bulzesc@europarl.europa.eu nicodim.bulzesc(à)europarl.europa.eu] || [[Eurodeputes_BXL_SDF|-]] || [[Eurodeputes_WIC_03|WIC M03057]] |
|- | |- | ||
− | | [[MariaCarlshamre|Maria Carlshamre]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 620<br />+32 2 28 47 620<br />+33 3 88 175 620<br />+33 3 88 177 620 || +32 2 28 49 620<br />+33 3 88 179 620 || [mailto:maria.carlshamre@europarl.europa.eu maria.carlshamre(à)europarl.europa.eu] || ASP 10G354 || WIC M02109 | + | | [[MariaCarlshamre|Maria Carlshamre]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 620<br />+32 2 28 47 620<br />+33 3 88 175 620<br />+33 3 88 177 620 || +32 2 28 49 620<br />+33 3 88 179 620 || [mailto:maria.carlshamre@europarl.europa.eu maria.carlshamre(à)europarl.europa.eu] || [[Eurodeputes_ASP_10|ASP 10G354]] || [[Eurodeputes_WIC_02|WIC M02109]] |
|- | |- | ||
− | | [[GiustoCatania|Giusto Catania]] || [[Eurodeputes_GUE|GUE/NGL]] || +32 2 28 45 874<br />+32 2 28 47 874<br />+33 3 88 175 874<br />+33 3 88 177 874 || +32 2 28 49 874<br />+33 3 88 179 874 || [mailto:giusto.catania@europarl.europa.eu giusto.catania(à)europarl.europa.eu] || ASP 06F154 || LOW T05010 | + | | [[GiustoCatania|Giusto Catania]] || [[Eurodeputes_GUE|GUE/NGL]] || +32 2 28 45 874<br />+32 2 28 47 874<br />+33 3 88 175 874<br />+33 3 88 177 874 || +32 2 28 49 874<br />+33 3 88 179 874 || [mailto:giusto.catania@europarl.europa.eu giusto.catania(à)europarl.europa.eu] || [[Eurodeputes_ASP_06|ASP 06F154]] || [[Eurodeputes_LOW_05|LOW T05010]] |
|- | |- | ||
− | | [[JeanMarieCavada|Jean-Marie Cavada]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 367<br />+32 2 28 47 367<br />+33 3 88 175 367<br />+33 3 88 177 367 || +32 2 28 49 367<br />+33 3 88 179 367 || [mailto:jean-marie.cavada@europarl.europa.eu jean-marie.cavada(à)europarl.europa.eu] || ASP 09G153 || WIC M02076 | + | | [[JeanMarieCavada|Jean-Marie Cavada]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 367<br />+32 2 28 47 367<br />+33 3 88 175 367<br />+33 3 88 177 367 || +32 2 28 49 367<br />+33 3 88 179 367 || [mailto:jean-marie.cavada@europarl.europa.eu jean-marie.cavada(à)europarl.europa.eu] || [[Eurodeputes_ASP_09|ASP 09G153]] || [[Eurodeputes_WIC_02|WIC M02076]] |
|- | |- | ||
− | | [[MarielledeSarnez|Marielle de Sarnez]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 297<br />+32 2 28 47 297<br />+33 3 88 175 297<br />+33 3 88 177 297 || +32 2 28 49 297<br />+33 3 88 179 297 || [mailto:marielle.desarnez@europarl.europa.eu marielle.desarnez(à)europarl.europa.eu] || ASP 09G102 || WIC M02071 | + | | [[MarielledeSarnez|Marielle de Sarnez]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 297<br />+32 2 28 47 297<br />+33 3 88 175 297<br />+33 3 88 177 297 || +32 2 28 49 297<br />+33 3 88 179 297 || [mailto:marielle.desarnez@europarl.europa.eu marielle.desarnez(à)europarl.europa.eu] || [[Eurodeputes_ASP_09|ASP 09G102]] || [[Eurodeputes_WIC_02|WIC M02071]] |
|- | |- | ||
− | | [[MarieHeleneDescamps|Marie-Hélène Descamps]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 730<br />+32 2 28 47 730<br />+33 3 88 175 730<br />+33 3 88 177 730 || +32 2 28 49 730<br />+33 3 88 179 730 || [mailto:marie-helene.descamps@europarl.europa.eu marie-helene.descamps(à)europarl.europa.eu] || ASP 13E253 || LOW T08014 | + | | [[MarieHeleneDescamps|Marie-Hélène Descamps]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 730<br />+32 2 28 47 730<br />+33 3 88 175 730<br />+33 3 88 177 730 || +32 2 28 49 730<br />+33 3 88 179 730 || [mailto:marie-helene.descamps@europarl.europa.eu marie-helene.descamps(à)europarl.europa.eu] || [[Eurodeputes_ASP_13|ASP 13E253]] || [[Eurodeputes_LOW_08|LOW T08014]] |
|- | |- | ||
− | | [[GiorgosDimitrakopoulos|Giorgos Dimitrakopoulos]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 941<br />+32 2 28 47 941<br />+33 3 88 175 941<br />+33 3 88 177 941 || +32 2 28 49 941<br />+33 3 88 179 941 || [mailto:giorgos.dimitrakopoulos@europarl.europa.eu giorgos.dimitrakopoulos(à)europarl.europa.eu] || ASP 08E157 || LOW T09035 | + | | [[GiorgosDimitrakopoulos|Giorgos Dimitrakopoulos]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 941<br />+32 2 28 47 941<br />+33 3 88 175 941<br />+33 3 88 177 941 || +32 2 28 49 941<br />+33 3 88 179 941 || [mailto:giorgos.dimitrakopoulos@europarl.europa.eu giorgos.dimitrakopoulos(à)europarl.europa.eu] || [[Eurodeputes_ASP_08|ASP 08E157]] || [[Eurodeputes_LOW_09|LOW T09035]] |
|- | |- | ||
− | | [[JolantaDickute|Jolanta Dičkutė]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 632<br />+32 2 28 47 632<br />+33 3 88 175 632<br />+33 3 88 177 632 || +32 2 28 49 632<br />+33 3 88 179 632 || [mailto:jolanta.dickute@europarl.europa.eu jolanta.dickute(à)europarl.europa.eu] || ASP 10G317 || WIC M02031 | + | | [[JolantaDickute|Jolanta Dičkutė]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 632<br />+32 2 28 47 632<br />+33 3 88 175 632<br />+33 3 88 177 632 || +32 2 28 49 632<br />+33 3 88 179 632 || [mailto:jolanta.dickute@europarl.europa.eu jolanta.dickute(à)europarl.europa.eu] || [[Eurodeputes_ASP_10|ASP 10G317]] || [[Eurodeputes_WIC_02|WIC M02031]] |
|- | |- | ||
− | | [[DenDover|Den Dover]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 787<br />+32 2 28 47 787<br />+33 3 88 175 787<br />+33 3 88 177 787 || +32 2 28 49 787<br />+33 3 88 179 787 || [mailto:den.dover@europarl.europa.eu den.dover(à)europarl.europa.eu] || ASP 14E254 || LOW T08040 | + | | [[DenDover|Den Dover]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 787<br />+32 2 28 47 787<br />+33 3 88 175 787<br />+33 3 88 177 787 || +32 2 28 49 787<br />+33 3 88 179 787 || [mailto:den.dover@europarl.europa.eu den.dover(à)europarl.europa.eu] || [[Eurodeputes_ASP_14|ASP 14E254]] || [[Eurodeputes_LOW_08|LOW T08040]] |
|- | |- | ||
− | | [[MichlEbner|Michl Ebner]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 460<br />+32 2 28 47 460<br />+33 3 88 175 460<br />+33 3 88 177 460 || +32 2 28 49 460<br />+33 3 88 179 460 || [mailto:michl.ebner@europarl.europa.eu michl.ebner(à)europarl.europa.eu] || ASP 12E205 || LOW T10055 | + | | [[MichlEbner|Michl Ebner]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 460<br />+32 2 28 47 460<br />+33 3 88 175 460<br />+33 3 88 177 460 || +32 2 28 49 460<br />+33 3 88 179 460 || [mailto:michl.ebner@europarl.europa.eu michl.ebner(à)europarl.europa.eu] || [[Eurodeputes_ASP_12|ASP 12E205]] || [[Eurodeputes_LOW_10|LOW T10055]] |
|- | |- | ||
− | | [[VeraFlasarova|Věra Flasarová]] || [[Eurodeputes_GUE|GUE/NGL]] || +32 2 28 45 913<br />+32 2 28 47 913<br />+33 3 88 175 913<br />+33 3 88 177 913 || +32 2 28 49 913<br />+33 3 88 179 913 || [mailto:vera.flasarova@europarl.europa.eu vera.flasarova(à)europarl.europa.eu] || ASP 07F154 || LOW T05034 | + | | [[VeraFlasarova|Věra Flasarová]] || [[Eurodeputes_GUE|GUE/NGL]] || +32 2 28 45 913<br />+32 2 28 47 913<br />+33 3 88 175 913<br />+33 3 88 177 913 || +32 2 28 49 913<br />+33 3 88 179 913 || [mailto:vera.flasarova@europarl.europa.eu vera.flasarova(à)europarl.europa.eu] || [[Eurodeputes_ASP_07|ASP 07F154]] || [[Eurodeputes_LOW_05|LOW T05034]] |
|- | |- | ||
− | | [[AlessandroFoglietta|Alessandro Foglietta]] || [[Eurodeputes_UEN|UEN]] || +32 2 28 45 181<br />+32 2 28 47 181<br />+33 3 88 175 181<br />+33 3 88 177 181 || +32 2 28 49 181<br />+33 3 88 179 181 || [mailto:alessandro.foglietta@europarl.europa.eu alessandro.foglietta(à)europarl.europa.eu] || ASP 04F258 || LOW T13061 | + | | [[AlessandroFoglietta|Alessandro Foglietta]] || [[Eurodeputes_UEN|UEN]] || +32 2 28 45 181<br />+32 2 28 47 181<br />+33 3 88 175 181<br />+33 3 88 177 181 || +32 2 28 49 181<br />+33 3 88 179 181 || [mailto:alessandro.foglietta@europarl.europa.eu alessandro.foglietta(à)europarl.europa.eu] || [[Eurodeputes_ASP_04|ASP 04F258]] || [[Eurodeputes_LOW_13|LOW T13061]] |
|- | |- | ||
− | | [[GerardoGaleote|Gerardo Galeote]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 892<br />+32 2 28 47 892<br />+33 3 88 175 892<br />+33 3 88 177 892 || +32 2 28 49 892<br />+33 3 88 179 892 || [mailto:gerardo.galeote@europarl.europa.eu gerardo.galeote(à)europarl.europa.eu] || ASP 11E102 || LOW T09019 | + | | [[GerardoGaleote|Gerardo Galeote]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 892<br />+32 2 28 47 892<br />+33 3 88 175 892<br />+33 3 88 177 892 || +32 2 28 49 892<br />+33 3 88 179 892 || [mailto:gerardo.galeote@europarl.europa.eu gerardo.galeote(à)europarl.europa.eu] || [[Eurodeputes_ASP_11|ASP 11E102]] || [[Eurodeputes_LOW_09|LOW T09019]] |
|- | |- | ||
− | | [[MilanGala|Milan Gaľa]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 643<br />+32 2 28 47 643<br />+33 3 88 175 643<br />+33 3 88 177 643 || +32 2 28 49 643<br />+33 3 88 179 643 || [mailto:milan.gala@europarl.europa.eu milan.gala(à)europarl.europa.eu] || ASP 08E115 || LOW T08038 | + | | [[MilanGala|Milan Gaľa]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 643<br />+32 2 28 47 643<br />+33 3 88 175 643<br />+33 3 88 177 643 || +32 2 28 49 643<br />+33 3 88 179 643 || [mailto:milan.gala@europarl.europa.eu milan.gala(à)europarl.europa.eu] || [[Eurodeputes_ASP_08|ASP 08E115]] || [[Eurodeputes_LOW_08|LOW T08038]] |
|- | |- | ||
− | | [[ClaireGibault|Claire Gibault]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 613<br />+32 2 28 47 613<br />+33 3 88 175 613<br />+33 3 88 177 613 || +32 2 28 49 613<br />+33 3 88 179 613 || [mailto:claire.gibault@europarl.europa.eu claire.gibault(à)europarl.europa.eu] || ASP 09G146 || WIC M02070 | + | | [[ClaireGibault|Claire Gibault]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 613<br />+32 2 28 47 613<br />+33 3 88 175 613<br />+33 3 88 177 613 || +32 2 28 49 613<br />+33 3 88 179 613 || [mailto:claire.gibault@europarl.europa.eu claire.gibault(à)europarl.europa.eu] || [[Eurodeputes_ASP_09|ASP 09G146]] || [[Eurodeputes_WIC_02|WIC M02070]] |
|- | |- | ||
− | | [[VascoGracaMoura|Vasco Graça Moura]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 369<br />+32 2 28 47 369<br />+33 3 88 175 369<br />+33 3 88 177 369 || +32 2 28 49 369<br />+33 3 88 179 369 || [mailto:vasco.gracamoura@europarl.europa.eu vasco.gracamoura(à)europarl.europa.eu] || ASP 08E158 || LOW T09021 | + | | [[VascoGracaMoura|Vasco Graça Moura]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 369<br />+32 2 28 47 369<br />+33 3 88 175 369<br />+33 3 88 177 369 || +32 2 28 49 369<br />+33 3 88 179 369 || [mailto:vasco.gracamoura@europarl.europa.eu vasco.gracamoura(à)europarl.europa.eu] || [[Eurodeputes_ASP_08|ASP 08E158]] || [[Eurodeputes_LOW_09|LOW T09021]] |
|- | |- | ||
− | | [[LissyGroner|Lissy Gröner]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 412<br />+32 2 28 47 412<br />+33 3 88 175 412<br />+33 3 88 177 412 || +32 2 28 49 412<br />+33 3 88 179 412 || [mailto:lissy.groener@europarl.europa.eu lissy.groener(à)europarl.europa.eu] || ASP 12G218 || LOW T07035 | + | | [[LissyGroner|Lissy Gröner]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 412<br />+32 2 28 47 412<br />+33 3 88 175 412<br />+33 3 88 177 412 || +32 2 28 49 412<br />+33 3 88 179 412 || [mailto:lissy.groener@europarl.europa.eu lissy.groener(à)europarl.europa.eu] || [[Eurodeputes_ASP_12|ASP 12G218]] || [[Eurodeputes_LOW_07|LOW T07035]] |
|- | |- | ||
− | | [[IgnasiGuardansCambo|Ignasi Guardans Cambó]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 608<br />+32 2 28 47 608<br />+33 3 88 175 608<br />+33 3 88 177 608 || +32 2 28 49 608<br />+33 3 88 179 608 || [mailto:ignasi.guardans@europarl.europa.eu ignasi.guardans(à)europarl.europa.eu] || ASP 08G154 || WIC M02111 | + | | [[IgnasiGuardansCambo|Ignasi Guardans Cambó]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 608<br />+32 2 28 47 608<br />+33 3 88 175 608<br />+33 3 88 177 608 || +32 2 28 49 608<br />+33 3 88 179 608 || [mailto:ignasi.guardans@europarl.europa.eu ignasi.guardans(à)europarl.europa.eu] || [[Eurodeputes_ASP_08|ASP 08G154]] || [[Eurodeputes_WIC_02|WIC M02111]] |
|- | |- | ||
− | | [[MarianHarkin|Marian Harkin]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 797<br />+32 2 28 47 797<br />+33 3 88 175 797<br />+33 3 88 177 797 || +32 2 28 49 797<br />+33 3 88 179 797 || [mailto:marian.harkin@europarl.europa.eu marian.harkin(à)europarl.europa.eu] || ASP 10G103 || WIC M02082 | + | | [[MarianHarkin|Marian Harkin]] || [[Eurodeputes_ALDE|ALDE]] || +32 2 28 45 797<br />+32 2 28 47 797<br />+33 3 88 175 797<br />+33 3 88 177 797 || +32 2 28 49 797<br />+33 3 88 179 797 || [mailto:marian.harkin@europarl.europa.eu marian.harkin(à)europarl.europa.eu] || [[Eurodeputes_ASP_10|ASP 10G103]] || [[Eurodeputes_WIC_02|WIC M02082]] |
|- | |- | ||
− | | [[ChristopherHeatonHarris|Christopher Heaton-Harris]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 523<br />+32 2 28 47 523<br />+33 3 88 175 523<br />+33 3 88 177 523 || +32 2 28 49 523<br />+33 3 88 179 523 || [mailto:christopher.heaton-harris@europarl.europa.eu christopher.heaton-harris(à)europarl.europa.eu] || ASP 14E157 || LOW T08036 | + | | [[ChristopherHeatonHarris|Christopher Heaton-Harris]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 523<br />+32 2 28 47 523<br />+33 3 88 175 523<br />+33 3 88 177 523 || +32 2 28 49 523<br />+33 3 88 179 523 || [mailto:christopher.heaton-harris@europarl.europa.eu christopher.heaton-harris(à)europarl.europa.eu] || [[Eurodeputes_ASP_14|ASP 14E157]] || [[Eurodeputes_LOW_08|LOW T08036]] |
|- | |- | ||
− | | [[GyulaHegyi|Gyula Hegyi]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 829<br />+32 2 28 47 829<br />+33 3 88 175 829<br />+33 3 88 177 829 || +32 2 28 49 829<br />+33 3 88 179 829 || [mailto:gyula.hegyi@europarl.europa.eu gyula.hegyi(à)europarl.europa.eu] || ASP 13G116 || LOW T05047 | + | | [[GyulaHegyi|Gyula Hegyi]] || [[Eurodeputes_PSE|PSE]] || +32 2 28 45 829<br />+32 2 28 47 829<br />+33 3 88 175 829<br />+33 3 88 177 829 || +32 2 28 49 829<br />+33 3 88 179 829 || [mailto:gyula.hegyi@europarl.europa.eu gyula.hegyi(à)europarl.europa.eu] || [[Eurodeputes_ASP_13|ASP 13G116]] || [[Eurodeputes_LOW_05|LOW T05047]] |
|- | |- | ||
− | | [[ErnaHennicotSchoepges|Erna Hennicot-Schoepges]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 836<br />+32 2 28 47 836<br />+33 3 88 175 836<br />+33 3 88 177 836 || +32 2 28 49 836<br />+33 3 88 179 836 || [mailto:erna.hennicot-schoepges@europarl.europa.eu erna.hennicot-schoepges(à)europarl.europa.eu] || ASP 10E253 || LOW T09089 | + | | [[ErnaHennicotSchoepges|Erna Hennicot-Schoepges]] || [[Eurodeputes_PPE|PPE/DE]] || +32 2 28 45 836<br />+32 2 28 47 836<br />+33 3 88 175 836<br />+33 3 88 177 836 || +32 2 28 49 836<br />+33 3 88 179 836 || [mailto:erna.hennicot-schoepges@europarl.europa.eu erna.hennicot-schoepges(à)europarl.europa.eu] || [[Eurodeputes_ASP_10|ASP 10E253]] || [[Eurodeputes_LOW_09|LOW T09089]] |
|- | |- | ||
