Difference between revisions of "Cultural industries resolution MT"
From La Quadrature du Net
Jump to navigationJump to searchLine 9: | Line 9: | ||
! Rank !! MEP !! Group !! Final score !! | ! Rank !! MEP !! Group !! Final score !! | ||
|- | |- | ||
− | | 1 || [[JohnAttardMontalto|John ATTARD-MONTALTO]] || [[Image:PSE.png]] [[Cultural_industries_resolution_PSE|PSE]] || style="background:#00FF00" | 100 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=JohnAttardMontalto Show details] | + | | 1 || [[JohnAttardMontalto|John ATTARD-MONTALTO]] || [[Image:PSE.png]] [[Cultural_industries_resolution_PSE|PSE]] || style="background:#00FF00" | 100.00 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=JohnAttardMontalto Show details] |
|- | |- | ||
− | | 2 || [[LouisGrech|Louis GRECH]] || [[Image:PSE.png]] [[Cultural_industries_resolution_PSE|PSE]] || style="background:#00FF00" | 100 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=LouisGrech Show details] | + | | 2 || [[LouisGrech|Louis GRECH]] || [[Image:PSE.png]] [[Cultural_industries_resolution_PSE|PSE]] || style="background:#00FF00" | 100.00 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=LouisGrech Show details] |
|- | |- | ||
− | | 3 || [[JosephMuscat|Joseph MUSCAT]] || [[Image:PSE.png]] [[Cultural_industries_resolution_PSE|PSE]] || style="background:#00FF00" | 100 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=JosephMuscat Show details] | + | | 3 || [[JosephMuscat|Joseph MUSCAT]] || [[Image:PSE.png]] [[Cultural_industries_resolution_PSE|PSE]] || style="background:#00FF00" | 100.00 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=JosephMuscat Show details] |
|- | |- | ||
− | | 4 || [[SimonBusuttil|Simon BUSUTTIL]] || [[Image:PPE.png]] [[Cultural_industries_resolution_PPE|PPE-DE]] || style="background:#ffb200" | 33 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=SimonBusuttil Show details] | + | | 4 || [[SimonBusuttil|Simon BUSUTTIL]] || [[Image:PPE.png]] [[Cultural_industries_resolution_PPE|PPE-DE]] || style="background:#ffb200" | 33.33 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=SimonBusuttil Show details] |
|- | |- | ||
− | | 5 || [[DavidCasa|David CASA]] || [[Image:PPE.png]] [[Cultural_industries_resolution_PPE|PPE-DE]] || style="background:#ffb200" | 33 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=DavidCasa Show details] | + | | 5 || [[DavidCasa|David CASA]] || [[Image:PPE.png]] [[Cultural_industries_resolution_PPE|PPE-DE]] || style="background:#ffb200" | 33.33 || [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_MT?showmep=DavidCasa Show details] |
|} | |} | ||
Revision as of 13:17, 2 October 2008
Political Memory: Rapport Bono on cultural industries in Europe, Results for Malta
Rank | MEP | Group | Final score | |
---|---|---|---|---|
1 | John ATTARD-MONTALTO | ![]() |
100.00 | Show details |
2 | Louis GRECH | ![]() |
100.00 | Show details |
3 | Joseph MUSCAT | ![]() |
100.00 | Show details |
4 | Simon BUSUTTIL | ![]() |
33.33 | Show details |
5 | David CASA | ![]() |
33.33 | Show details |