Difference between revisions of "Cultural industries resolution MT"
From La Quadrature du Net
Jump to navigationJump to searchm (A protégé « Cultural industries resolution MT » [edit=autoconfirmed:move=autoconfirmed]) |
|||
Line 7: | Line 7: | ||
! MEP !! ams. 1+2/1/1 !! ams. 1+2/2/2 !! Final score | ! MEP !! ams. 1+2/1/1 !! ams. 1+2/2/2 !! Final score | ||
|- | |- | ||
− | | [[JohnAttardMontalto|John ATTARD-MONTALTO | + | | [[JohnAttardMontalto|John ATTARD-MONTALTO]] || style="background:#00ff00" | for || style="background:#00ff00" | for || style="background:#00FF00" | 20 |
|- | |- | ||
− | | [[LouisGrech|Louis GRECH | + | | [[LouisGrech|Louis GRECH]] || style="background:#00ff00" | for || style="background:#00ff00" | for || style="background:#00FF00" | 20 |
|- | |- | ||
− | | [[JosephMuscat|Joseph MUSCAT | + | | [[JosephMuscat|Joseph MUSCAT]] || style="background:#00ff00" | for || style="background:#00ff00" | for || style="background:#00FF00" | 20 |
|- | |- | ||
− | | [[SimonBusuttil|Simon BUSUTTIL | + | | [[SimonBusuttil|Simon BUSUTTIL]] || style="background:#00ff00" | for || style="background:#ff0000" | against || style="background:#ffb200" | 7 |
|- | |- | ||
− | | [[DavidCasa|David CASA | + | | [[DavidCasa|David CASA]] || style="background:#00ff00" | for || style="background:#ff0000" | against || style="background:#ffb200" | 7 |
|} | |} | ||
Revision as of 00:26, 22 September 2008
Political Memory: Rapport Bono on cultural industries in Europe, Results for Malta
MEP | ams. 1+2/1/1 | ams. 1+2/2/2 | Final score |
---|---|---|---|
John ATTARD-MONTALTO | for | for | 20 |
Louis GRECH | for | for | 20 |
Joseph MUSCAT | for | for | 20 |
Simon BUSUTTIL | for | against | 7 |
David CASA | for | against | 7 |