Difference between revisions of "ChrisDavies"
From La Quadrature du Net
Jump to navigationJump to searchm (Categorization) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | + | {{Infobox Version | |
+ | |en=ChrisDavies | ||
+ | |fr=ChrisDavies/fr | ||
+ | }} | ||
==[[Political_Memory|Political Memory]]: Chris DAVIES, MEP== | ==[[Political_Memory|Political Memory]]: Chris DAVIES, MEP== | ||
Line 10: | Line 13: | ||
* ''Born on'' 07 July 1954, Lytham St Annes | * ''Born on'' 07 July 1954, Lytham St Annes | ||
* ''Country'': {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] | * ''Country'': {{#icon:GB.png|United Kingdom||MEPs_GB}} [[MEPs_GB|United Kingdom]] | ||
− | * ''Political Group'': {{#icon:ALDE.png|ALDE||MEPs_ALDE}} [[MEPs_ALDE|Group of the Alliance of Liberals and Democrats for Europe (ALDE)]]<br/>''Party'': Liberal | + | * ''Political Group'': {{#icon:ALDE.png|ALDE||MEPs_ALDE}} [[MEPs_ALDE|Group of the Alliance of Liberals and Democrats for Europe (ALDE)]]<br/>''Party'': Liberal Democrats Party |
{{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | {{Robelbox|theme=13|title=Contact|icon=Calligraphy.png|iconwidth=40px|width=60%}} | ||
<div style="{{Robelbox/pad}}"> | <div style="{{Robelbox/pad}}"> | ||
<div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 353||callto://+3222845353}} </div> | <div style="float:right">{{#icon:Click_to_call_now.png|+32 2 28 45 353||callto://+3222845353}} </div> | ||
− | * Parlement européen<br />[[MEPs_ASP_10|Bâtiment Altiero Spinelli | + | * Parlement européen<br />[[MEPs_ASP_10|Bâtiment Altiero Spinelli 10G169]]<br />60, rue Wiertz, 1047 Bruxelles <br />''Tel.'': [callto://+3222845353 +32 2 28 45 353]/[callto://+3222847353 +32 2 28 47 353]<br />''Fax'': +32 2 28 49 353 |
* Parlement européen<br />[[MEPs_WIC_02|Bâtiment Winston Churchill M02005]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175353 +33 3 88 175 353]/[callto://+33388177353 +33 3 88 177 353]<br />''Fax'': +33 3 88 179 353 | * Parlement européen<br />[[MEPs_WIC_02|Bâtiment Winston Churchill M02005]]<br />1, avenue du Président Robert Schuman - CS 91024, 67070 Strasbourg Cedex <br />''Tel.'': [callto://+33388175353 +33 3 88 175 353]/[callto://+33388177353 +33 3 88 177 353]<br />''Fax'': +33 3 88 179 353 | ||
− | |||
− | |||
− | * ''Email'': [mailto:chrisdaviesmep | + | * ''Email'': [mailto:chris@chrisdaviesmep.org.uk chris(at)chrisdaviesmep.org.uk] |
* ''Page on European Parliament website'': [http://www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=4554 www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=4554] | * ''Page on European Parliament website'': [http://www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=4554 www.europarl.europa.eu/members/expert/alphaOrder/view.do?language=EN&id=4554] | ||
</div> | </div> | ||
Line 29: | Line 30: | ||
* [[MEPs_ENVI|Committee on the Environment, Public Health and Food Safety]] (Member) | * [[MEPs_ENVI|Committee on the Environment, Public Health and Food Safety]] (Member) | ||
− | |||
* Delegation for relations with the Palestinian Legislative Council (Member) | * Delegation for relations with the Palestinian Legislative Council (Member) | ||
* [[MEPs_CONT|Committee on Budgetary Control]] (Substitute) | * [[MEPs_CONT|Committee on Budgetary Control]] (Substitute) | ||
* [[MEPs_PECH|Committee on Fisheries]] (Substitute) | * [[MEPs_PECH|Committee on Fisheries]] (Substitute) | ||
− | * Delegation for relations with | + | * Delegation for relations with Israel (Substitute) |
− | * | + | * Delegation to the Euro-Mediterranean Parliamentary Assembly (Substitute) |
− | |||
− | |||
====Curriculum Vitae==== | ====Curriculum Vitae==== | ||
Line 50: | Line 48: | ||
* Member of Parliament for Littleborough and Saddleworth (1995-1997) | * Member of Parliament for Littleborough and Saddleworth (1995-1997) | ||
* Member of the European Parliament (since 1999) | * Member of the European Parliament (since 1999) | ||
− | * Leader, British Liberal Democrat MEPs (2004-) | + | * Leader, British Liberal Democrat MEPs (2004-2006) |
* ALDE/ADLE coordinator on the Committee on the Environment, Public Health and Food Safety (2004-) | * ALDE/ADLE coordinator on the Committee on the Environment, Public Health and Food Safety (2004-) | ||
Line 57: | Line 55: | ||
===Votes=== | ===Votes=== | ||
− | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=ChrisDavies Directives reforming the EU's regulatory framework for electronic communications networks and services] '''43.1/100''' | + | * 24/11/2010 - [http://www.laquadrature.net/wiki/ACTA_resolution_details_by_score?showmep=ChrisDavies Resolution on Anti-Counterfeiting Trade Agreement (ACTA)] '''97.0/100''' |
+ | * 22/09/2010 - [http://www.laquadrature.net/wiki/Enforcement_of_intellectual_property_rights_resolution_details_by_score?showmep=ChrisDavies Rapport Gallo on enforcement of intellectual property rights in the internal market] '''62.5/100''' | ||
+ | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=ChrisDavies Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''22.2/100''' | ||
+ | * 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=ChrisDavies Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''100.0/100''' | ||
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=ChrisDavies Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''43.1/100''' | ||
* 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=ChrisDavies Rapport Bono on cultural industries in Europe] '''100.0/100''' | * 10/04/2008 - [http://www.laquadrature.net/wiki/Cultural_industries_resolution_details_by_score?showmep=ChrisDavies Rapport Bono on cultural industries in Europe] '''100.0/100''' | ||
+ | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=ChrisDavies Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading] '''60.5/100''' | ||
* 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=ChrisDavies Resolutions on European Patent Litigation Agreement (EPLA)] '''12.5/100''' | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=ChrisDavies Resolutions on European Patent Litigation Agreement (EPLA)] '''12.5/100''' | ||
− | * 24/09/2003 - [http://www.laquadrature.net/wiki/Software_patents_directive_1st_reading_details_by_score?showmep=ChrisDavies Directive on patentability of "computer-implemented inventions" (software patents)] '''31.8/100''' | + | * 24/09/2003 - [http://www.laquadrature.net/wiki/Software_patents_directive_1st_reading_details_by_score?showmep=ChrisDavies Directive on patentability of "computer-implemented inventions" (software patents), 1st reading] '''31.8/100''' |
---- | ---- | ||
Line 68: | Line 71: | ||
====Sources==== | ====Sources==== | ||
− | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=QP&language=EN&term= | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=QP&language=EN&term=7&author=4554 Written questions at European Parliament] |
− | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=MOTION&language=EN&term= | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=MOTION&language=EN&term=7&author=4554 Proposals for a resolution at European Parliament] |
− | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=REPORT&language=EN&term= | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=REPORT&language=EN&term=7&author=4554 Reports at European Parliament] |
− | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=COMPARL&subType=OPCF&language=EN&term= | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=COMPARL&subType=OPCF&language=EN&term=7&author=4554 Opinions at European Parliament] |
− | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=CRE&language=EN&term= | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=CRE&language=EN&term=7&author=4554 Speeches in plenary at European Parliament] |
− | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=WDECL&language=EN&term= | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=WDECL&language=EN&term=7&author=4554 Written declarations in European Parliament] |
* [http://en.wikipedia.org/wiki/Chris_Davies Wikipedia] | * [http://en.wikipedia.org/wiki/Chris_Davies Wikipedia] | ||
* [http://www.google.com/search?q=Chris+Davies Google] | * [http://www.google.com/search?q=Chris+Davies Google] | ||
Line 79: | Line 82: | ||
====Positions==== | ====Positions==== | ||
− | ''Thanks to improve this part with opinions from Chris DAVIES about | + | ''Thanks to improve this part with opinions from Chris DAVIES about La Quadrature du Net concerned issues (see page [[Help:Political_Memory]] to know how to do it).'' |
+ | |||
+ | ===== 25/05/2010 [http://www.laquadrature.net/wiki/Written_Declaration_12/2010_signatories_list Written Declaration 12/2010 (ACTA)] ===== | ||
+ | |||
+ | Has signed written declaration 12/2010 on the lack of a transparent process for the Anti-Counterfeiting Trade Agreement (ACTA) and potentially objectionable content. | ||
+ | |||
+ | [[Category:MEPs GB]] |
Latest revision as of 00:24, 23 September 2011
Contents
Political Memory: Chris DAVIES, MEP
{{#icon:ChrisDavies.jpg|Chris DAVIES}}
General Data
- Born on 07 July 1954, Lytham St Annes
- Country: {{#icon:GB.png|United Kingdom||MEPs_GB}} United Kingdom
- Political Group: {{#icon:ALDE.png|ALDE||MEPs_ALDE}} Group of the Alliance of Liberals and Democrats for Europe (ALDE)
Party: Liberal Democrats Party
Contact
{{#icon:Click_to_call_now.png|+32 2 28 45 353||callto://+3222845353}}
|
Functions in European Parliament
- Committee on the Environment, Public Health and Food Safety (Member)
- Delegation for relations with the Palestinian Legislative Council (Member)
- Committee on Budgetary Control (Substitute)
- Committee on Fisheries (Substitute)
- Delegation for relations with Israel (Substitute)
- Delegation to the Euro-Mediterranean Parliamentary Assembly (Substitute)
Curriculum Vitae
- MA, Cambridge University (1972-1975)
- Manager, Parliamentary Unit, Extel PR, London (1983-1985)
- Manager, Northern PR, Liverpool (1985-1987)
- Manager, Abercromby Consultancy Ltd, Liverpool (1987-1991)
- Marketing and communications consultant, Liverpool (1991-1995, 1997-1999)
- Councillor, Liverpool City Council (1980-1984)
- Chairman of the Housing and Building Committee (1982-1983)
- Councillor, Oldham Metropolitan Borough Council (1994-1998)
- Member of Parliament for Littleborough and Saddleworth (1995-1997)
- Member of the European Parliament (since 1999)
- Leader, British Liberal Democrat MEPs (2004-2006)
- ALDE/ADLE coordinator on the Committee on the Environment, Public Health and Food Safety (2004-)
Votes
- 24/11/2010 - Resolution on Anti-Counterfeiting Trade Agreement (ACTA) 97.0/100
- 22/09/2010 - Rapport Gallo on enforcement of intellectual property rights in the internal market 62.5/100
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 22.2/100
- 26/03/2009 - Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet 100.0/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 43.1/100
- 10/04/2008 - Rapport Bono on cultural industries in Europe 100.0/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading 60.5/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 12.5/100
- 24/09/2003 - Directive on patentability of "computer-implemented inventions" (software patents), 1st reading 31.8/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Chris DAVIES about La Quadrature du Net concerned issues (see page Help:Political_Memory to know how to do it).
25/05/2010 Written Declaration 12/2010 (ACTA)
Has signed written declaration 12/2010 on the lack of a transparent process for the Anti-Counterfeiting Trade Agreement (ACTA) and potentially objectionable content.