Difference between revisions of "AriVatanen"
From La Quadrature du Net
Jump to navigationJump to searchm (A protégé « AriVatanen » [edit=autoconfirmed:move=autoconfirmed]) |
m (Moving former MEPs in the correct Category) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOEDITSECTION__ |
+ | {{Infobox Version | ||
+ | |en=AriVatanen | ||
+ | |fr=AriVatanen/fr | ||
+ | }} | ||
− | [[ | + | ==[[Political_Memory|Political Memory]]: Ari VATANEN, <font style="background:red">former MEP</font>== |
− | = | + | <div style="float:right">{{#icon:AriVatanen.jpg|Ari VATANEN}}</div> |
− | + | ===General Data=== | |
− | |||
− | |||
− | + | * ''Born on'' 27 April 1952, Tuupovaara | |
+ | * ''Country'': {{#icon:FR.png|France||MEPs_FR}} [[MEPs_FR|France]] | ||
+ | * ''Political Group'': {{#icon:PPE.png|PPE-DE||MEPs_PPE}} [[MEPs_PPE|Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)]]<br/>''Party'': Union pour un Mouvement Populaire | ||
− | |||
− | |||
− | + | ====Functions in European Parliament==== | |
− | |||
− | + | * 20/07/1999 - 13/07/2009 : Group of the European People's Party (Christian Democrats) and European Democrats (Member) | |
− | + | * 21/07/1999 - 14/01/2002 : Committee on Regional Policy, Transport and Tourism (Member) | |
− | * | + | * 21/07/1999 - 14/01/2002 : Committee on Agriculture and Rural Development (Substitute) |
− | * | + | * 06/10/1999 - 14/01/2002 : Delegation to the EU-Hungary Joint Parliamentary Committee (Member) |
− | * | + | * 11/11/1999 - 14/01/2002 : Delegations to the parliamentary cooperation committees and delegations for relations with Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Turkmenistan and Mongolia (Member) |
− | * | + | * 17/01/2002 - 19/07/2004 : Committee on Regional Policy, Transport and Tourism (Member) |
− | * | + | * 17/01/2002 - 19/07/2004 : Committee on Agriculture and Rural Development (Substitute) |
+ | * 07/02/2002 - 30/04/2004 : Delegation to the EU-Hungary Joint Parliamentary Committee (Member) | ||
+ | * 07/03/2002 - 19/07/2004 : Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees and Delegation for relations with Tadjikistan, Turkmenistan and Mongolia (Member) | ||
+ | * 21/07/2004 - 13/07/2009 : Committee on Foreign Affairs (Member) | ||
+ | * 22/07/2004 - 13/07/2009 : Committee on Transport and Tourism (Substitute) | ||
+ | * 23/07/2004 - 31/08/2004 : Committee on Development (Substitute) | ||
+ | * 15/09/2004 - 15/09/2004 : Delegation for relations with the NATO Parliamentary Assembly (Substitute) | ||
+ | * 15/09/2004 - 13/07/2009 : Delegation for relations with the United States (Substitute) | ||
+ | * 15/09/2004 - 13/07/2009 : Delegation to the EU-Russia Parliamentary Cooperation Committee (Substitute) | ||
+ | * 28/10/2004 - 13/07/2009 : Subcommittee on Security and Defence (Substitute) | ||
====Curriculum Vitae==== | ====Curriculum Vitae==== | ||
− | * | + | * Motor technician (Mikkeli Technical College, 1974) |
− | * Champion | + | * World Rally Champion (1981) |
− | * Champion | + | * Desert Rally Champion (1997) |
− | * | + | * Member of the European Parliament (since 1999) |
* Officier de l'ordre national du Mérite (France) | * Officier de l'ordre national du Mérite (France) | ||
---- | ---- | ||
− | === | + | ===Votes=== |
+ | |||
+ | * 06/05/2009 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_2nd_reading_details_by_score?showmep=AriVatanen Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading] '''7.6/100''' | ||
+ | * 26/03/2009 - [http://www.laquadrature.net/wiki/Fundamental_freedoms_on_the_Internet_resolution_details_by_score?showmep=AriVatanen Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet] '''50.0/100''' | ||
+ | * 24/09/2008 - [http://www.laquadrature.net/wiki/Telecoms_package_directives_1st_reading_details_by_score?showmep=AriVatanen Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading] '''43.8/100''' | ||
+ | * 25/04/2007 - [http://www.laquadrature.net/wiki/IPRED2_1st_reading_details_by_score?showmep=AriVatanen Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading] '''23.7/100''' | ||
+ | * 12/10/2006 - [http://www.laquadrature.net/wiki/EPLA_resolution_details_by_score?showmep=AriVatanen Resolutions on European Patent Litigation Agreement (EPLA)] '''18.1/100''' | ||
+ | * 24/09/2003 - [http://www.laquadrature.net/wiki/Software_patents_directive_1st_reading_details_by_score?showmep=AriVatanen Directive on patentability of "computer-implemented inventions" (software patents), 1st reading] '''76.5/100''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Opinions=== | ||
+ | |||
+ | ====Sources==== | ||
− | + | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=QP&language=EN&term=6&author=4256 Written questions at European Parliament] | |
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=MOTION&language=EN&term=6&author=4256 Proposals for a resolution at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=REPORT&language=EN&term=6&author=4256 Reports at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=COMPARL&subType=OPCF&language=EN&term=6&author=4256 Opinions at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=CRE&language=EN&term=6&author=4256 Speeches in plenary at European Parliament] | ||
+ | * [http://www.europarl.europa.eu/sidesSearch/search.do?type=WDECL&language=EN&term=6&author=4256 Written declarations in European Parliament] | ||
+ | * [http://en.wikipedia.org/wiki/Ari_Vatanen Wikipedia] | ||
+ | * [http://www.google.com/search?q=Ari+Vatanen Google] | ||
+ | ====Positions==== | ||
− | + | ''Thanks to improve this part with opinions from Ari VATANEN about La Quadrature du Net concerned issues (see page [[Help:Political_Memory]] to know how to do it).'' | |
− | + | [[Category:Former MEPs]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:33, 22 September 2011
Contents
Political Memory: Ari VATANEN, former MEP
{{#icon:AriVatanen.jpg|Ari VATANEN}}
General Data
- Born on 27 April 1952, Tuupovaara
- Country: {{#icon:FR.png|France||MEPs_FR}} France
- Political Group: {{#icon:PPE.png|PPE-DE||MEPs_PPE}} Group of the European People's Party (Christian Democrats) and European Democrats (PPE-DE)
Party: Union pour un Mouvement Populaire
Functions in European Parliament
- 20/07/1999 - 13/07/2009 : Group of the European People's Party (Christian Democrats) and European Democrats (Member)
- 21/07/1999 - 14/01/2002 : Committee on Regional Policy, Transport and Tourism (Member)
- 21/07/1999 - 14/01/2002 : Committee on Agriculture and Rural Development (Substitute)
- 06/10/1999 - 14/01/2002 : Delegation to the EU-Hungary Joint Parliamentary Committee (Member)
- 11/11/1999 - 14/01/2002 : Delegations to the parliamentary cooperation committees and delegations for relations with Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Turkmenistan and Mongolia (Member)
- 17/01/2002 - 19/07/2004 : Committee on Regional Policy, Transport and Tourism (Member)
- 17/01/2002 - 19/07/2004 : Committee on Agriculture and Rural Development (Substitute)
- 07/02/2002 - 30/04/2004 : Delegation to the EU-Hungary Joint Parliamentary Committee (Member)
- 07/03/2002 - 19/07/2004 : Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees and Delegation for relations with Tadjikistan, Turkmenistan and Mongolia (Member)
- 21/07/2004 - 13/07/2009 : Committee on Foreign Affairs (Member)
- 22/07/2004 - 13/07/2009 : Committee on Transport and Tourism (Substitute)
- 23/07/2004 - 31/08/2004 : Committee on Development (Substitute)
- 15/09/2004 - 15/09/2004 : Delegation for relations with the NATO Parliamentary Assembly (Substitute)
- 15/09/2004 - 13/07/2009 : Delegation for relations with the United States (Substitute)
- 15/09/2004 - 13/07/2009 : Delegation to the EU-Russia Parliamentary Cooperation Committee (Substitute)
- 28/10/2004 - 13/07/2009 : Subcommittee on Security and Defence (Substitute)
Curriculum Vitae
- Motor technician (Mikkeli Technical College, 1974)
- World Rally Champion (1981)
- Desert Rally Champion (1997)
- Member of the European Parliament (since 1999)
- Officier de l'ordre national du Mérite (France)
Votes
- 06/05/2009 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 2nd reading 7.6/100
- 26/03/2009 - Rapport Lambrinidis on strengthening security and fundamental freedoms on the Internet 50.0/100
- 24/09/2008 - Directives reforming the EU's regulatory framework for electronic communications networks and services (telecoms package), 1st reading 43.8/100
- 25/04/2007 - Criminal measures aimed at ensuring the enforcement of intellectual property rights (IPRED 2), 1st reading 23.7/100
- 12/10/2006 - Resolutions on European Patent Litigation Agreement (EPLA) 18.1/100
- 24/09/2003 - Directive on patentability of "computer-implemented inventions" (software patents), 1st reading 76.5/100
Opinions
Sources
- Written questions at European Parliament
- Proposals for a resolution at European Parliament
- Reports at European Parliament
- Opinions at European Parliament
- Speeches in plenary at European Parliament
- Written declarations in European Parliament
- Wikipedia
Positions
Thanks to improve this part with opinions from Ari VATANEN about La Quadrature du Net concerned issues (see page Help:Political_Memory to know how to do it).