ACTA resolution by committee : Différence entre versions

De La Quadrature du Net
Aller à la navigationAller à la recherche
m (Protected "ACTA resolution by committee" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite)))
m (Categorization)
 
(Une révision intermédiaire par un autre utilisateur non affichée)
Ligne 1 : Ligne 1 :
 
__NOEDITSECTION__
 
__NOEDITSECTION__
<div class="LanguageLinks"><table width="100%"><tr valign="top" style="background: #EEF3E2"><td style="width: 25px; padding-left: 0.5em;">[[Image:Geographylogo.png|25px|Languages]]</td><td style="padding: 1px 1em 0; background: #F6F9ED;">'''[[ACTA_resolution_by_committee|English]]''' - '''[[Resolution_ACTA_par_commission|Français]]'''</td></tr></table></div>
+
{{Infobox Version
 +
|en=ACTA_resolution_by_committee
 +
|fr=Resolution_ACTA_par_commission
 +
}}
  
 
==[[Political_Memory|Political Memory]]: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results by Committee==
 
==[[Political_Memory|Political Memory]]: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results by Committee==
  
* [[ACTA_resolution_PECH|Committee on Fisheries]]: mean score: 63.5/100
+
* [[ACTA_resolution_PECH|Committee on Fisheries]]: mean score: 55.1/100
* [[ACTA_resolution_CULT|Committee on Culture and Education]]: mean score: 62.9/100
+
* [[ACTA_resolution_REGI|Committee on Regional Development]]: mean score: 51.9/100
* [[ACTA_resolution_ITRE|Committee on Industry, Research and Energy]]: mean score: 61.5/100
+
* [[ACTA_resolution_CULT|Committee on Culture and Education]]: mean score: 51.3/100
* [[ACTA_resolution_REGI|Committee on Regional Development]]: mean score: 61.5/100
+
* [[ACTA_resolution_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 50.4/100
* [[ACTA_resolution_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 61.2/100
+
* [[ACTA_resolution_ITRE|Committee on Industry, Research and Energy]]: mean score: 50.0/100
* [[ACTA_resolution_IMCO|Committee on the Internal Market and Consumer Protection]]: mean score: 61.1/100
+
* [[ACTA_resolution_INTA|Committee on International Trade]]: mean score: 50.0/100
* [[ACTA_resolution_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 60.8/100
+
* [[ACTA_resolution_AFET|Committee on Foreign Affairs]]: mean score: 49.8/100
* [[ACTA_resolution_EMPL|Committee on Employment and Social Affairs]]: mean score: 60.5/100
+
* [[ACTA_resolution_ENVI|Committee on the Environment, Public Health and Food Safety]]: mean score: 49.4/100
* [[ACTA_resolution_AFET|Committee on Foreign Affairs]]: mean score: 60.1/100
+
* [[ACTA_resolution_LIBE|Committee on Civil Liberties, Justice and Home Affairs]]: mean score: 49.0/100
* [[ACTA_resolution_DEVE|Committee on Development]]: mean score: 59.9/100
+
* [[ACTA_resolution_CONT|Committee on Budgetary Control]]: mean score: 48.7/100
* [[ACTA_resolution_INTA|Committee on International Trade]]: mean score: 59.9/100
+
* [[ACTA_resolution_EMPL|Committee on Employment and Social Affairs]]: mean score: 48.2/100
* [[ACTA_resolution_CONT|Committee on Budgetary Control]]: mean score: 59.1/100
+
* [[ACTA_resolution_AFCO|Committee on Constitutional Affairs]]: mean score: 47.7/100
* [[ACTA_resolution_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 58.9/100
+
* [[ACTA_resolution_FEMM|Committee on Women's Rights and Gender Equality]]: mean score: 47.5/100
* [[ACTA_resolution_JURI|Committee on Legal Affairs]]: mean score: 58.8/100
+
* [[ACTA_resolution_SEDE|Subcommittee on Security and Defence]]: mean score: 47.4/100
* [[ACTA_resolution_SEDE|Subcommittee on Security and Defence]]: mean score: 58.6/100
+
* [[ACTA_resolution_BUDG|Committee on Budgets]]: mean score: 47.1/100
* [[ACTA_resolution_BUDG|Committee on Budgets]]: mean score: 58.1/100
+
* [[ACTA_resolution_TRAN|Committee on Transport and Tourism]]: mean score: 46.8/100
* [[ACTA_resolution_TRAN|Committee on Transport and Tourism]]: mean score: 57.7/100
+
* [[ACTA_resolution_DEVE|Committee on Development]]: mean score: 45.5/100
* [[ACTA_resolution_ECON|Committee on Economic and Monetary Affairs]]: mean score: 57.4/100
+
* [[ACTA_resolution_ECON|Committee on Economic and Monetary Affairs]]: mean score: 45.3/100
* [[ACTA_resolution_AFCO|Committee on Constitutional Affairs]]: mean score: 57.4/100
+
* [[ACTA_resolution_PETI|Committee on Petitions]]: mean score: 45.3/100
* [[ACTA_resolution_AGRI|Committee on Agriculture and Rural Development]]: mean score: 56.5/100
+
* [[ACTA_resolution_AGRI|Committee on Agriculture and Rural Development]]: mean score: 44.2/100
* [[ACTA_resolution_PETI|Committee on Petitions]]: mean score: 56.5/100
+
* [[ACTA_resolution_JURI|Committee on Legal Affairs]]: mean score: 42.2/100
* [[ACTA_resolution_DROI|Subcommittee on Human Rights]]: mean score: 51.4/100
+
* [[ACTA_resolution_DROI|Subcommittee on Human Rights]]: mean score: 36.0/100
 
-----
 
-----
  
 
[[ACTA_resolution|Other sortings on this vote]]
 
[[ACTA_resolution|Other sortings on this vote]]
[[Category:ACTA]]] [[Category:Resolutions]] [[Category:Political_Memory]]
+
[[Category:ACTA resolutions]]]

Version actuelle datée du 26 septembre 2011 à 15:01


Political Memory: Resolution on Anti-Counterfeiting Trade Agreement (ACTA), Results by Committee


Other sortings on this vote]