Cultural industries resolution details by score
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Rapport Bono on cultural industries in Europe, Results in Detail by Final Score
Rank | MEP | Final score | ams. 1+2/1/1 | ams. 1+2/2/2 | |
---|---|---|---|---|---|
1 | Adamos ADAMOU {{#icon:CY.png|Cyprus | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
2 | Vittorio AGNOLETTO {{#icon:IT.png|Italy | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
3 | Vincenzo AITA {{#icon:IT.png|Italy | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
4 | Alexander ALVARO {{#icon:DE.png|Germany | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
5 | Jan ANDERSSON {{#icon:SE.png|Sweden | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
6 | Kader ARIF {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
7 | Francisco ASSIS {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
8 | John ATTARD-MONTALTO {{#icon:MT.png|Malta | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
9 | Elspeth ATTWOOLL {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
10 | Marie-Hélène AUBERT {{#icon:FR.png|France | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
11 | Margrete AUKEN {{#icon:DK.png|Denmark | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
12 | Inés AYALA SENDER {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
13 | Maria BADIA i CUTCHET {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
14 | Mariela Velichkova BAEVA {{#icon:BG.png|Bulgaria | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
15 | Enrique BARÓN CRESPO {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
16 | Alessandro BATTILOCCHIO {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
17 | Katerina BATZELI {{#icon:GR.png|Greece | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
18 | Angelika BEER {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
19 | Ivo BELET {{#icon:BE.png|Belgium | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
20 | Jean-Luc BENNAHMIAS {{#icon:FR.png|France | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
21 | Thijs BERMAN {{#icon:NL.png|Netherlands | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
22 | Monika BEŇOVÁ {{#icon:SK.png|Slovakia | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
23 | Slavi BINEV {{#icon:BG.png|Bulgaria | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
24 | Bonde ? ? | 100.0 | for | for | |
25 | Guy BONO {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
26 | Graham BOOTH {{#icon:GB.png|United Kingdom | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
27 | Bernadette BOURZAI {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
28 | Sharon BOWLES {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
29 | Emine BOZKURT {{#icon:NL.png|Netherlands | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
30 | Victor BOŞTINARU {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
31 | Frieda BREPOELS {{#icon:BE.png|Belgium | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
32 | André BRIE {{#icon:DE.png|Germany | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
33 | Wolfgang BULFON {{#icon:AT.png|Austria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
34 | Udo BULLMANN {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
35 | Niels BUSK {{#icon:DK.png|Denmark | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
36 | Philippe BUSQUIN {{#icon:BE.png|Belgium | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
37 | Herbert BÖSCH {{#icon:AT.png|Austria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
38 | Luis Manuel CAPOULAS SANTOS {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
39 | Marco CAPPATO {{#icon:IT.png|Italy | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
40 | Marie-Arlette CARLOTTI {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
41 | Carlos CARNERO GONZÁLEZ {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
42 | Paulo CASACA {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
43 | Françoise CASTEX {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
44 | Alejandro CERCAS {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
45 | Jorgo CHATZIMARKAKIS {{#icon:DE.png|Germany | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
46 | Giulietto CHIESA {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
47 | Ole CHRISTENSEN {{#icon:DK.png|Denmark | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
48 | Sylwester CHRUSZCZ {{#icon:PL.png|Poland | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
49 | Desislav CHUKOLOV {{#icon:BG.png|Bulgaria | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
50 | Philip CLAEYS {{#icon:BE.png|Belgium | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
51 | Derek Roland CLARK {{#icon:GB.png|United Kingdom | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
52 | Richard CORBETT {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
53 | Dorette CORBEY {{#icon:NL.png|Netherlands | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
54 | Giovanna CORDA {{#icon:BE.png|Belgium | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
55 | Jean Louis COTTIGNY {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
56 | Michael CRAMER {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
57 | Corina CREŢU {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
58 | Gabriela CREŢU {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
59 | Chris DAVIES {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
60 | Koenraad DILLEN {{#icon:BE.png|Belgium | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
61 | Jolanta DIČKUTĖ {{#icon:LT.png|Lithuania | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
62 | Alexandra DOBOLYI {{#icon:HU.png|Hungary | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
63 | Valdis DOMBROVSKIS {{#icon:LV.png|Latvia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
64 | Manuel António dos SANTOS {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
65 | Brigitte DOUAY {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
66 | Avril DOYLE {{#icon:IE.png|Ireland | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
67 | Petr DUCHOŇ {{#icon:CZ.png|Czech Republic | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
68 | Andrew DUFF {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
69 | Saïd EL KHADRAOUI {{#icon:BE.png|Belgium | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
70 | Edite ESTRELA {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
71 | Harald ETTL {{#icon:AT.png|Austria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
72 | Jill EVANS {{#icon:GB.png|United Kingdom | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
73 | Robert EVANS {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
74 | Richard FALBR {{#icon:CZ.png|Czech Republic | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
75 | Nigel FARAGE {{#icon:GB.png|United Kingdom | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
76 | Szabolcs FAZAKAS {{#icon:HU.png|Hungary | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
77 | Emanuel Jardim FERNANDES {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
78 | Anne FERREIRA {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
79 | Elisa FERREIRA {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
80 | Ilda FIGUEIREDO {{#icon:PT.png|Portugal | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
81 | Christofer FJELLNER {{#icon:SE.png|Sweden | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
82 | Věra FLASAROVÁ {{#icon:CZ.png|Czech Republic | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
83 | Hélène FLAUTRE {{#icon:FR.png|France | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
84 | Juan FRAILE CANTÓN {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
85 | Armando FRANÇA {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
86 | Göran FÄRM {{#icon:SE.png|Sweden | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
87 | Vicente Miguel GARCÉS RAMÓN {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
88 | Iratxe GARCÍA PÉREZ {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
89 | Evelyne GEBHARDT {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
90 | Georgios GEORGIOU {{#icon:GR.png|Greece | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
91 | Lidia Joanna GERINGER de OEDENBERG {{#icon:PL.png|Poland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
92 | Maciej Marian GIERTYCH {{#icon:PL.png|Poland | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
93 | Norbert GLANTE {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
94 | Robert GOEBBELS {{#icon:LU.png|Luxembourg | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
95 | Bogdan GOLIK {{#icon:PL.png|Poland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
96 | Bruno GOLLNISCH {{#icon:FR.png|France | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
97 | Ana GOMES {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
98 | Donata GOTTARDI {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
99 | Hélène GOUDIN {{#icon:SE.png|Sweden | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
100 | Genowefa GRABOWSKA {{#icon:PL.png|Poland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
101 | Friedrich-Wilhelm GRAEFE zu BARINGDORF {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
102 | Martí GRAU i SEGÚ {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
103 | Louis GRECH {{#icon:MT.png|Malta | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
104 | Nathalie GRIESBECK {{#icon:FR.png|France | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
105 | Matthias GROOTE {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
106 | Lilli GRUBER {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
107 | Lissy GRÖNER {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
108 | Pedro GUERREIRO {{#icon:PT.png|Portugal | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
109 | Umberto GUIDONI {{#icon:IT.png|Italy | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
110 | Zita GURMAI {{#icon:HU.png|Hungary | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
111 | Catherine GUY-QUINT {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
112 | Benoît HAMON {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
113 | Rebecca HARMS {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
114 | Satu HASSI {{#icon:FI.png|Finland | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
115 | Jutta HAUG {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
116 | Anna HEDH {{#icon:SE.png|Sweden | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
117 | Gyula HEGYI {{#icon:HU.png|Hungary | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
118 | Edit HERCZOG {{#icon:HU.png|Hungary | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
119 | Jens HOLM {{#icon:SE.png|Sweden | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
120 | Mary HONEYBALL {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
121 | Milan HORÁČEK {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
122 | Ian HUDGHTON {{#icon:GB.png|United Kingdom | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
123 | Alain HUTCHINSON {{#icon:BE.png|Belgium | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
124 | Filiz Hakaeva HYUSMENOVA {{#icon:BG.png|Bulgaria | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
125 | Klaus HÄNSCH {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
126 | Jacky HÉNIN {{#icon:FR.png|France | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
127 | Gunnar HÖKMARK {{#icon:SE.png|Sweden | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
128 | Anna IBRISAGIC {{#icon:SE.png|Sweden | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
129 | Iliana Malinova IOTOVA {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
130 | Marie Anne ISLER BÉGUIN {{#icon:FR.png|France | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
131 | Anne E. JENSEN {{#icon:DK.png|Denmark | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
132 | Madeleine JOUYE DE GRANDMAISON {{#icon:FR.png|France | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
133 | Anneli JÄÄTTEENMÄKI {{#icon:FI.png|Finland | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
134 | Karin JÖNS {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
135 | Gisela KALLENBACH {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
136 | Sylvia-Yvonne KAUFMANN {{#icon:DE.png|Germany | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
137 | Piia-Noora KAUPPI {{#icon:FI.png|Finland | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
138 | Heinz KINDERMANN {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
139 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
140 | Jaromír KOHLÍČEK {{#icon:CZ.png|Czech Republic | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
141 | Christoph KONRAD {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
142 | Maria Eleni KOPPA {{#icon:GR.png|Greece | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
143 | Miloš KOTEREC {{#icon:SK.png|Slovakia | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
144 | Constanze Angela KREHL {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
145 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
146 | Urszula KRUPA {{#icon:PL.png|Poland | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
147 | Sepp KUSSTATSCHER {{#icon:IT.png|Italy | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
148 | Magda KÓSÁNÉ KOVÁCS {{#icon:HU.png|Hungary | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
149 | Joost LAGENDIJK {{#icon:NL.png|Netherlands | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
150 | André LAIGNEL {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
151 | Jean LAMBERT {{#icon:GB.png|United Kingdom | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
152 | Stavros LAMBRINIDIS {{#icon:GR.png|Greece | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
153 | Graf Alexander LAMBSDORFF {{#icon:DE.png|Germany | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
154 | Carl LANG {{#icon:FR.png|France | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
155 | Anne LAPERROUZE {{#icon:FR.png|France | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
156 | Jean-Marie LE PEN {{#icon:FR.png|France | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
157 | Johannes LEBECH {{#icon:DK.png|Denmark | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
158 | Roselyne LEFRANÇOIS {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
159 | Bernard LEHIDEUX {{#icon:FR.png|France | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
160 | Lasse LEHTINEN {{#icon:FI.png|Finland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
161 | Jörg LEICHTFRIED {{#icon:AT.png|Austria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
162 | Jo LEINEN {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
163 | Bogusław LIBERADZKI {{#icon:PL.png|Poland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
164 | Eva LICHTENBERGER {{#icon:AT.png|Austria | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
165 | Marie-Noëlle LIENEMANN {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
166 | Kartika Tamara LIOTARD {{#icon:NL.png|Netherlands | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
167 | Alain LIPIETZ {{#icon:FR.png|France | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
168 | Caroline LUCAS {{#icon:GB.png|United Kingdom | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
169 | Baroness Sarah LUDFORD {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
170 | Nils LUNDGREN {{#icon:SE.png|Sweden | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
171 | Marusya Ivanova LYUBCHEVA {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
172 | Jules MAATEN {{#icon:NL.png|Netherlands | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
173 | Jamila MADEIRA {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
174 | Erika MANN {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
175 | Thomas MANN {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
176 | David MARTIN {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
177 | Hans-Peter MARTIN {{#icon:AT.png|Austria | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
178 | Jean-Claude MARTINEZ {{#icon:FR.png|France | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
179 | Miguel Angel MARTÍNEZ MARTÍNEZ {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
180 | Vladimír MAŇKA {{#icon:SK.png|Slovakia | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
181 | Mary Lou McDONALD {{#icon:IE.png|Ireland | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
182 | Erik MEIJER {{#icon:NL.png|Netherlands | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
183 | Emilio MENÉNDEZ del VALLE {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
184 | Rosa MIGUÉLEZ RAMOS {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
185 | Javier MORENO SÁNCHEZ {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
186 | Eluned MORGAN {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
187 | Philippe MORILLON {{#icon:FR.png|France | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
188 | Roberto MUSACCHIO {{#icon:IT.png|Italy | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
189 | Joseph MUSCAT {{#icon:MT.png|Malta | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
190 | Riitta MYLLER {{#icon:FI.png|Finland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
191 | Andreas MÖLZER {{#icon:AT.png|Austria | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
192 | Catherine NERIS {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
193 | Raimon OBIOLS i GERMÀ {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
194 | Gérard ONESTA {{#icon:FR.png|France | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
195 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
196 | Reino PAASILINNA {{#icon:FI.png|Finland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
197 | Borut PAHOR {{#icon:SI.png|Slovenia | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
198 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
199 | Marco PANNELLA {{#icon:IT.png|Italy | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
200 | Pier Antonio PANZERI {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
201 | Dimitrios PAPADIMOULIS {{#icon:GR.png|Greece | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
202 | Atanas PAPARIZOV {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
203 | Ioan Mircea PAŞCU {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
204 | Vincent PEILLON {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
