Cultural industries resolution details GB
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Rapport Bono on cultural industries in Europe, Results in Detail for United Kingdom {{#icon:GB.png|United Kingdom}}
| Rank | MEP | Final score | ams. 1+2/1/1 | ams. 1+2/2/2 |
|---|---|---|---|---|
| 9 | Elspeth ATTWOOLL {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 26 | Graham BOOTH {{#icon:IND.png|IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
| 28 | Sharon BOWLES {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 51 | Derek Roland CLARK {{#icon:IND.png|IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
| 52 | Richard CORBETT {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 59 | Chris DAVIES {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 68 | Andrew DUFF {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 72 | Jill EVANS {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 73 | Robert EVANS {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 75 | Nigel FARAGE {{#icon:IND.png|IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
| 120 | Mary HONEYBALL {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 122 | Ian HUDGHTON {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 151 | Jean LAMBERT {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 168 | Caroline LUCAS {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 169 | Baroness Sarah LUDFORD {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 176 | David MARTIN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 186 | Eluned MORGAN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 244 | Brian SIMPSON {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 246 | Peter SKINNER {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 247 | Alyn SMITH {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 263 | Jeffrey TITFORD {{#icon:IND.png|IND/DEM|11|Cultural_industries_resolution_details_IND}} | 100.0 | for | for |
| 292 | Bairbre de BRÚN {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
| 310 | Elizabeth LYNNE {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 66.7 | against | for |
| 323 | Glenys KINNOCK {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 50.0 | for | - |
| 328 | Linda McAVAN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 50.0 | for | abst. |
| 330 | Claude MORAES {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 50.0 | for | - |
| 331 | Gary TITLEY {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 50.0 | for | abst. |
| 339 | Richard ASHWORTH {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 340 | Sir Robert ATKINS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 346 | Christopher BEAZLEY {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 355 | John BOWIS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 356 | Philip BRADBOURN {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 362 | Philip BUSHILL-MATTHEWS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 367 | Martin CALLANAN {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 372 | Giles CHICHESTER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 387 | Den DOVER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 392 | James ELLES {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 398 | Glyn FORD {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 33.3 | for | against |
| 423 | Daniel HANNAN {{#icon:NI.png|NI|11|Cultural_industries_resolution_details_NI}} | 33.3 | for | against |
| 424 | Malcolm HARBOUR {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 425 | Christopher HEATON-HARRIS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 426 | Roger HELMER {{#icon:NI.png|NI|11|Cultural_industries_resolution_details_NI}} | 33.3 | for | against |
| 433 | Stephen HUGHES {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 33.3 | for | against |
| 436 | Caroline JACKSON {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 445 | Sajjad KARIM {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 448 | Timothy KIRKHOPE {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 480 | Arlene McCARTHY {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 33.3 | for | against |
| 498 | Neil PARISH {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 511 | John PURVIS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 542 | Struan STEVENSON {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 543 | Catherine STIHLER {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 33.3 | for | against |
| 544 | Robert STURDY {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 546 | David SUMBERG {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 551 | Charles TANNOCK {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 562 | Geoffrey VAN ORDEN {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 571 | Glenis WILLMOTT {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 33.3 | for | against |
| 591 | Robert KILROY-SILK {{#icon:NI.png|NI|11|Cultural_industries_resolution_details_NI}} | 25.0 | abst. | abst. |
| 592 | Roger KNAPMAN {{#icon:NI.png|NI|11|Cultural_industries_resolution_details_NI}} | 25.0 | abst. | abst. |
| 595 | Ashley MOTE {{#icon:NI.png|NI|11|Cultural_industries_resolution_details_NI}} | 25.0 | abst. | abst. |
| 596 | Thomas WISE {{#icon:NI.png|NI|11|Cultural_industries_resolution_details_NI}} | 16.7 | against | abst. |
| 612 | Fiona HALL {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 621 | Bill NEWTON DUNN {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 623 | Baroness NICHOLSON OF WINTERBOURNE {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 641 | Diana WALLIS {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
- ams. 1+2/1/1: Recognition of the benefits of Internet for cultural expression, access to knowledge, democratic participation in European creativity, bringing generations together - recommendation: for, coefficient: 1
- ams. 1+2/2/2: Rejection of three-strikes approach (graduated response) - recommendation: for, coefficient: 2