Cultural industries resolution details ENVI
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Rapport Bono on cultural industries in Europe, Results in Detail for Committee on the Environment, Public Health and Food Safety
| Rank | MEP | Final score | ams. 1+2/1/1 | ams. 1+2/2/2 | |
|---|---|---|---|---|---|
| 12 | Inés AYALA SENDER {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 45 | Jorgo CHATZIMARKAKIS {{#icon:DE.png|Germany | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 59 | Chris DAVIES {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 70 | Edite ESTRELA {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 72 | Jill EVANS {{#icon:GB.png|United Kingdom | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 81 | Christofer FJELLNER {{#icon:SE.png|Sweden | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
| 105 | Matthias GROOTE {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 113 | Rebecca HARMS {{#icon:DE.png|Germany | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 114 | Satu HASSI {{#icon:FI.png|Finland | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 115 | Jutta HAUG {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 166 | Kartika Tamara LIOTARD {{#icon:NL.png|Netherlands | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
| 195 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
| 198 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 209 | Rovana PLUMB {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 236 | Carl SCHLYTER {{#icon:SE.png|Sweden | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 274 | Bernadette VERGNAUD {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 275 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 282 | Åsa WESTLUND {{#icon:SE.png|Sweden | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 292 | Bairbre de BRÚN {{#icon:GB.png|United Kingdom | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
| 321 | Adam GIEREK {{#icon:PL.png|Poland | PSE|11|Cultural_industries_resolution_details_PSE}} | 50.0 | for | - |
| 328 | Linda McAVAN {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 50.0 | for | abst. |
| 335 | Esther de LANGE {{#icon:NL.png|Netherlands | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 50.0 | for | - |
| 343 | Pilar AYUSO {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 350 | Sergio BERLATO {{#icon:IT.png|Italy | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 366 | Milan CABRNOCH {{#icon:CZ.png|Czech Republic | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 367 | Martin CALLANAN {{#icon:GB.png|United Kingdom | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 417 | Françoise GROSSETÊTE {{#icon:FR.png|France | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 423 | Daniel HANNAN {{#icon:GB.png|United Kingdom | NI|11|Cultural_industries_resolution_details_NI}} | 33.3 | for | against |
| 428 | Esther HERRANZ GARCÍA {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 442 | Romana JORDAN CIZELJ {{#icon:SI.png|Slovenia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 450 | Christa KLASS {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 467 | Peter LIESE {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 481 | Mairead McGUINNESS {{#icon:IE.png|Ireland | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 483 | Miroslav MIKOLÁŠIK {{#icon:SK.png|Slovakia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 499 | Alojz PETERLE {{#icon:SI.png|Slovenia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 530 | Horst SCHNELLHARDT {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 534 | Richard SEEBER {{#icon:AT.png|Austria | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 537 | Renate SOMMER {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 538 | Bogusław SONIK {{#icon:PL.png|Poland | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 542 | Struan STEVENSON {{#icon:GB.png|United Kingdom | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 552 | Marianne THYSSEN {{#icon:BE.png|Belgium | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 557 | Thomas ULMER {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 558 | Vladimir URUTCHEV {{#icon:BG.png|Bulgaria | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 569 | Anja WEISGERBER {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 571 | Glenis WILLMOTT {{#icon:GB.png|United Kingdom | PSE|11|Cultural_industries_resolution_details_PSE}} | 33.3 | for | against |
| 582 | Anna ZÁBORSKÁ {{#icon:SK.png|Slovakia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 585 | Christine DE VEYRAC {{#icon:FR.png|France | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 601 | Cristian Silviu BUŞOI {{#icon:RO.png|Romania | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 621 | Bill NEWTON DUNN {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 626 | Vladko Todorov PANAYOTOV {{#icon:BG.png|Bulgaria | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 629 | Vittorio PRODI {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 0.0 | against | against |
| 630 | Frédérique RIES {{#icon:BE.png|Belgium | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 640 | Adina-Ioana VĂLEAN {{#icon:RO.png|Romania | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
- ams. 1+2/1/1: Recognition of the benefits of Internet for cultural expression, access to knowledge, democratic participation in European creativity, bringing generations together - recommendation: for, coefficient: 1
- ams. 1+2/2/2: Rejection of three-strikes approach (graduated response) - recommendation: for, coefficient: 2
Back to results for Committee on the Environment, Public Health and Food Safety