Cultural industries resolution details DE
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Rapport Bono on cultural industries in Europe, Results in Detail for Germany {{#icon:DE.png|Germany}}
Rank | MEP | Final score | ams. 1+2/1/1 | ams. 1+2/2/2 |
---|---|---|---|---|
4 | Alexander ALVARO {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
18 | Angelika BEER {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
32 | André BRIE {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
34 | Udo BULLMANN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
45 | Jorgo CHATZIMARKAKIS {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
56 | Michael CRAMER {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
89 | Evelyne GEBHARDT {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
93 | Norbert GLANTE {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
101 | Friedrich-Wilhelm GRAEFE zu BARINGDORF {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
105 | Matthias GROOTE {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
107 | Lissy GRÖNER {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
113 | Rebecca HARMS {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
115 | Jutta HAUG {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
121 | Milan HORÁČEK {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
125 | Klaus HÄNSCH {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
134 | Karin JÖNS {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
135 | Gisela KALLENBACH {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
136 | Sylvia-Yvonne KAUFMANN {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
138 | Heinz KINDERMANN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
141 | Christoph KONRAD {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
144 | Constanze Angela KREHL {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
145 | Wolfgang KREISSL-DÖRFLER {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
153 | Graf Alexander LAMBSDORFF {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
162 | Jo LEINEN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
174 | Erika MANN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
175 | Thomas MANN {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
205 | Tobias PFLÜGER {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
206 | Willi PIECYK {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
225 | Mechtild ROTHE {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
237 | Frithjof SCHMIDT {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
239 | Elisabeth SCHROEDTER {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
240 | Martin SCHULZ {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
251 | Ulrich STOCKMANN {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
266 | Helga TRÜPEL {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
269 | Feleknas UCA {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
279 | Sahra WAGENKNECHT {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
280 | Ralf WALTER {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
290 | Gabriele ZIMMER {{#icon:GUE.png|GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
298 | Cem ÖZDEMIR {{#icon:Verts.png|Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
307 | Bernhard RAPKAY {{#icon:PSE.png|PSE|11|Cultural_industries_resolution_details_PSE}} | 75.0 | - | for |
316 | Reimer BÖGE {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 50.0 | for | - |
349 | Rolf BEREND {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
359 | Elmar BROK {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
371 | Daniel CASPARY {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
384 | Albert DESS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
391 | Christian EHLER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
401 | Ingo FRIEDRICH {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
403 | Michael GAHLER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
409 | Roland GEWALT {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
412 | Lutz GOEPEL {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
413 | Alfred GOMOLKA {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
418 | Ingeborg GRÄSSLE {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
429 | Ruth HIERONYMI {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
431 | Karsten Friedrich HOPPENSTEDT {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
438 | Georg JARZEMBOWSKI {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
440 | Elisabeth JEGGLE {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
449 | Ewa KLAMT {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
450 | Christa KLASS {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
451 | Dieter-Lebrecht KOCH {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
460 | Werner LANGEN {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
462 | Kurt Joachim LAUK {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
463 | Kurt LECHNER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
464 | Klaus-Heiner LEHNE {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
467 | Peter LIESE {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
478 | Hans-Peter MAYER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
489 | Hartmut NASSAUER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
490 | Angelika NIEBLER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
495 | Doris PACK {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
500 | Markus PIEPER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
509 | Bernd POSSELT {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
515 | Alexander RADWAN {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
516 | Herbert REUL {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
530 | Horst SCHNELLHARDT {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
531 | Jürgen SCHRÖDER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
532 | Andreas SCHWAB {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
537 | Renate SOMMER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
540 | Gabriele STAUNER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
557 | Thomas ULMER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
567 | Karl von WOGAU {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
568 | Manfred WEBER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
569 | Anja WEISGERBER {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
570 | Rainer WIELAND {{#icon:PPE.png|PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
616 | Silvana KOCH-MEHRIN {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
634 | Willem SCHUTH {{#icon:ALDE.png|ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
- ams. 1+2/1/1: Recognition of the benefits of Internet for cultural expression, access to knowledge, democratic participation in European creativity, bringing generations together - recommendation: for, coefficient: 1
- ams. 1+2/2/2: Rejection of three-strikes approach (graduated response) - recommendation: for, coefficient: 2