Cultural industries resolution details ALDE
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Rapport Bono on cultural industries in Europe, Results in Detail for group Groupe Alliance des démocrates et des libéraux pour l'Europe {{#icon:ALDE.png|Groupe Alliance des démocrates et des libéraux pour l'Europe}}
| Rank | MEP | Final score | ams. 1+2/1/1 | ams. 1+2/2/2 | |
|---|---|---|---|---|---|
| 4 | Alexander ALVARO {{#icon:DE.png|Germany | Cultural_industries_resolution_details_DE}} | 100.0 | for | for |
| 9 | Elspeth ATTWOOLL {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 100.0 | for | for |
| 14 | Mariela Velichkova BAEVA {{#icon:BG.png|Bulgaria | Cultural_industries_resolution_details_BG}} | 100.0 | for | for |
| 20 | Jean-Luc BENNAHMIAS {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 100.0 | for | for |
| 28 | Sharon BOWLES {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 100.0 | for | for |
| 35 | Niels BUSK {{#icon:DK.png|Denmark | Cultural_industries_resolution_details_DK}} | 100.0 | for | for |
| 39 | Marco CAPPATO {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 100.0 | for | for |
| 45 | Jorgo CHATZIMARKAKIS {{#icon:DE.png|Germany | Cultural_industries_resolution_details_DE}} | 100.0 | for | for |
| 59 | Chris DAVIES {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 100.0 | for | for |
| 61 | Jolanta DIČKUTĖ {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 100.0 | for | for |
| 68 | Andrew DUFF {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 100.0 | for | for |
| 104 | Nathalie GRIESBECK {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 100.0 | for | for |
| 124 | Filiz Hakaeva HYUSMENOVA {{#icon:BG.png|Bulgaria | Cultural_industries_resolution_details_BG}} | 100.0 | for | for |
| 131 | Anne E. JENSEN {{#icon:DK.png|Denmark | Cultural_industries_resolution_details_DK}} | 100.0 | for | for |
| 133 | Anneli JÄÄTTEENMÄKI {{#icon:FI.png|Finland | Cultural_industries_resolution_details_FI}} | 100.0 | for | for |
| 153 | Graf Alexander LAMBSDORFF {{#icon:DE.png|Germany | Cultural_industries_resolution_details_DE}} | 100.0 | for | for |
| 155 | Anne LAPERROUZE {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 100.0 | for | for |
| 157 | Johannes LEBECH {{#icon:DK.png|Denmark | Cultural_industries_resolution_details_DK}} | 100.0 | for | for |
| 159 | Bernard LEHIDEUX {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 100.0 | for | for |
| 169 | Baroness Sarah LUDFORD {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 100.0 | for | for |
| 172 | Jules MAATEN {{#icon:NL.png|Netherlands | Cultural_industries_resolution_details_NL}} | 100.0 | for | for |
| 187 | Philippe MORILLON {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 100.0 | for | for |
| 199 | Marco PANNELLA {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 100.0 | for | for |
| 213 | Bilyana Ilieva RAEVA {{#icon:BG.png|Bulgaria | Cultural_industries_resolution_details_BG}} | 100.0 | for | for |
| 219 | Karin RIIS-JØRGENSEN {{#icon:DK.png|Denmark | Cultural_industries_resolution_details_DK}} | 100.0 | for | for |
| 238 | Olle SCHMIDT {{#icon:SE.png|Sweden | Cultural_industries_resolution_details_SE}} | 100.0 | for | for |
| 250 | Dirk STERCKX {{#icon:BE.png|Belgium | Cultural_industries_resolution_details_BE}} | 100.0 | for | for |
| 258 | István SZENT-IVÁNYI {{#icon:HU.png|Hungary | Cultural_industries_resolution_details_HU}} | 100.0 | for | for |
| 281 | Renate WEBER {{#icon:RO.png|Romania | Cultural_industries_resolution_details_RO}} | 100.0 | for | for |
| 296 | Marielle DE SARNEZ {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 100.0 | for | for |
| 304 | Lena EK {{#icon:SE.png|Sweden | Cultural_industries_resolution_details_SE}} | 75.0 | abst. | for |
| 308 | Beniamino DONNICI {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 66.7 | against | for |
| 309 | Jelko KACIN {{#icon:SI.png|Slovenia | Cultural_industries_resolution_details_SI}} | 66.7 | against | for |
| 310 | Elizabeth LYNNE {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 66.7 | against | for |
| 311 | Marios MATSAKIS {{#icon:CY.png|Cyprus | Cultural_industries_resolution_details_CY}} | 66.7 | against | for |
| 312 | Siiri OVIIR {{#icon:EE.png|Estonia | Cultural_industries_resolution_details_EE}} | 66.7 | against | for |
| 313 | Paweł Bartłomiej PISKORSKI {{#icon:PL.png|Poland | Cultural_industries_resolution_details_PL}} | 66.7 | against | for |
| 314 | Kyösti VIRRANKOSKI {{#icon:FI.png|Finland | Cultural_industries_resolution_details_FI}} | 66.7 | against | for |
| 342 | Liam AYLWARD {{#icon:IE.png|Ireland | Cultural_industries_resolution_details_IE}} | 33.3 | for | against |
| 375 | Paolo COSTA {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 33.3 | for | against |
| 379 | Arūnas DEGUTIS {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 33.3 | for | against |
| 382 | Gérard DEPREZ {{#icon:BE.png|Belgium | Cultural_industries_resolution_details_BE}} | 33.3 | for | against |
| 589 | Jean Marie BEAUPUY {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 25.0 | abst. | abst. |
| 593 | Sergej KOZLÍK {{#icon:SK.png|Slovakia | Cultural_industries_resolution_details_SK}} | 25.0 | abst. | abst. |
| 598 | Georgs ANDREJEVS {{#icon:LV.png|Latvia | Cultural_industries_resolution_details_LV}} | 0.0 | against | against |
| 599 | Šarūnas BIRUTIS {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 0.0 | against | against |
| 600 | Danutė BUDREIKAITĖ {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 0.0 | against | against |
| 601 | Cristian Silviu BUŞOI {{#icon:RO.png|Romania | Cultural_industries_resolution_details_RO}} | 0.0 | against | against |
| 603 | Luigi COCILOVO {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 0.0 | against | against |
| 604 | Mojca DRČAR MURKO {{#icon:SI.png|Slovenia | Cultural_industries_resolution_details_SI}} | 0.0 | against | against |
| 606 | Francesco FERRARI {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 0.0 | against | against |
| 607 | Janelly FOURTOU {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 0.0 | against | against |
| 608 | Eugenijus GENTVILAS {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 0.0 | against | against |
| 609 | Bronisław GEREMEK {{#icon:PL.png|Poland | Cultural_industries_resolution_details_PL}} | 0.0 | against | against |
| 610 | Claire GIBAULT {{#icon:FR.png|France | Cultural_industries_resolution_details_FR}} | 0.0 | against | against |
| 611 | Ignasi GUARDANS CAMBÓ {{#icon:ES.png|Spain | Cultural_industries_resolution_details_ES}} | 0.0 | against | against |
| 612 | Fiona HALL {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 0.0 | against | against |
| 614 | Ona JUKNEVIČIENĖ {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 0.0 | against | against |
| 615 | Metin KAZAK {{#icon:BG.png|Bulgaria | Cultural_industries_resolution_details_BG}} | 0.0 | against | against |
| 616 | Silvana KOCH-MEHRIN {{#icon:DE.png|Germany | Cultural_industries_resolution_details_DE}} | 0.0 | against | against |
| 617 | Jan Jerzy KUŁAKOWSKI {{#icon:PL.png|Poland | Cultural_industries_resolution_details_PL}} | 0.0 | against | against |
| 618 | Toine MANDERS {{#icon:NL.png|Netherlands | Cultural_industries_resolution_details_NL}} | 0.0 | against | against |
| 619 | Viktória MOHÁCSI {{#icon:HU.png|Hungary | Cultural_industries_resolution_details_HU}} | 0.0 | against | against |
| 620 | Ramona Nicole MĂNESCU {{#icon:RO.png|Romania | Cultural_industries_resolution_details_RO}} | 0.0 | against | against |
| 621 | Bill NEWTON DUNN {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 0.0 | against | against |
| 622 | Annemie NEYTS-UYTTEBROECK {{#icon:BE.png|Belgium | Cultural_industries_resolution_details_BE}} | 0.0 | against | against |
| 623 | Baroness NICHOLSON OF WINTERBOURNE {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 0.0 | against | against |
| 624 | Janusz ONYSZKIEWICZ {{#icon:PL.png|Poland | Cultural_industries_resolution_details_PL}} | 0.0 | against | against |
| 625 | Josu ORTUONDO LARREA {{#icon:ES.png|Spain | Cultural_industries_resolution_details_ES}} | 0.0 | against | against |
| 626 | Vladko Todorov PANAYOTOV {{#icon:BG.png|Bulgaria | Cultural_industries_resolution_details_BG}} | 0.0 | against | against |
| 627 | Samuli POHJAMO {{#icon:FI.png|Finland | Cultural_industries_resolution_details_FI}} | 0.0 | against | against |
| 628 | Lydie POLFER {{#icon:LU.png|Luxembourg | Cultural_industries_resolution_details_LU}} | 0.0 | against | against |
| 630 | Frédérique RIES {{#icon:BE.png|Belgium | Cultural_industries_resolution_details_BE}} | 0.0 | against | against |
| 631 | Maria CARLSHAMRE {{#icon:SE.png|Sweden | Cultural_industries_resolution_details_SE}} | 0.0 | against | against |
| 632 | Toomas SAVI {{#icon:EE.png|Estonia | Cultural_industries_resolution_details_EE}} | 0.0 | against | against |
| 634 | Willem SCHUTH {{#icon:DE.png|Germany | Cultural_industries_resolution_details_DE}} | 0.0 | against | against |
| 635 | Grażyna STANISZEWSKA {{#icon:PL.png|Poland | Cultural_industries_resolution_details_PL}} | 0.0 | against | against |
| 636 | Margarita STARKEVIČIŪTĖ {{#icon:LT.png|Lithuania | Cultural_industries_resolution_details_LT}} | 0.0 | against | against |
| 638 | Johan VAN HECKE {{#icon:BE.png|Belgium | Cultural_industries_resolution_details_BE}} | 0.0 | against | against |
| 639 | Donato Tommaso VERALDI {{#icon:IT.png|Italy | Cultural_industries_resolution_details_IT}} | 0.0 | against | against |
| 640 | Adina-Ioana VĂLEAN {{#icon:RO.png|Romania | Cultural_industries_resolution_details_RO}} | 0.0 | against | against |
| 641 | Diana WALLIS {{#icon:GB.png|United Kingdom | Cultural_industries_resolution_details_GB}} | 0.0 | against | against |
- ams. 1+2/1/1: Recognition of the benefits of Internet for cultural expression, access to knowledge, democratic participation in European creativity, bringing generations together - recommendation: for, coefficient: 1
- ams. 1+2/2/2: Rejection of three-strikes approach (graduated response) - recommendation: for, coefficient: 2
Back to results for group Groupe Alliance des démocrates et des libéraux pour l'Europe