Cultural industries resolution details AFET
From La Quadrature du Net
Jump to navigationJump to search
Political Memory: Rapport Bono on cultural industries in Europe, Results in Detail for Committee on Foreign Affairs
| Rank | MEP | Final score | ams. 1+2/1/1 | ams. 1+2/2/2 | |
|---|---|---|---|---|---|
| 6 | Kader ARIF {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 8 | John ATTARD-MONTALTO {{#icon:MT.png|Malta | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 29 | Emine BOZKURT {{#icon:NL.png|Netherlands | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 31 | Frieda BREPOELS {{#icon:BE.png|Belgium | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 50 | Philip CLAEYS {{#icon:BE.png|Belgium | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
| 68 | Andrew DUFF {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 83 | Hélène FLAUTRE {{#icon:FR.png|France | Verts/ALE|11|Cultural_industries_resolution_details_Verts}} | 100.0 | for | for |
| 86 | Göran FÄRM {{#icon:SE.png|Sweden | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 97 | Ana GOMES {{#icon:PT.png|Portugal | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 128 | Anna IBRISAGIC {{#icon:SE.png|Sweden | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
| 133 | Anneli JÄÄTTEENMÄKI {{#icon:FI.png|Finland | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 139 | Evgeni KIRILOV {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 140 | Jaromír KOHLÍČEK {{#icon:CZ.png|Czech Republic | GUE/NGL|11|Cultural_industries_resolution_details_GUE}} | 100.0 | for | for |
| 142 | Maria Eleni KOPPA {{#icon:GR.png|Greece | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 145 | Wolfgang KREISSL-DÖRFLER {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 153 | Graf Alexander LAMBSDORFF {{#icon:DE.png|Germany | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 162 | Jo LEINEN {{#icon:DE.png|Germany | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 169 | Baroness Sarah LUDFORD {{#icon:GB.png|United Kingdom | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 183 | Emilio MENÉNDEZ del VALLE {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 191 | Andreas MÖLZER {{#icon:AT.png|Austria | NI|11|Cultural_industries_resolution_details_NI}} | 100.0 | for | for |
| 195 | Miroslav OUZKÝ {{#icon:CZ.png|Czech Republic | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 100.0 | for | for |
| 198 | Justas Vincas PALECKIS {{#icon:LT.png|Lithuania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 200 | Pier Antonio PANZERI {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 203 | Ioan Mircea PAŞCU {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 204 | Vincent PEILLON {{#icon:FR.png|France | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 218 | Teresa RIERA MADURELL {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 227 | Libor ROUČEK {{#icon:CZ.png|Czech Republic | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 243 | Adrian SEVERIN {{#icon:RO.png|Romania | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 245 | Marek SIWIEC {{#icon:PL.png|Poland | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 256 | Hannes SWOBODA {{#icon:AT.png|Austria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 275 | Kristian VIGENIN {{#icon:BG.png|Bulgaria | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 281 | Renate WEBER {{#icon:RO.png|Romania | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 286 | Luis YAÑEZ-BARNUEVO GARCÍA {{#icon:ES.png|Spain | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 294 | Véronique DE KEYSER {{#icon:BE.png|Belgium | PSE|11|Cultural_industries_resolution_details_PSE}} | 100.0 | for | for |
| 296 | Marielle DE SARNEZ {{#icon:FR.png|France | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 100.0 | for | for |
| 309 | Jelko KACIN {{#icon:SI.png|Slovenia | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 66.7 | against | for |
| 316 | Reimer BÖGE {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 50.0 | for | - |
| 333 | Alejo VIDAL-QUADRAS {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 50.0 | for | - |
| 338 | Laima Liucija ANDRIKIENĖ {{#icon:LT.png|Lithuania | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 340 | Sir Robert ATKINS {{#icon:GB.png|United Kingdom | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 348 | Bastiaan BELDER {{#icon:NL.png|Netherlands | IND/DEM|11|Cultural_industries_resolution_details_IND}} | 33.3 | for | against |
| 351 | Adam BIELAN {{#icon:PL.png|Poland | UEN|11|Cultural_industries_resolution_details_UEN}} | 33.3 | for | against |
| 359 | Elmar BROK {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 370 | Carlo CASINI {{#icon:IT.png|Italy | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 391 | Christian EHLER {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 403 | Michael GAHLER {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 421 | Kinga GÁL {{#icon:HU.png|Hungary | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 440 | Elisabeth JEGGLE {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 446 | Ioannis KASOULIDES {{#icon:CY.png|Cyprus | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 447 | Tunne KELAM {{#icon:EE.png|Estonia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 459 | Vytautas LANDSBERGIS {{#icon:LT.png|Lithuania | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 467 | Peter LIESE {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 470 | Antonio LÓPEZ-ISTÚRIZ WHITE {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 476 | Mario MAURO {{#icon:IT.png|Italy | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 479 | Jaime MAYOR OREJA {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 484 | Francisco José MILLÁN MON {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 494 | Ria OOMEN-RUIJTEN {{#icon:NL.png|Netherlands | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 495 | Doris PACK {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 499 | Alojz PETERLE {{#icon:SI.png|Slovenia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 502 | Mirosław PIOTROWSKI {{#icon:PL.png|Poland | UEN|11|Cultural_industries_resolution_details_UEN}} | 33.3 | for | against |
| 509 | Bernd POSSELT {{#icon:DE.png|Germany | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 510 | Jacek PROTASIEWICZ {{#icon:PL.png|Poland | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 523 | José Ignacio SALAFRANCA SÁNCHEZ-NEYRA {{#icon:ES.png|Spain | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 525 | Jacek SARYUSZ-WOLSKI {{#icon:PL.png|Poland | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 526 | Tokia SAÏFI {{#icon:FR.png|France | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 533 | György SCHÖPFLIN {{#icon:HU.png|Hungary | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 548 | Konrad SZYMAŃSKI {{#icon:PL.png|Poland | UEN|11|Cultural_industries_resolution_details_UEN}} | 33.3 | for | against |
| 551 | Charles TANNOCK {{#icon:GB.png|United Kingdom | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 556 | László TŐKÉS {{#icon:RO.png|Romania | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 559 | Inese VAIDERE {{#icon:LV.png|Latvia | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 562 | Geoffrey VAN ORDEN {{#icon:GB.png|United Kingdom | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 566 | Dominique VLASTO {{#icon:FR.png|France | PPE-DE|11|Cultural_industries_resolution_details_PPE}} | 33.3 | for | against |
| 615 | Metin KAZAK {{#icon:BG.png|Bulgaria | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 622 | Annemie NEYTS-UYTTEBROECK {{#icon:BE.png|Belgium | ALDE|11|Cultural_industries_resolution_details_ALDE}} | 0.0 | against | against |
| 629 | Vittorio PRODI {{#icon:IT.png|Italy | PSE|11|Cultural_industries_resolution_details_PSE}} | 0.0 | against | against |
- ams. 1+2/1/1: Recognition of the benefits of Internet for cultural expression, access to knowledge, democratic participation in European creativity, bringing generations together - recommendation: for, coefficient: 1
- ams. 1+2/2/2: Rejection of three-strikes approach (graduated response) - recommendation: for, coefficient: 2